|
! | U+0021 | EXCLAMATION MARK | count: 1258 | show example: ! (MAT 1:20, MAT 2:13, MAT 2:20, MAT 3:2, MAT 3:7) | ||
' | U+0027 | APOSTROPHE | count: 9700 | show example: ' (MAT 1:1, MAT 1:17, MAT 1:18, MAT 1:19, MAT 1:20) | ||
( | U+0028 | LEFT PARENTHESIS | count: 597 | show example: ( (MAT 1:17, MAT 4:2, MAT 8:5, MAT 8:8, MAT 8:13) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 597 | show example: ) (MAT 1:17, MAT 4:2, MAT 8:5, MAT 8:8, MAT 8:13) | ||
, | U+002C | COMMA | count: 12710 | show example: , (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
- | U+002D | HYPHEN-MINUS | count: 64 | show example: - (MAT 9:27, MAT 15:22, MAT 20:30, MAT 20:31, MRK 4:38) | ||
. | U+002E | FULL STOP | count: 12838 | show example: . (MAT 1:1, MAT 1:6, MAT 1:11, MAT 1:16, MAT 1:17) | ||
: | U+003A | COLON | count: 3 | show example: : (ACT 1:20, 2CO 7:11) | ||
? | U+003F | QUESTION MARK | count: 1020 | show example: ? (MAT 3:7, MAT 3:14, MAT 5:13, MAT 5:46, MAT 5:47) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 10 | show example: [ (MAT 6:13, MRK 14:68, MRK 16:9, LUK 8:43, JHN 5:3) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 10 | show example: ] (MAT 6:13, MRK 14:68, MRK 16:20, LUK 8:43, JHN 5:4) |
— | U+2014 | EM DASH | count: 7 | show example: — (MAT 24:15, MAT 27:46, MRK 13:14, MRK 15:34, 1CO 16:22) | ||
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 487 | show example: ‘ (MAT 1:21, MAT 1:23, MAT 2:6, MAT 2:23, MAT 3:3) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 468 | show example: ’ (MAT 1:21, MAT 1:23, MAT 2:6, MAT 2:23, MAT 3:3) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 2222 | show example: “ (MAT 1:20, MAT 1:23, MAT 1:25, MAT 2:2, MAT 2:4) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 2102 | show example: ” (MAT 1:21, MAT 1:23, MAT 1:25, MAT 2:2, MAT 2:4) |
U+0020 | SPACE | count: 265366 | show example: (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) |
0 | U+0030 | DIGIT ZERO | count: 445 | show example: 40 (MAT 4:2, MRK 1:13, LUK 4:2, ACT 1:3, ACT 4:22) | ||
1 | U+0031 | DIGIT ONE | count: 250 | show examples: 14 (MAT 1:17), 100 (MAT 8:5, MAT 8:8, MAT 8:13, MAT 13:8) | ||
2 | U+0032 | DIGIT TWO | count: 109 | show example: 12 (MAT 9:20, MAT 10:1, MAT 10:2, MAT 10:5, MAT 11:1) | ||
3 | U+0033 | DIGIT THREE | count: 31 | show example: 30 (MAT 13:8, MAT 13:23, MAT 26:15, MAT 27:3, MAT 27:9) | ||
4 | U+0034 | DIGIT FOUR | count: 102 | show examples: 14 (MAT 1:17, 2CO 12:2, GAL 2:1), 40 (MAT 4:2, MRK 1:13) | ||
5 | U+0035 | DIGIT FIVE | count: 62 | show example: 5 (MAT 10:29, MAT 14:17, MAT 14:19, MAT 14:21, MAT 16:9) | ||
6 | U+0036 | DIGIT SIX | count: 37 | show example: 60 (MAT 13:8, MAT 13:23, MRK 4:8, MRK 4:20, 1TI 5:9) | ||
7 | U+0037 | DIGIT SEVEN | count: 105 | show example: 7 (MAT 12:45, MAT 15:34, MAT 15:36, MAT 15:37, MAT 16:10) | ||
8 | U+0038 | DIGIT EIGHT | count: 20 | show examples: 800 (MRK 14:5, JHN 12:5), 8 (LUK 1:59, LUK 2:21, LUK 9:28) | ||
9 | U+0039 | DIGIT NINE | count: 16 | show examples: 99 (MAT 18:12, MAT 18:13, LUK 15:4, LUK 15:7), 9 (MAT 20:3) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 2044 | show examples: Abraamɨm (MAT 1:1, MAT 1:17), Abraam (MAT 1:2, MAT 8:11), Aminadabɨnd (MAT 1:4) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 815 | show examples: Boasɨnd (MAT 1:5), Boas (MAT 1:5), Babilon (MAT 1:11, MAT 1:12, MAT 1:17) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 253 | show example: Dawidɨm (MAT 1:1, MAT 1:17, MAT 15:22, MAT 21:15, MAT 22:43) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 289 | show examples: Esromɨnd (MAT 1:3), Esrom (MAT 1:3), Ejekiyand (MAT 1:9), Ejekiya (MAT 1:10), Eliyakimɨnd (MAT 1:13) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 3784 | show example: God (MAT 1:23, MAT 2:12, MAT 3:9, MAT 4:4, MAT 4:6) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 255 | show examples: Isakɨnd (MAT 1:2), Isak (MAT 1:2, MAT 8:11, LUK 3:34, LUK 13:28) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 626 | show examples: Jera (MAT 1:3), Ju (MAT 1:11, MAT 1:12, MAT 1:17, MAT 2:2) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 3395 | show examples: Kerisomna (MAT 1:1, MAT 1:18), Keriso (MAT 1:16, MAT 2:4, MAT 11:2) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 105 | show example: Leamog (MAT 15:34, MRK 6:38, MRK 8:5, LUK 16:5, LUK 16:7) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 2233 | show examples: Manasend (MAT 1:10), Manase (MAT 1:10), Matanɨnd (MAT 1:15), Matan (MAT 1:15), Mariyam (MAT 1:16) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 740 | show examples: Naasonɨnd (MAT 1:4), Naason (MAT 1:4), Nokɨp (MAT 2:2, MAT 15:32, MAT 24:19) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 396 | show examples: Obedɨnd (MAT 1:5), Obed (MAT 1:5), Owɨ (MAT 5:37, MAT 9:28, MAT 11:9) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 931 | show examples: Peres (MAT 1:3), Parisai (MAT 3:7, MAT 5:20, MAT 9:11, MAT 9:14) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 993 | show examples: Ramɨnd (MAT 1:3), Ram (MAT 1:4), Raabɨm (MAT 1:5), Rutɨm (MAT 1:5), Roboamɨnd (MAT 1:7) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 5469 | show example: Sɨ (MAT 1:1, MAT 1:2, MAT 1:17, MAT 1:18, MAT 1:19) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 3593 | show examples: Tamarɨm (MAT 1:3), Ti (MAT 1:18, MAT 2:8, MAT 2:11, MAT 2:13) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 107 | show examples: Uriyamna (MAT 1:6), Ujiyand (MAT 1:8), Ujiya (MAT 1:9), Utnyite (MAT 2:13, MAT 2:20) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 693 | show examples: Wɨngawɨngat (MAT 1:18, MAT 4:1, MRK 1:12), Wɨngawɨngamna (MAT 1:20), Wɨn (MAT 3:2) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 4525 | show example: Yesu (MAT 1:1, MAT 1:18, MAT 1:21, MAT 1:25, MAT 2:1) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 158396 | show examples: Kerisomna (MAT 1:1), nya (MAT 1:1), gatab (MAT 1:1), Dawidɨm (MAT 1:1), ɨga (MAT 1:1) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 24811 | show example: ɨtemb (MAT 1:1, MAT 2:9, MAT 2:10, MAT 2:11, MAT 2:13) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 48703 | show examples: Dawidɨm (MAT 1:1, MAT 1:17), dɨde (MAT 1:1, MAT 1:2, MAT 1:11) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 94959 | show examples: ɨtemb (MAT 1:1), Yesu (MAT 1:1, MAT 1:18, MAT 1:21), Kerisomna (MAT 1:1) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 63955 | show example: gatab (MAT 1:1, MAT 1:19, MAT 2:2, MAT 2:3, MAT 2:7) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 44010 | show examples: Kerisomna (MAT 1:1, MAT 1:18), usmureni (MAT 1:1, MAT 1:17), ɨrɨki (MAT 1:1) | ||
j | U+006A | LATIN SMALL LETTER J | count: 20658 | show examples: jɨ (MAT 1:1, MAT 1:18, MAT 2:5, MAT 2:12), yorakonj (MAT 1:2) | ||
k | U+006B | LATIN SMALL LETTER K | count: 65054 | show examples: ɨrɨki (MAT 1:1), pɨlke (MAT 1:1, MAT 1:17, MAT 1:21), Isakɨnd (MAT 1:2) | ||
l | U+006C | LATIN SMALL LETTER L | count: 14756 | show example: pɨlke (MAT 1:1, MAT 1:17, MAT 1:21, MAT 2:6, MAT 2:7) | ||
m | U+006D | LATIN SMALL LETTER M | count: 69000 | show examples: ɨtemb (MAT 1:1), Kerisomna (MAT 1:1, MAT 1:18), usmureni (MAT 1:1, MAT 1:17) | ||
n | U+006E | LATIN SMALL LETTER N | count: 134194 | show examples: Kerisomna (MAT 1:1), usmureni (MAT 1:1, MAT 1:17), nya (MAT 1:1), Isakɨnd (MAT 1:2) | ||
o | U+006F | LATIN SMALL LETTER O | count: 86917 | show examples: Kerisomna (MAT 1:1, MAT 1:18), yorakonj (MAT 1:2, MAT 1:3, MAT 1:4) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 26115 | show example: pɨlke (MAT 1:1, MAT 1:17, MAT 1:21, MAT 2:6, MAT 2:7) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 51990 | show examples: Kerisomna (MAT 1:1, MAT 1:18), usmureni (MAT 1:1, MAT 1:17), ɨrɨki (MAT 1:1) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 22781 | show example: Yesu (MAT 1:1, MAT 1:18, MAT 1:21, MAT 1:25, MAT 2:1) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 57061 | show examples: ɨtemb (MAT 1:1), gatab (MAT 1:1, MAT 1:19), yɨt (MAT 1:1, MAT 1:18) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 26870 | show example: Yesu (MAT 1:1, MAT 1:18, MAT 1:21, MAT 1:25, MAT 2:1) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 33172 | show examples: Dawidɨm (MAT 1:1, MAT 1:17), nanywar (MAT 1:2, MAT 1:11), yɨngganwar (MAT 1:2) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 43575 | show examples: nya (MAT 1:1), yɨt (MAT 1:1, MAT 1:18, MAT 1:19, MAT 1:20) |
Ɨ | U+0197 | LATIN CAPITAL LETTER I WITH STROKE | count: 5615 | show example: Ɨ (MAT 1:6, MAT 1:12, MAT 1:16, MAT 1:17, MAT 1:18) |
ɨ | U+0268 | LATIN SMALL LETTER I WITH STROKE | count: 122563 | show example: Sɨ (MAT 1:1, MAT 1:2, MAT 1:17, MAT 1:18, MAT 1:19) |
Word! | |||
Word!” | |||
“Word! | |||
Word'Word! | |||
Word!’ | |||
‘Word! | |||
Word-Word! | |||
Word-Word!” | |||
Word!’” | |||
“Word!” | |||
Word'Word!” | |||
“Word'Word! | |||
Word'Word-Word! | |||
Word'Word!’ | |||
“Word-Word! | |||
Word!”] | |||
“Word-Word!” | |||
Word’! | |||
Word'Word-Word!” | |||
Word”! | |||
Word!] |
Word'Word | |||
Word'Word, | |||
Word'Word. | |||
Word'Word! | |||
Word'Word.” | |||
Word'Word?” | |||
Word'? | |||
“Word'Word | |||
Word'Word? | |||
'Word | |||
Word'Word!” | |||
Word'?” | |||
Word' | |||
“Word'Word! | |||
Word'Word.’ | |||
Word'Word-Word! | |||
Word'. | |||
Word'Word?’ | |||
Word', | |||
—Word'Word | |||
Word'Word-Word, | |||
Word'Word-Word | |||
Word'Word,’ | |||
Word'Word!’ | |||
Word'Word-Word!” | |||
Word'Word,” | |||
Word'Word’ | |||
Word'Word-Word. | |||
Word'Word”? |
Word, | |||
Word'Word, | |||
“Word, | |||
(Number,Number) | |||
Word,” | |||
Word,’ | |||
‘Word, | |||
‘Word,’ | |||
“Word,” | |||
Word”, | |||
“Word”, | |||
‘Word’, | |||
Word', | |||
(Number), | |||
Word-Word, | |||
Word'Word-Word, | |||
(Number,Number,Number) | |||
Word'Word,’ | |||
Word’, | |||
Word'Word,” |
Word-Word! | |||
Word-Word!” | |||
Word-Word | |||
Word'Word-Word! | |||
Word-Word, | |||
Word'Word-Word, | |||
Word-Word.” | |||
Word'Word-Word | |||
“Word-Word! | |||
Word-Word. | |||
Word-Word?” | |||
“Word-Word!” | |||
Word'Word-Word!” | |||
Word'Word-Word. |
Word. | |||
Word.” | |||
Word'Word. | |||
Word.’ | |||
Word.’” | |||
Word'Word.” | |||
Word”. | |||
“Word”. | |||
Word.) | |||
Word’. | |||
Word.] | |||
Word'Word.’ | |||
“Word.” | |||
Word'. | |||
‘Word’. | |||
Word’.” | |||
Word-Word.” | |||
‘Word’.” | |||
Word.]’ | |||
Word”.’” | |||
(Number).” | |||
Word-Word. | |||
Word’.) | |||
Word'Word-Word. | |||
(Number.Number) |
Word: |
Word? | |||
Word?” | |||
Word?’ | |||
Word'Word?” | |||
Word'? | |||
Word'Word? | |||
Word’? | |||
Word?’” | |||
Word'?” | |||
Word”? | |||
Word'Word?’ | |||
Word-Word?” | |||
Word’?” | |||
“Word”? | |||
Word'Word”? |
—Word | |||
—Word'Word | |||
Word— |
‘Word | |||
‘Word! | |||
‘Word, | |||
‘Word,’ | |||
‘Word’. | |||
‘Word’, | |||
‘Word’ | |||
‘Word’.” | |||
“‘Word |
Word.’ | |||
Word.’” | |||
Word,’ | |||
Word?’ | |||
Word!’ | |||
’ | |||
Word!’” | |||
‘Word,’ | |||
Word’. | |||
Word’? | |||
Word?’” | |||
Word’ | |||
Word'Word.’ | |||
‘Word’. | |||
‘Word’, | |||
‘Word’ | |||
Word'Word?’ | |||
Word’.” | |||
‘Word’.” | |||
Word.]’ | |||
Word'Word,’ | |||
Word”.’” | |||
Word’, | |||
Word'Word!’ | |||
Word’.) | |||
Word’?” | |||
Word’! | |||
Word'Word’ |