|
sɦăn | count: 1 | example: sɦăn (1PE 5:2) |
! | U+0021 | EXCLAMATION MARK | count: 105 | show example: ! (MAT 5:22, MAT 6:23, MAT 7:23, MAT 8:25, MAT 8:32) | ||
' | U+0027 | APOSTROPHE | count: 3590 | show example: ' (MAT 1:16, MAT 1:19, MAT 1:24, MAT 2:2, MAT 2:6) | ||
( | U+0028 | LEFT PARENTHESIS | count: 371 | show example: ( (MAT 1:19, MAT 2:3, MAT 5:34, MAT 6:13, MAT 8:19) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 370 | show example: ) (MAT 1:19, MAT 2:3, MAT 5:34, MAT 6:13, MAT 8:19) | ||
* | U+002A | ASTERISK | count: 2 | show example: * (2TI 2:14) | ||
, | U+002C | COMMA | count: 9903 | show example: , (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
- | U+002D | HYPHEN-MINUS | count: 541 | show example: - (MAT 1:24, MAT 1:25, MAT 2:23, MAT 4:3, MAT 4:5) | ||
. | U+002E | FULL STOP | count: 7611 | show example: . (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
/ | U+002F | SOLIDUS | count: 44 | show example: / (LUK 18:24, ACT 10:19, ACT 10:32, ACT 10:33, ACT 13:18) | ||
: | U+003A | COLON | count: 49 | show example: : (MAT 1:18, MAT 2:6, MAT 2:13, MAT 2:15, MAT 2:20) | ||
; | U+003B | SEMICOLON | count: 150 | show example: ; (MAT 2:11, MAT 2:14, MAT 2:16, MAT 3:1, MAT 3:2) | ||
? | U+003F | QUESTION MARK | count: 938 | show example: ? (MAT 2:2, MAT 2:4, MAT 3:7, MAT 3:14, MAT 5:13) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 1 | show example: [ (1CO 16:24) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 1 | show example: ] (1CO 16:24) | ||
` | U+0060 | GRAVE ACCENT | count: 2 | show example: ` (ACT 5:2, ACT 5:5) | ||
{ | U+007B | LEFT CURLY BRACKET | count: 1 | show example: { (MAT 13:3) | ||
} | U+007D | RIGHT CURLY BRACKET | count: 1 | show example: } (MAT 13:3) |
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 1062 | show example: “ (MAT 1:20, MAT 1:23, MAT 2:13, MAT 3:11, MAT 5:27) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 882 | show example: ” (MAT 1:23, MAT 7:27, MAT 8:3, MAT 8:7, MAT 8:12) |
U+0020 | SPACE | count: 173019 | show example: (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) |
0 | U+0030 | DIGIT ZERO | count: 56 | show examples: 40 (MRK 1:12, ACT 13:18, ACT 15:34), 30 (MRK 4:8, MRK 4:20) | ||
1 | U+0031 | DIGIT ONE | count: 16 | show examples: 100 (MRK 4:8, MRK 4:20, ACT 10:22), 12 (MRK 8:19, LUK 9:1) | ||
2 | U+0032 | DIGIT TWO | count: 13 | show examples: 12 (MRK 8:19, LUK 9:1, LUK 9:17), 2 (LUK 9:13), 120 (ACT 1:15) | ||
3 | U+0033 | DIGIT THREE | count: 15 | show examples: 30 (MRK 4:8, MRK 4:20, LUK 3:23), 3 (MRK 8:2, MRK 8:31) | ||
4 | U+0034 | DIGIT FOUR | count: 22 | show examples: 40 (MRK 1:12, ACT 13:18, ACT 15:34), 4000 (MRK 8:9, MRK 8:20) | ||
5 | U+0035 | DIGIT FIVE | count: 9 | show examples: 5 (MRK 8:19, LUK 9:13), 5000 (MRK 8:19), 50 (LUK 9:14, LUK 16:6) | ||
6 | U+0036 | DIGIT SIX | count: 10 | show examples: 60 (MRK 4:8, MRK 4:20), 46 (MRK 9:44, MRK 9:46), 276 (ACT 27:37) | ||
7 | U+0037 | DIGIT SEVEN | count: 6 | show examples: 7 (MRK 8:20, LUK 11:11, ACT 6:3, ACT 24:7), 276 (ACT 27:37) | ||
8 | U+0038 | DIGIT EIGHT | count: 5 | show examples: 84 (LUK 2:37), 8 (ACT 9:33, ACT 24:7), 28 (ACT 28:29) | ||
9 | U+0039 | DIGIT NINE | count: 9 | show examples: 39 (MRK 9:47), 9 (LUK 11:11, ACT 10:30), 99 (LUK 15:4, LUK 15:7) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 1796 | show examples: Amminadah (MAT 1:4), Abijah (MAT 1:7), Asa (MAT 1:7, MAT 1:8), Ahaz (MAT 1:9) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 2203 | show examples: Boaz (MAT 1:5), Baoz (MAT 1:5), Babila (MAT 1:11, MAT 1:12, MAT 1:17) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 117 | show examples: Cu (MAT 7:5, MAT 14:15), Con (MAT 7:15), Cuu (MAT 17:27), Chu (MAT 21:21) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 336 | show example: Dauda (MAT 1:1, MAT 1:6, MAT 1:17, MAT 1:20, MRK 2:25) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 158 | show examples: Eliakim (MAT 1:13, LUK 3:30), Eliud (MAT 1:14, MAT 1:15), Eleazer (MAT 1:15) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 192 | show example: Fero (MAT 2:1, MAT 2:3, MRK 6:17, MRK 6:18, MRK 6:20) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 207 | show example: Galili (MAT 2:22, MAT 3:13, MAT 4:12, MAT 4:15, MAT 4:18) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 236 | show examples: Hezron (MAT 1:3, LUK 3:33), Hezekaya (MAT 1:9), Hazekaya (MAT 1:10), Hirudus (MAT 2:7) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 2633 | show example: Ibrahim (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9, MAT 8:11) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 100 | show examples: Jesse (MAT 1:5, MAT 1:6, ACT 13:22), Jehoshafat (MAT 1:8), Joram (MAT 1:8) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 713 | show example: Kristi (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18, MAT 2:4) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 141 | show examples: Lubban (MAT 2:11), Lulu (MAT 5:3, MAT 5:4, MAT 23:39, LUK 11:27) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 1300 | show examples: Manaseh (MAT 1:10), Matthan (MAT 1:16), Maryamu (MAT 1:16, MAT 1:18, MAT 1:20) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 1961 | show examples: Nahshon (MAT 1:4), Nzan (MAT 2:2), Niwo (MAT 2:3), Ni (MAT 2:5, MAT 3:1) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 14 | show examples: Obadiya (MAT 1:5), Obed (LUK 3:32), Olivet (LUK 21:37, ACT 1:12), O (JHN 18:26) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 93 | show examples: Perez (MAT 1:3, LUK 3:33), Prist (MAT 21:15, MAT 21:23, MAT 21:45) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 920 | show examples: Ram (MAT 1:3, MAT 1:4), Rahab (MAT 1:5), Rautha (MAT 1:5), Rehoboam (MAT 1:7) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 370 | show examples: Salmon (MAT 1:4, MAT 1:5, LUK 3:32), Suleman (MAT 1:6, MAT 1:7) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 508 | show examples: Tamar (MAT 1:3), To (MAT 1:17, MAT 1:22, MAT 1:23, MAT 5:20) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 951 | show example: U (MAT 1:6, MAT 1:12, MAT 1:16, MAT 1:19, MAT 1:24) | ||
V | U+0056 | LATIN CAPITAL LETTER V | count: 85 | show examples: Vuvu (MAT 1:1, 2CO 10:10), Vuvren (MAT 9:2, LUK 6:5), Vrenwamu (MAT 9:18) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 565 | show examples: Wlu (MAT 2:13, MAT 17:7, MAT 26:46), Wa (MAT 2:14, MAT 2:22) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 1647 | show example: Yesu (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 192 | show examples: Zerah (MAT 1:3), Zadok (MAT 1:14), Zinariya (MAT 2:11, ACT 3:6), Zizanyime (MAT 3:10) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 86002 | show examples: Dauda (MAT 1:1, MAT 1:6, MAT 1:17), Ibrahim (MAT 1:1, MAT 1:2) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 29430 | show examples: Ibrahim (MAT 1:1, MAT 1:2, MAT 1:17), Yakubu (MAT 1:2, MAT 1:16) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 2860 | show examples: ichu (MAT 1:6, MAT 2:2, MAT 12:24), Ichu (MAT 1:6, MAT 5:35) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 15463 | show examples: Dauda (MAT 1:1, MAT 1:6, MAT 1:17, MAT 1:20), Yahuda (MAT 1:2) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 29969 | show example: Yesu (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 1043 | show examples: Jehoshafat (MAT 1:8), Yusufu (MAT 1:16, MAT 1:18, MAT 1:19, MAT 1:20) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 9049 | show example: ngrji (MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5, MAT 1:6) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 19071 | show examples: Ibrahim (MAT 1:1, MAT 1:2, MAT 1:17), Ishaku (MAT 1:2), Yahuda (MAT 1:2) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 84613 | show examples: Kristi (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), ivren (MAT 1:1) | ||
j | U+006A | LATIN SMALL LETTER J | count: 8220 | show example: ngrji (MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5, MAT 1:6) | ||
k | U+006B | LATIN SMALL LETTER K | count: 20908 | show examples: Ishaku (MAT 1:2), ka (MAT 1:2, MAT 1:20, MAT 1:24, MAT 2:3) | ||
l | U+006C | LATIN SMALL LETTER L | count: 11694 | show example: mrli (MAT 1:2, MAT 1:11, MAT 2:16, MAT 2:18, MAT 3:7) | ||
m | U+006D | LATIN SMALL LETTER M | count: 24007 | show examples: Ibrahim (MAT 1:1, MAT 1:2, MAT 1:17), mrli (MAT 1:2, MAT 1:11) | ||
n | U+006E | LATIN SMALL LETTER N | count: 64001 | show examples: ivren (MAT 1:1, MAT 1:20), ngrji (MAT 1:2, MAT 1:3, MAT 1:4) | ||
o | U+006F | LATIN SMALL LETTER O | count: 17851 | show examples: Hezron (MAT 1:3), Nahshon (MAT 1:4), Salmon (MAT 1:4, MAT 1:5), Boaz (MAT 1:5) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 5796 | show example: kpa (MAT 1:18, MAT 1:21, MAT 2:22, MAT 3:9, MAT 4:6) | ||
q | U+0071 | LATIN SMALL LETTER Q | count: 142 | show examples: niqu (MAT 2:15), jequ (MAT 2:18), qu (MAT 2:18, MAT 2:19, MAT 2:20) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 24434 | show example: Kristi (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18, MAT 2:4) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 15151 | show example: Yesu (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 20492 | show example: Kristi (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18, MAT 2:4) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 39615 | show examples: Vuvu (MAT 1:1), u (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 2614 | show examples: Vuvu (MAT 1:1), ivren (MAT 1:1, MAT 1:20, MAT 2:9, MAT 4:3) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 18883 | show example: wa (MAT 1:6, MAT 1:11, MAT 1:12, MAT 1:16, MAT 1:17) | ||
x | U+0078 | LATIN SMALL LETTER X | count: 18 | show examples: Alexandar (ACT 4:6), Alexandrians (ACT 6:9), Alexandria (ACT 18:24, ACT 27:6, ACT 28:11) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 12585 | show examples: vayi (MAT 1:2, MAT 1:11), Obadiya (MAT 1:5), iyima (MAT 1:6), Uraya (MAT 1:6) | ||
z | U+007A | LATIN SMALL LETTER Z | count: 3006 | show examples: Perez (MAT 1:3), Hezron (MAT 1:3), Boaz (MAT 1:5), Baoz (MAT 1:5), Uzziya (MAT 1:8) |
á | U+00E1 | LATIN SMALL LETTER A WITH ACUTE | count: 22 | show examples: nhá (MRK 1:14), sáwo (MRK 6:5), haá (MRK 6:7), ndá (MRK 6:7, MRK 6:8) | ||
ã | U+00E3 | LATIN SMALL LETTER A WITH TILDE | count: 1 | show example: Babã (1TH 1:9) | ||
ì | U+00EC | LATIN SMALL LETTER I WITH GRAVE | count: 1 | show example: nì (1TH 4:11) | ||
í | U+00ED | LATIN SMALL LETTER I WITH ACUTE | count: 1 | show example: yí (1TH 4:18) | ||
ï | U+00EF | LATIN SMALL LETTER I WITH DIAERESIS | count: 2 | show examples: krï (1TH 2:2), ɖï (1PE 1:9) | ||
ò | U+00F2 | LATIN SMALL LETTER O WITH GRAVE | count: 1 | show example: sòn (1TH 2:10) | ||
ó | U+00F3 | LATIN SMALL LETTER O WITH ACUTE | count: 4 | show examples: ló (MRK 1:41, MRK 5:3), wóh (1TH 4:11), tó (1TH 4:14) | ||
õ | U+00F5 | LATIN SMALL LETTER O WITH TILDE | count: 1 | show example: wõ (1PE 4:17) | ||
ö | U+00F6 | LATIN SMALL LETTER O WITH DIAERESIS | count: 3 | show examples: tö (1PE 4:13, 1PE 4:18), Tö (1PE 4:14) | ||
ú | U+00FA | LATIN SMALL LETTER U WITH ACUTE | count: 4 | show examples: Kpúkpan (MRK 1:36), húa (MRK 6:1), indú (1TH 1:3), vú (1TH 2:5) |
ā | U+0101 | LATIN SMALL LETTER A WITH MACRON | count: 4 | show examples: kaāgo (MRK 1:39), kā (MRK 4:30), wā (MRK 6:28) | ||
ă | U+0103 | LATIN SMALL LETTER A WITH BREVE | count: 3 | show examples: să (1PE 1:3), bă (1PE 1:10), sɦăn (1PE 5:2) | ||
ř | U+0159 | LATIN SMALL LETTER R WITH CARON | count: 2 | show examples: kři (1TH 1:3), ṛiři (1PE 5:13) | ||
ũ | U+0169 | LATIN SMALL LETTER U WITH TILDE | count: 1 | show example: niwũ (1PE 5:9) |
ƙ | U+0199 | LATIN SMALL LETTER K WITH HOOK | count: 1 | show example: ƙma (1TH 1:9) |
ɓ | U+0253 | LATIN SMALL LETTER B WITH HOOK | count: 1 | show example: ɓe (1TH 1:10) | ||
ɖ | U+0256 | LATIN SMALL LETTER D WITH TAIL | count: 1 | show example: ɖï (1PE 1:9) |
ɦ | U+0266 | LATIN SMALL LETTER H WITH HOOK | count: 1 | show example: sɦăn (1PE 5:2) |
ṛ | U+1E5B | LATIN SMALL LETTER R WITH DOT BELOW | count: 1 | show example: ṛiři (1PE 5:13) |
Word! | |||
Word!” | |||
“Word!” | |||
“Word! | |||
Word'Word! | |||
Word!' | |||
'Word!' | |||
Word'! |
Word'Word | |||
Word'Word. | |||
Word'Word, | |||
Word' | |||
'Word | |||
'Word' | |||
Word'Word? | |||
Word.' | |||
Word'Word' | |||
Word'. | |||
Word'Word.” | |||
'Word, | |||
Word?' | |||
Word.'” | |||
Word,' | |||
Word'Word?” | |||
Word'Word'Word | |||
Word', | |||
Word'Word” | |||
“Word' | |||
“Word'Word | |||
'Word,' | |||
Word'Word'Word, | |||
Word'Word: | |||
Word-Word'Word | |||
Word'Word', | |||
Word'Word! | |||
Word'Word) | |||
Word-Word'Word, | |||
(Word'Word | |||
Word'Word'Word. | |||
Word'-Word | |||
Word'Word.'” | |||
Word!' | |||
Word'Word-Word | |||
Word,'Word | |||
“Word'Word, | |||
Word'Word; | |||
'Word', | |||
'Word!' | |||
Word'Word'; | |||
Word'?' | |||
Word'Word”? | |||
Word'! | |||
Word'Word”. | |||
“'Word | |||
Word?'” | |||
'Word.' | |||
Word'Word,' | |||
'Word'Word | |||
'Word-Word | |||
'Word” | |||
Word'-Word, | |||
“Word'Word,” | |||
Word'Word.' | |||
Word'Word). | |||
'Word'Word, | |||
Word'Word?'” | |||
Word'Word?' | |||
(Word'Word), | |||
Word.'”” | |||
Word'Word'Word.” | |||
“Word'Word.” | |||
Word'Word?”. | |||
Word'Word,” | |||
(Word'Word). | |||
'Word. | |||
' | |||
Word'Word-Word-Word-Word | |||
(Word'Word-Word. |
*Word*. |
Word, | |||
Word'Word, | |||
“Word, | |||
Word-Word, | |||
Word), | |||
(Word), | |||
Word,” | |||
'Word, | |||
Word,' | |||
Word', | |||
'Word,' | |||
Word'Word'Word, | |||
(Number), | |||
“Word,” | |||
Word'Word', | |||
Word,”Word | |||
Word”, | |||
Word-Word'Word, | |||
Number, | |||
“Word-Word, | |||
Word,'Word | |||
“Word'Word, | |||
“Word”, | |||
'Word', | |||
Number,Number, | |||
Word-Word-Word, | |||
Word'Word,' | |||
Word'-Word, | |||
“Word-Word-Word, | |||
“Word'Word,” | |||
'Word'Word, | |||
Word,) | |||
(Word'Word), | |||
(Number,Number) | |||
, | |||
Word'Word,” | |||
Word,/ | |||
Number,Number,Number. | |||
Number,Number. | |||
Word,”Word, | |||
(Word, |
Word-Word | |||
Word-Word, | |||
- | |||
Word-Word. | |||
Word-Word-Word | |||
Word- | |||
Word-Word-Word-Word | |||
Word-Word'Word | |||
Number-Number | |||
Word-Word'Word, | |||
Word'-Word | |||
Word'Word-Word | |||
“Word-Word, | |||
Word-Word-Word. | |||
Word-Word-Word, | |||
Word-” | |||
'Word-Word | |||
Word'-Word, | |||
“Word-Word-Word, | |||
Word-Word-Word-Word. | |||
“Word-Word | |||
Word'Word-Word-Word-Word | |||
Word-Word- | |||
(Word'Word-Word. |
Word. | |||
Word'Word. | |||
Word.” | |||
Word”. | |||
Word-Word. | |||
(Word). | |||
Word.' | |||
Word). | |||
Word'. | |||
Word'Word.” | |||
Word.'” | |||
(Number). | |||
Word.) | |||
“Word.” | |||
(Word).” | |||
Word'Word'Word. | |||
Word./ | |||
Word'Word.'” | |||
Word.”Word | |||
Word).” | |||
Word-Word-Word. | |||
Word(Word). | |||
Word'Word”. | |||
'Word.' | |||
Word?). | |||
(Word?). | |||
Number:Number. | |||
..... | |||
Word'Word.' | |||
Word'Word). | |||
Word.'”” | |||
Word'Word'Word.” | |||
“Word'Word.” | |||
Word.”) | |||
Word”Word. | |||
Word'Word?”. | |||
/. | |||
Word-Word-Word-Word. | |||
Word.Number:Number). | |||
. | |||
(Word'Word). | |||
'Word. | |||
*Word*. | |||
“Word”. | |||
Number,Number,Number. | |||
Number,Number. | |||
(Word'Word-Word. |
/ | |||
Word/ | |||
Word/Word | |||
Word./ | |||
(Word)/ | |||
/Word | |||
/. | |||
Word,/ |
Word: | |||
Word'Word: | |||
Number:Number. | |||
Word.Number:Number). | |||
Number:Number | |||
Number: |
Word; | |||
Word'Word; | |||
Word'Word'; | |||
Word); |
Word? | |||
Word?” | |||
Word'Word? | |||
Word?' | |||
Word'Word?” | |||
(Word?) | |||
Word'?' | |||
Word'Word”? | |||
Word?) | |||
“Word?” | |||
Word?'” | |||
Word?). | |||
(Word?). | |||
Word'Word?'” | |||
Word'Word?' | |||
Word'Word?”. | |||
(Word)? |