Wildebeest analysis examples for:   hat-hat   -(Word    February 11, 2023 at 18:42    Script wb_pprint_html.py   by Ulf Hermjakob

11060  1CH 25:9  -(We vèsè 31)
11061  1CH 25:10  -(We vèsè 31)
11062  1CH 25:11  -(We vèsè 31)
11063  1CH 25:12  -(We vèsè 31)
11064  1CH 25:13  -(We vèsè 31)
11065  1CH 25:14  -(We vèsè 31)
11066  1CH 25:15  -(We vèsè 31)
11067  1CH 25:16  -(We vèsè 31)
11068  1CH 25:17  -(We vèsè 31)
11069  1CH 25:18  -(We vèsè 31)
11070  1CH 25:19  -(We vèsè 31)
11071  1CH 25:20  -(We vèsè 31)
11072  1CH 25:21  -(We vèsè 31)
11073  1CH 25:22  -(We vèsè 31)
11074  1CH 25:23  -(We vèsè 31)
11075  1CH 25:24  -(We vèsè 31)
11076  1CH 25:25  -(We vèsè 31)
11077  1CH 25:26  -(We vèsè 31)
11078  1CH 25:27  -(We vèsè 31)
11079  1CH 25:28  -(We vèsè 31)
11080  1CH 25:29  -(We vèsè 31)
11081  1CH 25:30  -(We vèsè 31)
11245  2CH 3:11  -(we vèsè pwochen)
11246  2CH 3:12  -(we vèsè pwochen)
11358  2CH 8:7  -(we vèsè pwochen)
12208  EZR 8:2  -(we vèsè pwochen)
13701  JOB 34:14  -(we vèsè pwochen)
14613  PSA 44:16  (044:16) -(we vèsè pwochen)
15678  PSA 105:5  -(we vèsè pwochen)
15681  PSA 105:8  -(we vèsè pwochen)
15934  PSA 116:18  -(we vèsè pwochen)
17229  PRO 26:18  -(we vèsè pwochen)
17464  ECC 4:13  -(we vèsè pwochen)
21575  EZK 40:29  -(we vèsè pwochen)
22432  JOL 4:20  -(we vèsè pwochen)
26564  JHN 10:14  -(we vèsè pwochen)
27469  ACT 13:38  -(we vèsè pwochen)
28234  ROM 9:11  -(we vèsè pwochen)
28389  ROM 15:18  -(we vèsè pwochen)