|
Non-canonical: Á (NFD, A + ́, count: 707) | Canonical: Á (NFC, Á, count: 0) | ||
Non-canonical: Í (NFD, I + ́, count: 102) | Canonical: Í (NFC, Í, count: 0) | ||
Non-canonical: Ḿ (NFD, M + ́, count: 198) | Canonical: Ḿ (NFC, Ḿ, count: 0) | ||
Non-canonical: Ń (NFD, N + ́, count: 58) | Canonical: Ń (NFC, Ń, count: 0) | ||
Non-canonical: Ú (NFD, U + ́, count: 300) | Canonical: Ú (NFC, Ú, count: 0) | ||
Non-canonical: é (NFD, e + ́, count: 11141) | Canonical: é (NFC, é, count: 7) | ||
Non-canonical: ẽ (NFD, e + ̃, count: 936) | Canonical: ẽ (NFC, ẽ, count: 0) | ||
Non-canonical: ẽ́ (NFD, e + ̃ + ́, count: 226) | Canonical: ẽ́ (NFC, ẽ + ́, count: 0) | ||
Non-canonical: í (NFD, i + ́, count: 14112) | Canonical: í (NFC, í, count: 0) | ||
Non-canonical: ĩ (NFD, i + ̃, count: 265) | Canonical: ĩ (NFC, ĩ, count: 0) | ||
Non-canonical: ĩ́ (NFD, i + ̃ + ́, count: 166) | Canonical: ĩ́ (NFC, ĩ + ́, count: 0) | ||
Non-canonical: ḿ (NFD, m + ́, count: 1376) | Canonical: ḿ (NFC, ḿ, count: 0) | ||
Non-canonical: ń (NFD, n + ́, count: 2175) | Canonical: ń (NFC, ń, count: 0) | ||
Non-canonical: ó (NFD, o + ́, count: 3692) | Canonical: ó (NFC, ó, count: 0) | ||
Non-canonical: õ (NFD, o + ̃, count: 316) | Canonical: õ (NFC, õ, count: 0) | ||
Non-canonical: ṍ (NFD, o + ̃ + ́, count: 252) | Canonical: ṍ (NFC, ṍ, count: 0) | ||
Non-canonical: ú (NFD, u + ́, count: 6149) | Canonical: ú (NFC, ú, count: 0) | ||
Non-canonical: ũ (NFD, u + ̃, count: 502) | Canonical: ũ (NFC, ũ, count: 0) | ||
Non-canonical: ṹ (NFD, u + ̃ + ́, count: 150) | Canonical: ṹ (NFC, ṹ, count: 0) |
Akilɑsi | count: 6 | example: Akilɑsi (ACT 18:2, ACT 18:18, ACT 18:26, ROM 16:3, 1CO 16:19) | |
Akiripɑ | count: 16 | example: Akiripɑ (ACT 25:13, ACT 25:14, ACT 25:22, ACT 25:23, ACT 25:24) | |
Akónɛpɑrɛpi | count: 1 | example: Akónɛpɑrɛpi (REV 16:21) | |
Akpɑnii | count: 3 | example: Akpɑnii (ACT 12:7, ACT 26:29, 2TH 1:9) | |
Akúipɑrɛ | count: 1 | example: Akúipɑrɛ (REV 21:14) | |
Akɑpuusi | count: 2 | example: Akɑpuusi (ACT 11:28, ACT 21:10) | |
Akɑyii | count: 10 | example: Akɑyii (ACT 18:12, ACT 18:27, ACT 19:21, ROM 15:26, 1CO 16:15) | |
Akɑyikuusi | count: 1 | example: Akɑyikuusi (1CO 16:17) | |
Akɑɑ | count: 4 | example: Akɑɑ (GAL 4:22, GAL 4:23, GAL 4:24, GAL 4:25) | |
Akɑɑsi | count: 2 | example: Akɑɑsi (MAT 1:9) | |
Alelúyɑ | count: 4 | example: Alelúyɑ (REV 19:1, REV 19:3, REV 19:4, REV 19:6) | |
Alɛkisɑntiri | count: 11 | example: Alɛkisɑntiri (MRK 15:21, ACT 4:6, ACT 6:9, ACT 18:24, ACT 19:33) | |
Aminɑtɑpi | count: 4 | example: Aminɑtɑpi (MAT 1:4, LUK 3:33) | |
Ampiliyɑtuusi | count: 1 | example: Ampiliyɑtuusi (ROM 16:8) | |
Amɑ́ | count: 857 | example: Amɑ́ (MAT 1:25, MAT 2:22, MAT 3:9, MAT 3:11, MAT 3:14) | |
Antipɑtiriisi | count: 1 | example: Antipɑtiriisi (ACT 23:31) | |
Antipɑɑsi | count: 1 | example: Antipɑɑsi (REV 2:13) | |
Anyɑ̃́ | count: 6 | example: Anyɑ̃́ (MAT 22:4, MAT 22:8, MAT 26:17, JHN 7:14, JHN 7:37) | |
Anɑ | count: 4 | example: Anɑ (JHN 18:13, JHN 18:24, ACT 4:6) | |
Anɑniyɑsi | count: 12 | example: Anɑniyɑsi (ACT 5:1, ACT 5:3, ACT 5:5, ACT 9:10, ACT 9:12) | |
Anɔ́ɔpɑhɑɑ | count: 1 | example: Anɔ́ɔpɑhɑɑ (ACT 27:9) | |
Anɛ́nɑ́ɑlɑ | count: 1 | example: Anɛ́nɑ́ɑlɑ (MAT 22:4) | |
Apirɑhɑm | count: 96 | example: Apirɑhɑm (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9, MAT 8:11) | |
Apiyɑ | count: 4 | example: Apiyɑ (MAT 1:7, LUK 1:5, PHM 1:2) | |
Apiyɑtɑɑ | count: 1 | example: Apiyɑtɑɑ (MRK 2:26) | |
Apɑ | count: 1 | example: Apɑ (ROM 8:15) | |
Apɑpi | count: 2 | example: Apɑpi (MAT 6:19, MAT 6:20) | |
Apɑrɛ | count: 2 | example: Apɑrɛ (REV 21:18, REV 21:19) | |
Apɑtɔɔ | count: 1 | example: Apɑtɔɔ (REV 9:11) | |
Apɑ́ɑ́ni | count: 4 | example: Apɑ́ɑ́ni (MAT 3:4, MRK 1:6, REV 9:3, REV 9:7) | |
Aretɑsi | count: 1 | example: Aretɑsi (2CO 11:32) | |
Areyopɑɑsi | count: 2 | example: Areyopɑɑsi (ACT 17:19, ACT 17:34) | |
Aricelɑyuusi | count: 1 | example: Aricelɑyuusi (MAT 2:22) | |
Arimɑtee | count: 4 | example: Arimɑtee (MAT 27:57, MRK 15:42, LUK 23:50, JHN 19:38) | |
Aripɑkisɑɑti | count: 2 | example: Aripɑkisɑɑti (LUK 3:36) | |
Arisitɑriki | count: 5 | example: Arisitɑriki (ACT 19:29, ACT 20:4, ACT 27:2, COL 4:10, PHM 1:24) | |
Aritemɑsi | count: 1 | example: Aritemɑsi (TIT 3:12) | |
Arɑm | count: 2 | example: Arɑm (MAT 1:3, MAT 1:4) | |
Arɑpii | count: 3 | example: Arɑpii (ACT 2:11, GAL 1:17, GAL 4:25) | |
Asɑɑ | count: 2 | example: Asɑɑ (MAT 1:7, MAT 1:8) | |
Asɑ́ŋɑ́ɑ́ | count: 4 | example: Asɑ́ŋɑ́ɑ́ (ACT 16:14, REV 15:6, REV 19:8) | |
Atirɑmiiti | count: 1 | example: Atirɑmiiti (ACT 27:2) | |
Atɑlii | count: 1 | example: Atɑlii (ACT 14:25) | |
Atɑm | count: 12 | example: Atɑm (LUK 3:38, ROM 5:12, ROM 5:14, 1CO 15:22, 1CO 15:45) | |
Awɑ́rɛpi | count: 3 | example: Awɑ́rɛpi (MRK 13:25, REV 1:20) | |
Ayómɛyɑ́hɑɑlee | count: 2 | example: Ayómɛyɑ́hɑɑlee (MRK 12:39, LUK 20:46) | |
Aɑ | count: 5 | example: Aɑ (MAT 8:32, MAT 20:12, MRK 5:19, 1TI 5:1, REV 3:18) | |
Aɑi | count: 7 | example: Aɑi (MAT 9:15, LUK 1:60, LUK 5:34, ROM 3:27, 1CO 6:15) | |
Aɑí | count: 5 | example: Aɑí (MRK 2:19, LUK 17:8, JHN 18:17, JHN 18:25, JHN 18:40) | |
Aɑkiŋ | count: 1 | example: Aɑkiŋ (REV 9:9) | |
Aɑm | count: 1 | example: Aɑm (1CO 10:20) | |
Aɑni | count: 3 | example: Aɑni (LUK 2:36, LUK 3:1, EPH 5:18) | |
Aɑpi | count: 1 | example: Aɑpi (ACT 21:25) | |
Aɑsele | count: 1 | example: Aɑsele (REV 9:10) | |
Ániwɑlɛ́ | count: 1 | example: Ániwɑlɛ́ (ACT 27:41) | |
Ánɑ | count: 1 | example: Ánɑ (ACT 10:12) | |
Ásɑ́lɑ́ú | count: 1 | example: Ásɑ́lɑ́ú (REV 9:18) | |
Áɑ | count: 36 | example: Áɑ (MAT 14:4, MAT 25:20, MAT 25:22, MAT 25:25, MAT 26:53) | |
Áɑi | count: 1 | example: Áɑi (PHP 4:17) | |
Cusɑ | count: 1 | example: Cusɑ (LUK 8:3) | |
Efirɑyim | count: 1 | example: Efirɑyim (JHN 11:54) | |
Efirɑɑti | count: 2 | example: Efirɑɑti (REV 9:14, REV 16:12) | |
Efɑɑtɑ | count: 1 | example: Efɑɑtɑ (MRK 7:34) | |
Eleyɑsɑɑ | count: 2 | example: Eleyɑsɑɑ (MAT 1:15) | |
Elimɑtɑm | count: 2 | example: Elimɑtɑm (LUK 3:28) | |
Elimɑɑsi | count: 3 | example: Elimɑɑsi (ACT 13:8, ACT 13:9, ACT 13:11) | |
Elisɑpɛti | count: 12 | example: Elisɑpɛti (LUK 1:5, LUK 1:7, LUK 1:13, LUK 1:24, LUK 1:36) | |
Eliyɑkim | count: 4 | example: Eliyɑkim (MAT 1:13, LUK 3:30, LUK 3:31) | |
Elɑm | count: 1 | example: Elɑm (ACT 2:9) | |
Emɑnuyɛɛli | count: 1 | example: Emɑnuyɛɛli (MAT 1:23) | |
Emɑyusi | count: 1 | example: Emɑyusi (LUK 24:13) | |
Epɑfirɑɑsi | count: 3 | example: Epɑfirɑɑsi (COL 1:7, COL 4:12, PHM 1:23) | |
Epɑfurotiti | count: 2 | example: Epɑfurotiti (PHP 2:25, PHP 4:18) | |
Epɑyinɛɛti | count: 1 | example: Epɑyinɛɛti (ROM 16:5) | |
Erootiyɑti | count: 8 | example: Erootiyɑti (MAT 14:3, MAT 14:6, MAT 14:8, MRK 6:17, MRK 6:19) | |
Erɑkilɔɔ | count: 1 | example: Erɑkilɔɔ (ACT 27:14) | |
Erɑsiti | count: 3 | example: Erɑsiti (ACT 19:22, ROM 16:23, 2TI 4:20) | |
Esekiyɑsi | count: 2 | example: Esekiyɑsi (MAT 1:9, MAT 1:10) | |
Esipɑɑnyi | count: 2 | example: Esipɑɑnyi (ROM 15:24, ROM 15:28) | |
Esɑu | count: 3 | example: Esɑu (ROM 9:11, HEB 11:20, HEB 12:16) | |
Esɑyi | count: 26 | example: Esɑyi (MAT 1:22, MAT 3:3, MAT 4:14, MAT 8:17, MAT 12:17) | |
Filɑtɛlifii | count: 2 | example: Filɑtɛlifii (REV 1:11, REV 3:7) | |
Fɑlɛki | count: 2 | example: Fɑlɛki (LUK 3:35) | |
Fɑnuwɛɛli | count: 1 | example: Fɑnuwɛɛli (LUK 2:36) | |
Fɑrɛsi | count: 2 | example: Fɑrɛsi (LUK 3:33) | |
Fɑɑlɑɑ | count: 1 | example: Fɑɑlɑɑ (MAT 10:8) | |
Fɔrutunɑtuusi | count: 1 | example: Fɔrutunɑtuusi (1CO 16:17) | |
Hɑi | count: 1 | example: Hɑi (JHN 2:17) | |
Hɑkɛlitɑmɑ | count: 1 | example: Hɑkɛlitɑmɑ (ACT 1:19) | |
Hɑmɔɔ | count: 1 | example: Hɑmɔɔ (ACT 7:16) | |
Hɑrimɑketɔɔ | count: 1 | example: Hɑrimɑketɔɔ (REV 16:16) | |
Hɑrɑɑni | count: 2 | example: Hɑrɑɑni (ACT 7:2, ACT 7:4) | |
Hɑ́i | count: 31 | example: Hɑ́i (MAT 2:2, MAT 27:44, MRK 9:21, LUK 8:27, LUK 16:16) | |
Hɛrimɑɑsi | count: 1 | example: Hɛrimɑɑsi (ROM 16:14) | |
Icélɑɑ | count: 4 | example: Icélɑɑ (MAT 5:2, MRK 1:27, JHN 7:16, JHN 15:3) | |
Icɑrɛsɛɛ | count: 1 | example: Icɑrɛsɛɛ (MRK 1:13) | |
Icɑ́pinɛ | count: 1 | example: Icɑ́pinɛ (ACT 13:43) | |
Icɑ̃́ | count: 4 | example: Icɑ̃́ (MAT 26:75, MRK 14:72, LUK 22:61) | |
Ikpɑ́ɑtuŋɛ | count: 1 | example: Ikpɑ́ɑtuŋɛ (REV 14:15) | |
Insɑ́ | count: 35 | example: Insɑ́ (MAT 5:25, MAT 6:1, MAT 7:6, MAT 9:16, MAT 9:17) |
! | U+0021 | EXCLAMATION MARK | count: 429 | show example: ! (MAT 2:6, MAT 3:2, MAT 3:7, MAT 5:37, MAT 6:2) | ||
" | U+0022 | QUOTATION MARK | count: 20 | show example: " (MAT 5:37, MRK 12:37, ROM 9:11, 2CO 1:19, 2CO 1:20) | ||
( | U+0028 | LEFT PARENTHESIS | count: 36 | show example: ( (MAT 14:21, MAT 15:38, MRK 5:13, MRK 6:44, MRK 8:9) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 36 | show example: ) (MAT 14:21, MAT 15:38, MRK 5:13, MRK 6:44, MRK 8:9) | ||
* | U+002A | ASTERISK | count: 12 | show example: * (MAT 18:1, MAT 18:10, MAT 18:17, MAT 18:23, MRK 7:1) | ||
, | U+002C | COMMA | count: 8207 | show example: , (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
- | U+002D | HYPHEN-MINUS | count: 3614 | show example: - (MAT 1:6, MAT 1:11, MAT 1:17, MAT 1:20, MAT 2:1) | ||
. | U+002E | FULL STOP | count: 12289 | show example: . (MAT 1:1, MAT 1:3, MAT 1:5, MAT 1:6, MAT 1:8) | ||
: | U+003A | COLON | count: 2273 | show example: : (MAT 1:1, MAT 1:18, MAT 1:20, MAT 1:22, MAT 2:2) | ||
? | U+003F | QUESTION MARK | count: 971 | show example: ? (MAT 2:2, MAT 3:7, MAT 5:13, MAT 5:46, MAT 5:47) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 36 | show example: [ (MAT 12:47, MAT 16:2, MAT 17:21, MAT 18:10, MAT 21:44) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 36 | show example: ] (MAT 12:47, MAT 16:3, MAT 17:21, MAT 18:11, MAT 21:44) |
– | U+2013 | EN DASH | count: 2 | show example: – (JHN 1:19, ACT 7:38) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 33 | show example: “ (LUK 4:23, LUK 8:30, LUK 12:51, LUK 12:54, LUK 12:55) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 33 | show example: ” (LUK 4:23, LUK 8:30, LUK 12:51, LUK 12:54, LUK 12:55) |
U+0020 | SPACE | count: 193520 | show example: (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) |
0 | U+0030 | DIGIT ZERO | count: 102 | show example: 000 (MAT 14:21, MAT 15:38, MRK 5:13, MRK 6:44, MRK 8:9) | ||
1 | U+0031 | DIGIT ONE | count: 18 | show examples: 10 (LUK 14:31), 144 (REV 7:4, REV 14:1, REV 14:3), 12 (REV 7:5) | ||
2 | U+0032 | DIGIT TWO | count: 19 | show examples: 2 (MRK 5:13), 20 (LUK 14:31), 276 (ACT 27:37), 23 (1CO 10:8), 12 (REV 7:5) | ||
3 | U+0033 | DIGIT THREE | count: 2 | show examples: 23 (1CO 10:8), 300 (REV 14:20) | ||
4 | U+0034 | DIGIT FOUR | count: 9 | show examples: 4 (MAT 15:38, MRK 8:9, MRK 8:20), 144 (REV 7:4, REV 14:1) | ||
5 | U+0035 | DIGIT FIVE | count: 6 | show example: 5 (MAT 14:21, MRK 6:44, MRK 8:19, LUK 9:14, JHN 6:10) | ||
6 | U+0036 | DIGIT SIX | count: 6 | show examples: 276 (ACT 27:37), 260 (REV 11:3, REV 12:6), 666 (REV 13:18) | ||
7 | U+0037 | DIGIT SEVEN | count: 2 | show examples: 276 (ACT 27:37), 7 (REV 11:13) |
̀ | U+0300 | COMBINING GRAVE ACCENT | count: 197 | show example: yɛ̀ɛ̀ (MAT 6:19, MAT 12:33, MAT 13:19, MAT 13:20, MAT 13:22) | ||
́ | U+0301 | COMBINING ACUTE ACCENT | count: 93864 | show examples: pɔ́ɔn (MAT 1:1), nnyɛ́ (MAT 1:1), pɔ́ɔ (MAT 1:2, MAT 1:3, MAT 1:4) | ||
̃ | U+0303 | COMBINING TILDE | count: 13098 | show examples: Uyɛ̃ (MAT 1:5), sĩ (MAT 1:11, MAT 1:12, MAT 1:17, MAT 4:5) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 3688 | show examples: Apirɑhɑm (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9), Arɑm (MAT 1:3) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 5 | show examples: Cusɑ (LUK 8:3), Cirɛníŋɛ (JHN 3:16, JHN 3:18, JUD 1:25), Ciyoo (ACT 20:15) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 290 | show examples: Esekiyɑsi (MAT 1:9, MAT 1:10), Eliyɑkim (MAT 1:13), Eliwuuti (MAT 1:14, MAT 1:15) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 98 | show example: Filipu (MAT 10:3, MAT 14:3, MAT 16:13, MRK 3:18, MRK 6:17) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 47 | show examples: Hɛsirɔɔ (MAT 1:3), Hɑ́i (MAT 2:2, MAT 27:44, MRK 9:21, LUK 8:27) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 730 | show examples: Isɑɑki (MAT 1:2, MAT 8:11, MAT 22:32), Isirɑyɛɛli (MAT 1:11, MAT 1:12) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 2883 | show examples: Kirisi (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), Kɑpi (MAT 1:12) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 1804 | show examples: Likumúŋɛ́ (MAT 1:11, MAT 11:21), Lɛ̃ (MAT 1:17, MAT 1:18, MAT 1:22) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 840 | show examples: Mɑnɑsee (MAT 1:10), Mɑtɑni (MAT 1:15), Mɑɑri (MAT 1:16, MAT 1:18, MAT 1:20) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 2392 | show examples: Nɑsɔɔ (MAT 1:4), Nfɑ́ɑsɔnɛ (MAT 1:18, MAT 1:20, MAT 3:11), Nɔn (MAT 2:8) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 37 | show examples: Opɛti (MAT 1:5, LUK 3:32), Osiyɑsi (MAT 1:8, MAT 1:9), Olifiyee (MAT 21:1) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 2562 | show examples: Perɛsi (MAT 1:3), Piuni (MAT 1:3), Poosi (MAT 1:5), Pi (MAT 1:5, MAT 2:23) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 112 | show examples: Rɑhɑpi (MAT 1:5, HEB 11:31, JAS 2:25), Ruuti (MAT 1:5), Ropowɑm (MAT 1:7) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 723 | show examples: Serɑ (MAT 1:3), Sɑlimɑni (MAT 1:4, MAT 1:5), Sɑlomɔɔ (MAT 1:6, MAT 1:7) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 678 | show example: Tɑfiti (MAT 1:1, MAT 1:6, MAT 1:17, MAT 1:20, MAT 9:27) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 6125 | show examples: Upikpurɛ (MAT 1:1), Uyɛ̃ (MAT 1:5), Urii (MAT 1:6), Uuni (MAT 1:18), Uulɑ (MAT 1:19) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 58 | show example: Wóo (MAT 3:7, MAT 12:48, MAT 18:1, MAT 24:45, MRK 2:7) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 2704 | show example: Yeesu (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 11499 | show examples: upimɑrɛcɔ (MAT 1:2, MAT 1:11), cɔ́pii (MAT 1:11, MAT 1:12, MAT 1:17) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 28562 | show example: Yeesu (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 4126 | show examples: Tɑfiti (MAT 1:1, MAT 1:6, MAT 1:17, MAT 1:20), Yosɑfɑti (MAT 1:8) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 3998 | show examples: Apirɑhɑm (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9), Rɑhɑpi (MAT 1:5) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 92891 | show examples: Kirisi (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), Tɑfiti (MAT 1:1) | ||
k | U+006B | LATIN SMALL LETTER K | count: 44998 | show examples: kɛyɑsɛ (MAT 1:1), kɔ (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18) | ||
l | U+006C | LATIN SMALL LETTER L | count: 24494 | show examples: lɛ (MAT 1:1, MAT 1:19), Sɑlimɑni (MAT 1:4, MAT 1:5), Sɑlomɔɔ (MAT 1:6) | ||
m | U+006D | LATIN SMALL LETTER M | count: 28449 | show examples: Apirɑhɑm (MAT 1:1, MAT 1:2, MAT 1:17), mɑri (MAT 1:2, MAT 1:12) | ||
n | U+006E | LATIN SMALL LETTER N | count: 65840 | show examples: pɔ́ɔn (MAT 1:1), ɑnyiri (MAT 1:1), nnyɛ́ (MAT 1:1), nɛ (MAT 1:2, MAT 1:3) | ||
o | U+006F | LATIN SMALL LETTER O | count: 10280 | show examples: Poosi (MAT 1:5), Sɑlomɔɔ (MAT 1:6, MAT 1:7), Ropowɑm (MAT 1:7), Yosɑfɑti (MAT 1:8) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 43710 | show examples: pɔ́ɔn (MAT 1:1), Apirɑhɑm (MAT 1:1, MAT 1:2, MAT 1:17), Upikpurɛ (MAT 1:1) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 22950 | show examples: Kirisi (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), Apirɑhɑm (MAT 1:1) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 27241 | show example: Yeesu (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 14740 | show examples: Tɑfiti (MAT 1:1, MAT 1:6, MAT 1:17, MAT 1:20), Yutɑ (MAT 1:2) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 45409 | show example: Yeesu (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 9563 | show examples: Ropowɑm (MAT 1:7), Eliwuuti (MAT 1:14, MAT 1:15), wɑlɛ (MAT 1:17), we (MAT 1:20) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 26559 | show example: yɛ (MAT 1:1, MAT 1:5, MAT 1:6, MAT 1:16, MAT 1:18) |
é | U+00E9 | LATIN SMALL LETTER E WITH ACUTE | count: 7 | show examples: iseé (MAT 22:36), rikúuésɑɑ (MRK 5:11), yɔsíé (LUK 6:29), nnɛ́íé (LUK 8:37, 1CO 5:6) |
ŋ | U+014B | LATIN SMALL LETTER ENG | count: 3744 | show examples: Likumúŋɛ́ (MAT 1:11), kumúŋɛ́ (MAT 1:17, MAT 2:1, MAT 2:7, MAT 2:13) |
Ɛ | U+0190 | LATIN CAPITAL LETTER OPEN E | count: 18 | show example: Ɛɛɛ (MAT 9:28, MAT 13:51, MAT 20:22, MAT 21:16, MAT 21:30) |
ɔ | U+0254 | LATIN SMALL LETTER OPEN O | count: 31630 | show examples: pɔ́ɔn (MAT 1:1), kɔ (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18) | ||
ɛ | U+025B | LATIN SMALL LETTER OPEN E | count: 123293 | show example: yɛ (MAT 1:1, MAT 1:5, MAT 1:6, MAT 1:16, MAT 1:18) |
ɑ | U+0251 | LATIN SMALL LETTER ALPHA | count: 71688 | show examples: Tɑfiti (MAT 1:1, MAT 1:6, MAT 1:17), kɛyɑsɛ (MAT 1:1), Apirɑhɑm (MAT 1:1) |
Word! | |||
Word-Word! | |||
"Word"! | |||
Word!] | |||
“Word”! |
*Word | |||
*Word. |
Word, | |||
Word-Word, | |||
“Word”, | |||
Word”, | |||
"Word", | |||
Word-Word-Word, | |||
, | |||
Word], | |||
(Number.Number), | |||
Word), | |||
“Word, |
Word-Word | |||
Word-Word. | |||
Word-Word, | |||
Word-Word-Word | |||
Word-Word? | |||
Word-Word! | |||
Word-Word-Word, | |||
Word-Word-Word. |
Word. | |||
Word-Word. | |||
Word.] | |||
(Number.Number). | |||
(Number.Number) | |||
Word]. | |||
Word”. | |||
Word.” | |||
(Number). | |||
"Word". | |||
“Word”. | |||
(Number.Number), | |||
[...] | |||
*Word. | |||
. | |||
Word-Word-Word. | |||
Word." | |||
(Number.Number.Number). |
Word: | |||
Word:] |
Word? | |||
Word-Word? | |||
Word?” |
Word–Word |