|
! | U+0021 | EXCLAMATION MARK | count: 3557 | show example: ! (GEN 1:29, GEN 2:23, GEN 3:1, GEN 3:2, GEN 3:4) | ||
( | U+0028 | LEFT PARENTHESIS | count: 261 | show example: ( (GEN 3:20, GEN 4:1, GEN 4:24, GEN 4:25, GEN 5:3) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 261 | show example: ) (GEN 3:20, GEN 4:1, GEN 4:24, GEN 4:25, GEN 5:3) | ||
, | U+002C | COMMA | count: 28719 | show example: , (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
- | U+002D | HYPHEN-MINUS | count: 8117 | show example: - (GEN 1:1, GEN 1:2, GEN 1:4, GEN 1:11, GEN 1:12) | ||
. | U+002E | FULL STOP | count: 21220 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
: | U+003A | COLON | count: 441 | show example: : (GEN 1:29, GEN 3:14, GEN 5:1, GEN 6:9, GEN 6:19) | ||
; | U+003B | SEMICOLON | count: 146 | show example: ; (GEN 1:10, GEN 1:16, GEN 4:19, GEN 6:15, GEN 14:1) | ||
? | U+003F | QUESTION MARK | count: 1217 | show example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 37 | show example: [ (MAT 6:13, MAT 9:17, MAT 15:26, MAT 15:27, MAT 17:21) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 37 | show example: ] (MAT 6:13, MAT 9:17, MAT 15:26, MAT 15:27, MAT 17:21) |
— | U+2014 | EM DASH | count: 2 | show example: — (ROM 8:39, REV 11:2) | ||
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 645 | show example: ‘ (GEN 1:5, GEN 1:8, GEN 1:10, GEN 2:23, GEN 3:1) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 645 | show example: ’ (GEN 1:5, GEN 1:8, GEN 1:10, GEN 2:23, GEN 3:1) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 2629 | show example: “ (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11, GEN 1:14) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 2628 | show example: ” (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11, GEN 1:14) |
U+0020 | SPACE | count: 336691 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |||
U+200A | HAIR SPACE | count: 106 | show example: (GEN 3:1, GEN 20:13, GEN 22:18, GEN 31:13, GEN 32:6) |
0 | U+0030 | DIGIT ZERO | count: 79 | show examples: 130 (GEN 5:3), 800 (GEN 5:4, GEN 5:19, LUK 16:7), 930 (GEN 5:5) | ||
1 | U+0031 | DIGIT ONE | count: 34 | show examples: 130 (GEN 5:3), 105 (GEN 5:6), 912 (GEN 5:8), 815 (GEN 5:10), 910 (GEN 5:14) | ||
2 | U+0032 | DIGIT TWO | count: 24 | show examples: 912 (GEN 5:8), 162 (GEN 5:18), 962 (GEN 5:20), 782 (GEN 5:26), 182 (GEN 5:28) | ||
3 | U+0033 | DIGIT THREE | count: 22 | show examples: 130 (GEN 5:3), 930 (GEN 5:5), 830 (GEN 5:16), 365 (GEN 5:23), 133 (GEN 6:15) | ||
4 | U+0034 | DIGIT FOUR | count: 10 | show examples: 840 (GEN 5:13), 403 (GEN 11:13, GEN 11:15), 34 (GEN 11:16), 430 (GEN 11:17) | ||
5 | U+0035 | DIGIT FIVE | count: 26 | show examples: 105 (GEN 5:6), 815 (GEN 5:10), 905 (GEN 5:11), 65 (GEN 5:15, GEN 5:21) | ||
6 | U+0036 | DIGIT SIX | count: 15 | show examples: 65 (GEN 5:15, GEN 5:21), 162 (GEN 5:18), 962 (GEN 5:20), 365 (GEN 5:23) | ||
7 | U+0037 | DIGIT SEVEN | count: 18 | show examples: 77 (GEN 4:24), 807 (GEN 5:7), 70 (GEN 5:12, GEN 50:3), 187 (GEN 5:25) | ||
8 | U+0038 | DIGIT EIGHT | count: 16 | show examples: 800 (GEN 5:4, GEN 5:19, LUK 16:7), 807 (GEN 5:7), 815 (GEN 5:10) | ||
9 | U+0039 | DIGIT NINE | count: 18 | show examples: 930 (GEN 5:5), 912 (GEN 5:8), 90 (GEN 5:9), 905 (GEN 5:11), 910 (GEN 5:14) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 8037 | show examples: Asmaan (GEN 1:2), Ankius (GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:18) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 966 | show examples: Baerꞌ (GEN 1:14, GEN 14:21), Batuur (GEN 3:1, GEN 20:6, GEN 26:29) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 1 | show example: Cara (MAT 7:29) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 181 | show examples: Dodanim (GEN 10:2), Dedan (GEN 10:7, GEN 25:3), Dikra (GEN 10:27), Dan (GEN 14:14) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 1560 | show example: Es (GEN 1:6, GEN 1:16, GEN 2:3, GEN 3:7, GEN 3:17) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 1456 | show examples: Feꞌ (GEN 4:23, GEN 49:27), Fuun (GEN 8:13), Filistinas (GEN 10:14, GEN 21:34) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 274 | show examples: Gihon (GEN 2:13), Gomer (GEN 10:2), Girgasis (GEN 10:16, GEN 15:21), Gerar (GEN 10:19) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 3020 | show example: Hit (GEN 1:26, GEN 3:22, GEN 11:3, GEN 11:7, GEN 13:8) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 7887 | show example: In (GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:8, GEN 1:10) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 450 | show examples: Jabar (GEN 4:20, GEN 4:21), Jubar (GEN 4:21), Jon (GEN 6:6), Jok (GEN 6:7) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 4121 | show example: Karu (GEN 2:9, GEN 3:6, GEN 4:7, GEN 4:12, GEN 9:5) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 219 | show example: Lamek (GEN 4:18, GEN 4:19, GEN 4:22, GEN 4:23, GEN 5:25) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 4825 | show example: Ma (GEN 1:2, GEN 1:20, GEN 1:22, GEN 2:5, GEN 2:9) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 5176 | show examples: Nahunu (GEN 1:1), Naꞌuab (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:14) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 4288 | show example: Oras (GEN 1:2, GEN 2:4, GEN 2:5, GEN 2:19, GEN 2:21) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 1040 | show examples: Pison (GEN 2:11), Pasan (GEN 7:15), Prenat (GEN 9:5, GEN 47:26, MAT 4:4) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 3535 | show example: Rarit (GEN 1:3, GEN 1:4, GEN 1:6, GEN 1:8, GEN 1:9) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 2519 | show examples: Suma (GEN 1:2, GEN 7:21), Sin (GEN 1:24, GEN 3:24, GEN 4:20) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 1117 | show examples: Tigris (GEN 2:14), Te (GEN 3:13, GEN 19:16, GEN 21:1, GEN 29:23) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 6213 | show example: Uisneno (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:9) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 1 | show example: Wee (MRK 7:29) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 4648 | show examples: Yaret (GEN 5:15, GEN 5:18, GEN 5:19), Yafet (GEN 5:32, GEN 6:9) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 3 | show example: Z (REV 1:8, REV 21:6, REV 22:13) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 241892 | show examples: Nahunu (GEN 1:1), tunan (GEN 1:1), ma (GEN 1:1, GEN 1:2, GEN 1:5) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 22546 | show examples: nbasiksakan (GEN 1:2), nabra (GEN 1:2), nbi (GEN 1:2, GEN 1:6, GEN 1:9) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 12 | show examples: acara (MAT 22:3, LUK 9:5, LUK 14:17, ACT 12:21), cara (MAT 23:8) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 1400 | show examples: Eden (GEN 2:8, GEN 2:15, GEN 3:23, GEN 4:16), Adam (GEN 3:9) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 119694 | show examples: te (GEN 1:1, GEN 1:4, GEN 1:11), Uisneno (GEN 1:1, GEN 1:2) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 26190 | show example: fa (GEN 1:2, GEN 2:5, GEN 2:18, GEN 2:19, GEN 2:25) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 2722 | show example: gui (GEN 1:3, GEN 1:4, GEN 1:5, GEN 3:17, GEN 3:18) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 30353 | show examples: Nahunu (GEN 1:1), pah (GEN 1:1, GEN 1:2, GEN 1:14, GEN 1:17) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 138108 | show example: Uisneno (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:9) | ||
j | U+006A | LATIN SMALL LETTER J | count: 3321 | show example: je (GEN 1:2, GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:18) | ||
k | U+006B | LATIN SMALL LETTER K | count: 51280 | show examples: ka (GEN 1:2, GEN 2:5), mamoꞌek (GEN 1:2), nbasiksakan (GEN 1:2), meisꞌookn (GEN 1:2) | ||
l | U+006C | LATIN SMALL LETTER L | count: 2043 | show examples: Hawila (GEN 2:11), bole (GEN 3:2, GEN 7:8, GEN 9:3), Habel (GEN 4:2) | ||
m | U+006D | LATIN SMALL LETTER M | count: 64947 | show example: nmoeꞌ (GEN 1:1, GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:16) | ||
n | U+006E | LATIN SMALL LETTER N | count: 225200 | show examples: Nahunu (GEN 1:1), Uisneno (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6) | ||
o | U+006F | LATIN SMALL LETTER O | count: 69108 | show example: Uisneno (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:9) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 14515 | show example: pah (GEN 1:1, GEN 1:2, GEN 1:14, GEN 1:17, GEN 1:26) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 57599 | show examples: Oras (GEN 1:2), areꞌ (GEN 1:2, GEN 1:10, GEN 1:11, GEN 1:22) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 68300 | show example: Uisneno (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:9) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 64742 | show examples: te (GEN 1:1, GEN 1:4, GEN 1:11), tunan (GEN 1:1), Rarit (GEN 1:3) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 78238 | show examples: Nahunu (GEN 1:1), tunan (GEN 1:1), Suma (GEN 1:2), nmuꞌi (GEN 1:2), nꞌaum (GEN 1:2) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 1 | show example: Yehova (GEN 22:14) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 74 | show examples: Hawila (GEN 2:11), Hawa (GEN 3:20, GEN 4:1, GEN 4:2, GEN 4:25) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 101 | show examples: Goyim (GEN 14:1), Kiryat (GEN 23:1, GEN 35:27), Nebayot (GEN 25:13, GEN 28:9) |
ꞌ | U+A78C | LATIN SMALL LETTER SALTILLO | count: 67677 | show example: nmoeꞌ (GEN 1:1, GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:16) |
Word! | |||
Word!” | |||
“Word! | |||
Word-Word! | |||
Word!’ | |||
‘Word! | |||
Word-Word!” | |||
“Word!” | |||
Word!? | |||
Word-Word!’ | |||
Word?! | |||
‘Word!’ | |||
Word!”) | |||
Word!) | |||
Word!’, | |||
Word!”] | |||
Word!?” | |||
Word-Word!) | |||
Word!?’ | |||
Word?!” | |||
Word’! | |||
Word!] |
Word, | |||
Word-Word, | |||
“Word, | |||
‘Word, | |||
(Number), | |||
Word), | |||
‘Word’, | |||
Word’), | |||
Word’, | |||
Word,” | |||
“Word”, | |||
Word,’ | |||
(Number.Number), | |||
Word”, | |||
‘Word’), | |||
[Word, | |||
Word!’, | |||
“Word-Word, | |||
“Word,” | |||
Word-Word,’ | |||
Word-Word-Word, | |||
(Word, |
Word-Word | |||
Word-Word. | |||
Word-Word, | |||
Word-Word! | |||
Word-Word.” | |||
“Word-Word | |||
Word-Word!” | |||
Word-Word.’ | |||
Word-Word? | |||
Word-Word; | |||
Word-Word!’ | |||
Word-Word?” | |||
Word-Word-Word | |||
Word-Word’. | |||
‘Word-Word’. | |||
Word-Word?’ | |||
‘Word-Word’ | |||
“Word-Word, | |||
‘Word-Word | |||
Word-Word,’ | |||
Word-Word’). | |||
Word-Word!) | |||
Word-Word-Word, | |||
(Number-Number). | |||
Word-Word”. | |||
Word-Word.”) | |||
(Word-Word | |||
Word-Word.) |
Word. | |||
Word.” | |||
Word-Word. | |||
Word.’ | |||
Word-Word.” | |||
Word.) | |||
Word’. | |||
“Word. | |||
(Number). | |||
Word). | |||
‘Word’. | |||
Word.] | |||
Word’). | |||
Word-Word.’ | |||
Word”. | |||
‘Word’). | |||
Word’.) | |||
(Number.Number), | |||
‘Word’.) | |||
Word.”] | |||
Word.]” | |||
“Word.” | |||
“Word”. | |||
Word.”) | |||
(Number).” | |||
Word-Word’. | |||
‘Word-Word’. | |||
Word.’) | |||
‘Word. | |||
Word]. | |||
‘Word’.” | |||
Word-Word’). | |||
Word.]’ | |||
Word.”’ | |||
(Number.Number) | |||
(Number).’ | |||
(Number-Number). | |||
Word-Word”. | |||
Word-Word.”) | |||
Word-Word.) | |||
(Number.Number); | |||
Word—Number.Number) | |||
“Number”. | |||
(Number.Number). |
Word: |
Word; | |||
Word-Word; | |||
(Number); | |||
Word’; | |||
(Number.Number); |
Word? | |||
Word?” | |||
Word?’ | |||
Word-Word? | |||
Word’? | |||
Word!? | |||
Word-Word?” | |||
Word?! | |||
Word-Word?’ | |||
Word?”) | |||
Word!?” | |||
Word’?” | |||
‘Word’? | |||
Word!?’ | |||
Word?!” | |||
Word”? |
— | |||
Word—Number.Number) |
‘Word | |||
‘Word! | |||
‘Word, | |||
‘Word’. | |||
‘Word’ | |||
‘Word’, | |||
‘Word’). | |||
‘Word’.) | |||
‘Word’), | |||
‘Word!’ | |||
‘Word-Word’. | |||
‘Word-Word’ | |||
‘Word. | |||
‘Word’.” | |||
‘Word’) | |||
‘Word-Word | |||
‘Word’? |
Word.’ | |||
Word!’ | |||
Word?’ | |||
Word’. | |||
‘Word’. | |||
Word’). | |||
‘Word’ | |||
‘Word’, | |||
Word’), | |||
Word-Word.’ | |||
Word’, | |||
Word’ | |||
‘Word’). | |||
Word’.) | |||
Word’? | |||
Word,’ | |||
‘Word’.) | |||
Word-Word!’ | |||
‘Word’), | |||
‘Word!’ | |||
Word-Word’. | |||
‘Word-Word’. | |||
Word-Word?’ | |||
Word!’, | |||
Word.’) | |||
‘Word-Word’ | |||
Word’?” | |||
Word’; | |||
‘Word’.” | |||
‘Word’) | |||
Word-Word,’ | |||
Word-Word’). | |||
Word.]’ | |||
Word.”’ | |||
‘Word’? | |||
Word!?’ | |||
(Number).’ | |||
Word’! |