|
| ! | U+0021 | EXCLAMATION MARK | count: 207 | show example: ! (MAT 3:9, MAT 3:14, MAT 4:10, MAT 6:9, MAT 6:13) | ||
| ' | U+0027 | APOSTROPHE | count: 1004 | show example: ' (MAT 8:25, MAT 8:29, MAT 8:31, MAT 8:32, MAT 10:1) | ||
| ( | U+0028 | LEFT PARENTHESIS | count: 154 | show example: ( (MAT 1:18, MAT 1:23, MAT 9:11, MAT 9:30, MAT 11:17) | ||
| ) | U+0029 | RIGHT PARENTHESIS | count: 151 | show example: ) (MAT 1:18, MAT 1:23, MAT 9:11, MAT 9:30, MAT 11:17) | ||
| , | U+002C | COMMA | count: 11767 | show example: , (MAT 1:1, MAT 1:3, MAT 1:5, MAT 1:6, MAT 1:11) | ||
| - | U+002D | HYPHEN-MINUS | count: 111 | show example: - (MAT 10:5, MAT 10:18, MAT 15:1, MAT 15:12, MAT 19:3) | ||
| . | U+002E | FULL STOP | count: 9137 | show example: . (MAT 1:11, MAT 1:14, MAT 1:16, MAT 1:17, MAT 1:18) | ||
| / | U+002F | SOLIDUS | count: 2 | show example: / (ACT 20:28, 2CO 11:33) | ||
| : | U+003A | COLON | count: 1401 | show example: : (MAT 1:1, MAT 1:20, MAT 1:22, MAT 2:2, MAT 2:5) | ||
| ; | U+003B | SEMICOLON | count: 473 | show example: ; (MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5, MAT 1:6) | ||
| ? | U+003F | QUESTION MARK | count: 882 | show example: ? (MAT 2:2, MAT 5:13, MAT 5:46, MAT 5:47, MAT 6:25) | ||
| [ | U+005B | LEFT SQUARE BRACKET | count: 2 | show example: [ (LUK 23:17, 2PE 2:18) | ||
| ] | U+005D | RIGHT SQUARE BRACKET | count: 1 | show example: ] (LUK 23:17) |
| « | U+00AB | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK | count: 453 | show example: « (MAT 3:3, MAT 3:15, MAT 3:17, MAT 6:25, MAT 10:5) | ||
| » | U+00BB | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK | count: 326 | show example: » (MAT 21:5, MAT 21:13, MAT 25:11, MAT 25:20, MAT 25:21) | ||
| “ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 707 | show example: “ (MAT 2:8, MAT 2:13, MAT 2:15, MAT 2:20, MAT 2:23) | ||
| ” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 501 | show example: ” (MAT 2:15, MAT 2:23, MAT 3:3, MAT 3:9, MAT 7:21) |
| U+0020 | SPACE | count: 191661 | show example: (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) |
| 0 | U+0030 | DIGIT ZERO | count: 73 | show examples: 70 (LUK 10:1, ACT 23:23), 100 (LUK 16:6, LUK 16:7), 50 (LUK 16:6) | ||
| 1 | U+0031 | DIGIT ONE | count: 15 | show examples: 100 (LUK 16:6, LUK 16:7), 120 (ACT 1:15), 12 (ACT 7:8, REV 7:5) | ||
| 2 | U+0032 | DIGIT TWO | count: 21 | show examples: 120 (ACT 1:15), 24 (ACT 1:24, REV 4:4), 12 (ACT 7:8, REV 7:5) | ||
| 3 | U+0033 | DIGIT THREE | count: 7 | show examples: 35 (MRK 3:34), 3000 (ACT 2:41), 3 (ACT 7:20), 30 (ACT 27:28, REV 8:1) | ||
| 4 | U+0034 | DIGIT FOUR | count: 17 | show examples: 24 (ACT 1:24, REV 4:4), 4 (ACT 7:6), 40 (ACT 23:13, ACT 27:28) | ||
| 5 | U+0035 | DIGIT FIVE | count: 4 | show examples: 35 (MRK 3:34), 50 (LUK 16:6, ACT 19:19), 5000 (ACT 4:4) | ||
| 6 | U+0036 | DIGIT SIX | count: 9 | show examples: 276 (ACT 27:37), 260 (REV 11:3, REV 12:6), 666 (REV 13:18), 1600 (REV 14:20) | ||
| 7 | U+0037 | DIGIT SEVEN | count: 5 | show examples: 7 (MAT 22:25, REV 11:13), 70 (LUK 10:1, ACT 23:23), 276 (ACT 27:37) | ||
| 8 | U+0038 | DIGIT EIGHT | count: 1 | show example: 80 (LUK 16:7) | ||
| 9 | U+0039 | DIGIT NINE | count: 1 | show example: 9 (JHN 20:4) |
| ̀ | U+0300 | COMBINING GRAVE ACCENT | count: 3 | show examples: mɔ̀no (LUK 22:6), gɔ̀ (2CO 12:3), ̀ (EPH 4:9) | ||
| ́ | U+0301 | COMBINING ACUTE ACCENT | count: 22 | show example: ń́ (MAT 6:12, LUK 10:20, LUK 24:37, JHN 14:31, ACT 7:51) | ||
| ̃ | U+0303 | COMBINING TILDE | count: 5 | show examples: ñ̃uni (JHN 6:56), ñ̃a (ACT 18:1), ñunñ̃utadga (REV 16:19), ñ̃ima (REV 18:17, REV 21:6) | ||
| ̄ | U+0304 | COMBINING MACRON | count: 3 | show examples: n̄ɔnianu (LUK 1:72), N̄agni (LUK 12:35), n̄ɔniagu (1TI 6:20) | ||
| ̇ | U+0307 | COMBINING DOT ABOVE | count: 3 | show examples: ŋ̇ɔdikaaba (MAT 13:10), ̇tɔ (LUK 19:46), ̇ (JHN 18:32) | ||
| ̵ | U+0335 | COMBINING SHORT STROKE OVERLAY | count: 1 | show example: ̵kokolo (JHN 13:38) |
| A | U+0041 | LATIN CAPITAL LETTER A | count: 1295 | show examples: Abalahama (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9), Aram (MAT 1:3) | ||
| B | U+0042 | LATIN CAPITAL LETTER B | count: 1409 | show examples: Bɔas (MAT 1:5), Babilɔni (MAT 1:11), Babiloni (MAT 1:12, MAT 1:17), Betelema (MAT 2:1) | ||
| C | U+0043 | LATIN CAPITAL LETTER C | count: 99 | show example: Cuo (MAT 10:17, MAT 14:27, MRK 13:5, LUK 21:34, 1TH 5:15) | ||
| D | U+0044 | LATIN CAPITAL LETTER D | count: 580 | show examples: Dafid (MAT 1:6), Dafiid (MAT 1:17, MAT 1:20, MAT 22:42, MAT 22:43) | ||
| E | U+0045 | LATIN CAPITAL LETTER E | count: 221 | show examples: JESU (MAT 1:1, MAT 8:1), Esrom (MAT 1:3), Esekihas (MAT 1:9, MAT 1:10) | ||
| F | U+0046 | LATIN CAPITAL LETTER F | count: 329 | show examples: Fares (MAT 1:3), Foŋanma (MAT 1:18, MAT 1:20, MAT 3:11, MAT 3:16) | ||
| G | U+0047 | LATIN CAPITAL LETTER G | count: 158 | show example: Gedi (MAT 2:8, MAT 9:13, MAT 20:4, MAT 21:2, MAT 28:7) | ||
| H | U+0048 | LATIN CAPITAL LETTER H | count: 73 | show example: Herodi (MAT 2:1, MAT 2:3, MAT 2:7, MAT 2:12, MAT 2:13) | ||
| I | U+0049 | LATIN CAPITAL LETTER I | count: 444 | show examples: Isaka (MAT 1:2, MAT 22:32, MRK 12:26), Isayi (MAT 1:6, MAT 8:17) | ||
| J | U+004A | LATIN CAPITAL LETTER J | count: 1640 | show examples: JESU (MAT 1:1, MAT 8:1), Jakobo (MAT 1:2), Juda (MAT 1:2, MAT 1:3) | ||
| K | U+004B | LATIN CAPITAL LETTER K | count: 1826 | show example: Kelima (MAT 2:2, MAT 3:9, MAT 6:13, MAT 6:21, MAT 6:24) | ||
| L | U+004C | LATIN CAPITAL LETTER L | count: 1457 | show example: Lan (MAT 1:17, MAT 6:4, MAT 9:6, MAT 9:15, MAT 9:17) | ||
| M | U+004D | LATIN CAPITAL LETTER M | count: 667 | show examples: Manase (MAT 1:10), Matan (MAT 1:15), Maari (MAT 1:16, MAT 1:18, MAT 1:20) | ||
| N | U+004E | LATIN CAPITAL LETTER N | count: 1138 | show examples: Naasɔn (MAT 1:4), Ne (MAT 1:22, MAT 3:3), N (MAT 2:15, MAT 5:26) | ||
| O | U+004F | LATIN CAPITAL LETTER O | count: 1015 | show examples: Obed (MAT 1:5, MAT 1:6), O (MAT 1:6, MAT 1:19, MAT 1:20) | ||
| P | U+0050 | LATIN CAPITAL LETTER P | count: 522 | show examples: Puoli (MAT 2:13), Piar (MAT 4:18), Pamanli (MAT 5:4, MAT 5:5, MAT 5:6) | ||
| R | U+0052 | LATIN CAPITAL LETTER R | count: 46 | show examples: Rahab (MAT 1:5), Rut (MAT 1:5), Robuam (MAT 1:7), Roma (MAT 2:18, MAT 22:18) | ||
| S | U+0053 | LATIN CAPITAL LETTER S | count: 536 | show examples: JESU (MAT 1:1, MAT 8:1), Saara (MAT 1:3), Salmɔn (MAT 1:4, MAT 1:5) | ||
| T | U+0054 | LATIN CAPITAL LETTER T | count: 2361 | show examples: Tamaar (MAT 1:3), Tienu (MAT 1:18, MAT 1:20, MAT 1:23, MAT 3:1) | ||
| U | U+0055 | LATIN CAPITAL LETTER U | count: 1437 | show examples: JESU (MAT 1:1, MAT 8:1), Uri (MAT 1:6), U (MAT 1:18, MAT 1:20) | ||
| V | U+0056 | LATIN CAPITAL LETTER V | count: 1 | show example: Va (COL 3:16) | ||
| W | U+0057 | LATIN CAPITAL LETTER W | count: 246 | show example: Wan (MAT 1:20, MAT 5:1, MAT 8:28, MAT 8:33, MAT 12:17) | ||
| Y | U+0059 | LATIN CAPITAL LETTER Y | count: 1248 | show example: Yin (MAT 3:8, MAT 3:9, MAT 5:17, MAT 5:48, MAT 6:1) | ||
| Z | U+005A | LATIN CAPITAL LETTER Z | count: 9 | show examples: Zebede (MAT 27:56, MRK 1:19, MRK 1:20, MRK 3:17), Zeloti (MRK 3:18) | ||
| a | U+0061 | LATIN SMALL LETTER A | count: 113269 | show examples: Abalahama (MAT 1:1, MAT 1:2, MAT 1:17), biga (MAT 1:1), jakobo (MAT 1:1) | ||
| b | U+0062 | LATIN SMALL LETTER B | count: 33159 | show examples: Abalahama (MAT 1:1, MAT 1:2, MAT 1:17), biga (MAT 1:1, MAT 1:20) | ||
| c | U+0063 | LATIN SMALL LETTER C | count: 5223 | show example: badciamo (MAT 1:6, MAT 2:1, MAT 2:2, MAT 2:3, MAT 2:4) | ||
| d | U+0064 | LATIN SMALL LETTER D | count: 27545 | show examples: Juda (MAT 1:2, MAT 1:3, MAT 2:6), Aminadab (MAT 1:4), Obed (MAT 1:5) | ||
| e | U+0065 | LATIN SMALL LETTER E | count: 39384 | show examples: yela (MAT 1:1), ne (MAT 1:1, MAT 1:18, MAT 1:20, MAT 2:5) | ||
| f | U+0066 | LATIN SMALL LETTER F | count: 3729 | show examples: Dafid (MAT 1:6), Josafat (MAT 1:8), Josef (MAT 1:16, MAT 1:18, MAT 1:19) | ||
| g | U+0067 | LATIN SMALL LETTER G | count: 15087 | show example: biga (MAT 1:1, MAT 1:20, MAT 2:9, MAT 2:11, MAT 2:13) | ||
| h | U+0068 | LATIN SMALL LETTER H | count: 536 | show example: Abalahama (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9, MAT 22:32) | ||
| i | U+0069 | LATIN SMALL LETTER I | count: 121135 | show examples: biga (MAT 1:1), kiristu (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18) | ||
| j | U+006A | LATIN SMALL LETTER J | count: 4804 | show examples: jakobo (MAT 1:1), yajanba (MAT 1:1), ninjaba (MAT 1:2, MAT 1:11), jagi (MAT 1:19) | ||
| k | U+006B | LATIN SMALL LETTER K | count: 30765 | show examples: jakobo (MAT 1:1), kiristu (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18) | ||
| l | U+006C | LATIN SMALL LETTER L | count: 28829 | show examples: Abalahama (MAT 1:1, MAT 1:2, MAT 1:17), yela (MAT 1:1), mali (MAT 1:2) | ||
| m | U+006D | LATIN SMALL LETTER M | count: 21364 | show examples: Abalahama (MAT 1:1, MAT 1:2, MAT 1:17), mali (MAT 1:2, MAT 1:3) | ||
| n | U+006E | LATIN SMALL LETTER N | count: 76130 | show examples: yajanba (MAT 1:1), n (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18) | ||
| o | U+006F | LATIN SMALL LETTER O | count: 28587 | show examples: jakobo (MAT 1:1), Jakobo (MAT 1:2), o (MAT 1:2, MAT 1:11, MAT 1:18) | ||
| p | U+0070 | LATIN SMALL LETTER P | count: 12756 | show examples: denpua (MAT 1:6, MAT 1:20, MAT 1:24), pendi (MAT 1:12), piiga (MAT 1:17) | ||
| q | U+0071 | LATIN SMALL LETTER Q | count: 9 | show examples: paqalu (MRK 3:26), ŋaqnduna (JHN 17:14), qamaq (ROM 7:25), qui (EPH 3:15), kpaŋaqnma (JAS 5:14) | ||
| r | U+0072 | LATIN SMALL LETTER R | count: 1450 | show examples: kiristu (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), Tamaar (MAT 1:3) | ||
| s | U+0073 | LATIN SMALL LETTER S | count: 7573 | show examples: kiristu (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), Isaka (MAT 1:2) | ||
| t | U+0074 | LATIN SMALL LETTER T | count: 16833 | show examples: kiristu (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), taa (MAT 1:3) | ||
| u | U+0075 | LATIN SMALL LETTER U | count: 34577 | show examples: kiristu (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18), Juda (MAT 1:2) | ||
| v | U+0076 | LATIN SMALL LETTER V | count: 42 | show examples: Daviid (MAT 8:29, LUK 6:3), David (MAT 9:27, MAT 15:22, LUK 2:4) | ||
| w | U+0077 | LATIN SMALL LETTER W | count: 3207 | show example: wani (MAT 1:17, MAT 1:21, MAT 4:10, MAT 5:19, MAT 5:45) | ||
| y | U+0079 | LATIN SMALL LETTER Y | count: 25239 | show examples: yajanba (MAT 1:1), yela (MAT 1:1), yeni (MAT 1:2, MAT 1:3, MAT 1:11) | ||
| z | U+007A | LATIN SMALL LETTER Z | count: 21 | show examples: chuza (LUK 8:3), Suzann (LUK 8:3), Azi (ACT 6:9), naazareti (ACT 6:14), Gaza (ACT 8:26) |
| Ñ | U+00D1 | LATIN CAPITAL LETTER N WITH TILDE | count: 5 | show examples: Ñani (JHN 2:16), Ñinwulka (ACT 19:3), Ñiagu (REV 4:8, REV 22:5), Ñuñuunu (REV 21:6) | ||
| à | U+00E0 | LATIN SMALL LETTER A WITH GRAVE | count: 88 | show example: baà (MAT 4:22, LUK 8:51, LUK 9:42, LUK 11:2, LUK 18:20) | ||
| á | U+00E1 | LATIN SMALL LETTER A WITH ACUTE | count: 757 | show example: naá (MAT 1:18, MAT 2:11, MAT 2:13, MAT 2:14, MAT 2:20) | ||
| ã | U+00E3 | LATIN SMALL LETTER A WITH TILDE | count: 1 | show example: yaã (LUK 13:4) | ||
| é | U+00E9 | LATIN SMALL LETTER E WITH ACUTE | count: 13 | show examples: Iéna (2CO 5:1), péndi (REV 7:14), seé (REV 7:15, REV 8:2, REV 10:5) | ||
| ï | U+00EF | LATIN SMALL LETTER I WITH DIAERESIS | count: 1 | show example: caïn (JUD 1:11) | ||
| ñ | U+00F1 | LATIN SMALL LETTER N WITH TILDE | count: 1857 | show example: ñani (MAT 1:20, MAT 2:1, MAT 2:11, MAT 2:15, MAT 3:13) | ||
| ó | U+00F3 | LATIN SMALL LETTER O WITH ACUTE | count: 2 | show examples: tóngi (REV 8:11), bódi (REV 16:20) |
| ă | U+0103 | LATIN SMALL LETTER A WITH BREVE | count: 1 | show example: bă (LUK 3:22) | ||
| ċ | U+010B | LATIN SMALL LETTER C WITH DOT ABOVE | count: 1 | show example: ċɔdili (LUK 2:1) | ||
| ġ | U+0121 | LATIN SMALL LETTER G WITH DOT ABOVE | count: 1 | show example: ġɔ (HEB 8:12) | ||
| ń | U+0144 | LATIN SMALL LETTER N WITH ACUTE | count: 956 | show example: ń (MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5, MAT 1:6) | ||
| Ŋ | U+014A | LATIN CAPITAL LETTER ENG | count: 8 | show examples: Ŋanbi (1CO 8:9), Ŋan (1CO 8:11), Ŋmei (GAL 1:4), Ŋme (GAL 1:5), Ŋɔdimani (1TH 5:21) | ||
| ŋ | U+014B | LATIN SMALL LETTER ENG | count: 4017 | show examples: Foŋanma (MAT 1:18, MAT 1:20, MAT 3:11, MAT 3:16), ŋasiili (MAT 1:19) | ||
| ũ | U+0169 | LATIN SMALL LETTER U WITH TILDE | count: 1 | show example: nũani (ACT 27:14) |
| ƙ | U+0199 | LATIN SMALL LETTER K WITH HOOK | count: 1 | show example: ƙñinguona (JUD 1:13) | ||
| ǹ | U+01F9 | LATIN SMALL LETTER N WITH GRAVE | count: 6 | show example: ǹ (MAT 16:13, JHN 5:21, JHN 5:36, JHN 6:57, ACT 18:2) |
| ɔ | U+0254 | LATIN SMALL LETTER OPEN O | count: 5164 | show examples: Naasɔn (MAT 1:4), Salmɔn (MAT 1:4, MAT 1:5), Bɔas (MAT 1:5), Salomɔn (MAT 1:6) | ||
| ɛ | U+025B | LATIN SMALL LETTER OPEN E | count: 35 | show examples: Boanɛr (MRK 3:17), mɛlikisedɛki (HEB 5:6, HEB 7:8, HEB 7:10, HEB 7:11) | ||
| ɲ | U+0272 | LATIN SMALL LETTER N WITH LEFT HOOK | count: 2 | show examples: ɲandunli (1CO 11:14), ɲan (1CO 11:17) | ||
| ʔ | U+0294 | LATIN LETTER GLOTTAL STOP | count: 2 | show examples: yeniʔ (GAL 2:14), biiʔ (GAL 2:17) |
| ḋ | U+1E0B | LATIN SMALL LETTER D WITH DOT ABOVE | count: 1 | show example: cincinḋɔnligu (HEB 9:17) | ||
| Ṁ | U+1E40 | LATIN CAPITAL LETTER M WITH DOT ABOVE | count: 1 | show example: Ṁɔla (HEB 9:1) | ||
| ṁ | U+1E41 | LATIN SMALL LETTER M WITH DOT ABOVE | count: 1 | show example: maaṁɔma (1TH 4:1) | ||
| ṅ | U+1E45 | LATIN SMALL LETTER N WITH DOT ABOVE | count: 72 | show example: ṅ (MAT 10:13, LUK 1:5, LUK 1:12, LUK 1:13, LUK 1:17) | ||
| ṇ | U+1E47 | LATIN SMALL LETTER N WITH DOT BELOW | count: 1 | show example: ṇɔpola (GAL 3:13) |
| Word! | |||
| Word!” | |||
| ! | |||
| Word!» | |||
| “Word! | |||
| Word”! | |||
| Word!”, | |||
| «Word! | |||
| «Word!» | |||
| Word?! | |||
| “Word!” | |||
| Word!”. | |||
| (“Word! |
| Word'Word | |||
| Word'Word. | |||
| Word'Word: | |||
| Word'Word, | |||
| 'Word | |||
| Word' | |||
| 'Word. | |||
| 'Word: | |||
| Word'Word; | |||
| Word.' | |||
| Word'Word:... | |||
| Word'Word.” | |||
| Word'Word? | |||
| Word'Word?” | |||
| Word;'Word | |||
| Word:'Word | |||
| Word'Word» | |||
| Word'Word.» | |||
| Word'Word” | |||
| Word'?” | |||
| Word,' | |||
| 'Word, | |||
| Word'Word”. | |||
| “Word'Word | |||
| Word'.” | |||
| 'Word» | |||
| ' | |||
| Word.'” | |||
| Word'”Word | |||
| Word'. | |||
| Word', |
| Word, | |||
| Word'Word, | |||
| “Word, | |||
| «Word, | |||
| Word”, | |||
| Word), | |||
| (Word), | |||
| Word,” | |||
| Word-Word, | |||
| “Word”, | |||
| (Number), | |||
| Word,» | |||
| Word,”Word | |||
| Word», | |||
| Modifier, | |||
| Word!”, | |||
| Word,' | |||
| 'Word, | |||
| Word?, | |||
| Number, | |||
| WordNumber, | |||
| «Word», | |||
| , | |||
| -Word, | |||
| Word(Word), | |||
| Number.Number, | |||
| “Word,” | |||
| Word', |
| -Word | |||
| Word-Word | |||
| - | |||
| Word- | |||
| Word-Word, | |||
| «Word-Word | |||
| Word-Word. | |||
| -Word, | |||
| -Word. |
| Word. | |||
| Word.” | |||
| Word.» | |||
| Word'Word. | |||
| ... | |||
| Word”. | |||
| Word». | |||
| Word:... | |||
| Word). | |||
| 'Word. | |||
| (Number.Number) | |||
| Word.' | |||
| (Word). | |||
| Word'Word:... | |||
| “. | |||
| Word'Word.” | |||
| (Number). | |||
| Word.) | |||
| :... | |||
| Word:.. | |||
| «Word.» | |||
| (Number.Number.Number) | |||
| Number.Number | |||
| “Word. | |||
| Word......... | |||
| Word'Word.» | |||
| Word.... | |||
| Word-Word. | |||
| ;... | |||
| Word... | |||
| (Number).” | |||
| “Word”. | |||
| Word.] | |||
| . | |||
| Word?). | |||
| Word'Word”. | |||
| Word(Number). | |||
| Word'.” | |||
| Word”...... | |||
| -Word. | |||
| “Word.” | |||
| Word.'” | |||
| Word!”. | |||
| Number). | |||
| Number. | |||
| Number.Number, | |||
| Word.”) | |||
| Word'. |
| Word/ | |||
| / |
| Word: | |||
| Word'Word: | |||
| Word:... | |||
| 'Word: | |||
| Word'Word:... | |||
| :... | |||
| Word:.. | |||
| Word:'Word | |||
| Word?”: |
| Word; | |||
| Word'Word; | |||
| Word;”Word | |||
| Word;'Word | |||
| ;... | |||
| ; | |||
| Word); | |||
| Number); | |||
| Word”; |
| Word? | |||
| Word?” | |||
| Word?» | |||
| Word'Word? | |||
| Word”? | |||
| Word'Word?” | |||
| Word?”: | |||
| Word»? | |||
| Word'?” | |||
| Word?, | |||
| Word?). | |||
| Word?”Word | |||
| Word?! |
| Modifier | |||
| ModifierWord | |||
| Modifier, |