|
! | U+0021 | EXCLAMATION MARK | count: 745 | show example: ! (GEN 3:4, GEN 4:13, GEN 4:15, GEN 9:26, GEN 11:3) | ||
( | U+0028 | LEFT PARENTHESIS | count: 322 | show example: ( (GEN 2:11, GEN 4:17, GEN 8:14, GEN 9:18, GEN 10:21) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 322 | show example: ) (GEN 2:12, GEN 4:17, GEN 8:14, GEN 9:18, GEN 10:21) | ||
, | U+002C | COMMA | count: 23927 | show example: , (GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | ||
- | U+002D | HYPHEN-MINUS | count: 2808 | show example: - (GEN 1:16, GEN 1:18, GEN 1:26, GEN 1:28, GEN 1:31) | ||
. | U+002E | FULL STOP | count: 17415 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
/ | U+002F | SOLIDUS | count: 9 | show example: / (REV 6:8, REV 8:7, REV 8:8, REV 8:10, REV 8:12) | ||
: | U+003A | COLON | count: 413 | show example: : (GEN 1:11, GEN 1:12, GEN 1:24, GEN 6:15, GEN 9:25) | ||
; | U+003B | SEMICOLON | count: 153 | show example: ; (GEN 1:27, GEN 2:16, EXO 3:15, EXO 6:24, EXO 15:3) | ||
? | U+003F | QUESTION MARK | count: 1281 | show example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) | ||
| | U+007C | VERTICAL LINE | count: 1 | show example: | (GEN 16:3) |
— | U+2014 | EM DASH | count: 37 | show example: — (GEN 1:30, GEN 7:8, GEN 7:21, GEN 9:10, GEN 30:35) | ||
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 598 | show example: ‘ (GEN 2:23, GEN 3:3, GEN 12:12, GEN 12:13, GEN 14:23) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 593 | show example: ’ (GEN 2:23, GEN 3:3, GEN 12:12, GEN 12:13, GEN 14:23) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 3739 | show example: “ (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 3527 | show example: ” (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) |
U+0020 | SPACE | count: 318310 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |||
U+00A0 | NO-BREAK SPACE | count: 44 | show example: (GEN 12:8, GEN 14:18, GEN 16:12, GEN 18:1, GEN 24:10) |
0 | U+0030 | DIGIT ZERO | count: 358 | show examples: 130 (GEN 5:3, GEN 47:9), 800 (GEN 5:4, GEN 5:19), 930 (GEN 5:5) | ||
1 | U+0031 | DIGIT ONE | count: 139 | show examples: 130 (GEN 5:3, GEN 47:9), 105 (GEN 5:6), 912 (GEN 5:8), 815 (GEN 5:10) | ||
2 | U+0032 | DIGIT TWO | count: 84 | show examples: 912 (GEN 5:8), 162 (GEN 5:18), 962 (GEN 5:20), 782 (GEN 5:26), 182 (GEN 5:28) | ||
3 | U+0033 | DIGIT THREE | count: 65 | show examples: 130 (GEN 5:3, GEN 47:9), 930 (GEN 5:5), 830 (GEN 5:16), 300 (GEN 5:22) | ||
4 | U+0034 | DIGIT FOUR | count: 46 | show examples: 840 (GEN 5:13), 140 (GEN 6:15), 403 (GEN 11:13, GEN 11:15), 34 (GEN 11:16) | ||
5 | U+0035 | DIGIT FIVE | count: 44 | show examples: 105 (GEN 5:6), 815 (GEN 5:10), 905 (GEN 5:11), 65 (GEN 5:15, GEN 5:21) | ||
6 | U+0036 | DIGIT SIX | count: 41 | show examples: 65 (GEN 5:15, GEN 5:21), 162 (GEN 5:18), 962 (GEN 5:20), 365 (GEN 5:23) | ||
7 | U+0037 | DIGIT SEVEN | count: 36 | show examples: 807 (GEN 5:7), 70 (GEN 5:12, GEN 11:26, GEN 46:27, GEN 50:3) | ||
8 | U+0038 | DIGIT EIGHT | count: 20 | show examples: 800 (GEN 5:4, GEN 5:19), 807 (GEN 5:7), 815 (GEN 5:10), 840 (GEN 5:13) | ||
9 | U+0039 | DIGIT NINE | count: 28 | show examples: 930 (GEN 5:5), 912 (GEN 5:8), 90 (GEN 5:9, GEN 17:17), 905 (GEN 5:11) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 2326 | show examples: Abatelipuna (GEN 1:1), Asul (GEN 2:14, GEN 10:22), Ana (GEN 2:18, GEN 6:16) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 3181 | show example: Bugul (GEN 1:11, GEN 1:12, GEN 1:20, GEN 2:19, GEN 7:15) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 1006 | show examples: Dedan (GEN 10:7, GEN 25:3), Dikila (GEN 10:27), Dani (GEN 14:14, GEN 30:6) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 1229 | show examples: Eyowa (GEN 2:9), Ebwakil (GEN 3:3), Eibol (GEN 4:2, GEN 4:4, GEN 4:8) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 1444 | show examples: Gogou (GEN 1:2), Gamagal (GEN 1:26, GEN 3:22, GEN 4:24), Ge (GEN 1:30) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 3666 | show example: He (GEN 1:2, GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 4928 | show example: Inoke (GEN 1:4, GEN 1:7, GEN 1:9, GEN 1:10, GEN 1:11) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 1744 | show examples: Kus (GEN 2:13, GEN 10:6, GEN 10:7, GEN 10:8), Kokoyaviya (GEN 3:8) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 1486 | show examples: Lagom (GEN 3:16, GEN 17:19, GEN 18:9), Lahi (GEN 4:13), Lemeki (GEN 4:18) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 1185 | show examples: Mwananal (GEN 1:3, GEN 1:4, GEN 1:14), Moti (GEN 1:22, GEN 1:28) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 2470 | show examples: Nuku (GEN 1:28, GEN 9:1), Nige (GEN 2:18, GEN 3:4, GEN 3:22) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 327 | show example: Owa (GEN 3:9, GEN 3:17, GEN 16:5, GEN 18:25, GEN 20:3) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 1424 | show examples: Pison (GEN 2:11), Pepesala (GEN 3:18), Pwatana (GEN 6:16), Panayawi (GEN 8:22, EXO 19:5) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 2792 | show example: Sauga (GEN 2:4, GEN 2:21, GEN 2:23, GEN 4:2, GEN 4:8) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 1780 | show examples: Taigilis (GEN 2:14), Tutuwana (GEN 2:23), Tubutubunina (GEN 3:15), Tau (GEN 3:24, GEN 4:23) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 308 | show examples: Un (GEN 10:18, GEN 36:16, GEN 36:17, GEN 36:18), Us (GEN 10:23) | ||
V | U+0056 | LATIN CAPITAL LETTER V | count: 114 | show example: Valila (GEN 5:29, GEN 9:3, GEN 11:1, GEN 14:4, GEN 21:26) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 736 | show example: Wewel (GEN 1:9, GEN 2:10, GEN 2:11, GEN 2:13, GEN 2:14) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 12581 | show example: Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:6) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 343586 | show examples: Abatelipuna (GEN 1:1), elana (GEN 1:1), Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 48201 | show examples: Abatelipuna (GEN 1:1), Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 3430 | show examples: datu (GEN 1:10), datuwa (GEN 1:11, GEN 1:12, GEN 1:24), debalala (GEN 1:22) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 116435 | show examples: Abatelipuna (GEN 1:1), elana (GEN 1:1), Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 66166 | show example: ge (GEN 1:1, GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:6) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 39513 | show examples: houwan (GEN 1:5, GEN 2:11), hawawal (GEN 1:7, GEN 1:8), pahipahi (GEN 1:9) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 158677 | show examples: Abatelipuna (GEN 1:1), Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4) | ||
k | U+006B | LATIN SMALL LETTER K | count: 42981 | show examples: kubwa (GEN 1:2), Yaka (GEN 1:3, GEN 1:6, GEN 1:8, GEN 1:9) | ||
l | U+006C | LATIN SMALL LETTER L | count: 108413 | show examples: Abatelipuna (GEN 1:1), elana (GEN 1:1), labulabum (GEN 1:1, GEN 1:8, GEN 1:9) | ||
m | U+006D | LATIN SMALL LETTER M | count: 38176 | show example: labulabum (GEN 1:1, GEN 1:8, GEN 1:9, GEN 2:1, GEN 2:4) | ||
n | U+006E | LATIN SMALL LETTER N | count: 127871 | show examples: Abatelipuna (GEN 1:1), elana (GEN 1:1), Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3) | ||
o | U+006F | LATIN SMALL LETTER O | count: 87692 | show example: Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:6) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 22272 | show examples: Abatelipuna (GEN 1:1), panayawi (GEN 1:1, GEN 1:2, GEN 1:15, GEN 1:17) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 1 | show example: grams (JOS 7:21) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 26005 | show examples: mamasal (GEN 1:2), sauga (GEN 1:2, GEN 2:17, GEN 3:5, GEN 3:14) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 50879 | show examples: Abatelipuna (GEN 1:1), te (GEN 1:2), pwatanaa (GEN 1:2, GEN 1:7, GEN 1:20) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 76626 | show examples: Abatelipuna (GEN 1:1), labulabum (GEN 1:1, GEN 1:8, GEN 1:9, GEN 2:1) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 4938 | show examples: enonovan (GEN 1:2), kekevana (GEN 1:9, GEN 1:10, GEN 12:9, GEN 14:6) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 64473 | show example: Yabowaine (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:6) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 35889 | show example: panayawi (GEN 1:1, GEN 1:2, GEN 1:15, GEN 1:17, GEN 1:20) |
Word! | |||
Word!” | |||
“Word! | |||
Word-Word!” | |||
Word-Word! | |||
Word!’ | |||
“Word!” | |||
‘Word! | |||
Word!’” | |||
Word!’? |
Word, | |||
Word-Word, | |||
“Word, | |||
Word,” | |||
Word,’ | |||
‘Word, | |||
(Number), | |||
(Number,Number) | |||
Word), | |||
Number,Number | |||
“Word,” | |||
(Number,Number), | |||
(Number,Number). | |||
(Number,Number | |||
Number, | |||
Word”, | |||
(Number/Number), | |||
(Word, | |||
Word—Word, | |||
Word’, | |||
“Word”, | |||
Word-Word,” | |||
(WordNumber), | |||
Number,Number) | |||
Number,Number. | |||
‘Word,’ | |||
(Number,Number).” |
Word-Word | |||
Word-Word, | |||
Word-Word. | |||
Word-Word.” | |||
Word-Word? | |||
Word-Word?” | |||
Word-Word!” | |||
Word-Word! | |||
Word-Word.’ | |||
Number-Number) | |||
(Number-Word) | |||
Word-Word.’” | |||
Word-Word?’ | |||
Word-Word.) | |||
Word-Word; | |||
Word-Word: | |||
- | |||
Word-Word,” | |||
Word-Word—Word | |||
Word-Word” |
Word. | |||
Word.” | |||
Word-Word. | |||
Word.’ | |||
Word.’” | |||
Word-Word.” | |||
Word.) | |||
(Number). | |||
“Word.” | |||
Word-Word.’ | |||
“Word. | |||
Word.”) | |||
(Number,Number). | |||
“Word.”) | |||
Number. | |||
Word). | |||
Word-Word.’” | |||
(Number).’ | |||
Word-Word.) | |||
‘Word. | |||
Number.Number | |||
(Number/Number). | |||
Number.” | |||
Word|. | |||
‘Word.’ | |||
(Number).” | |||
Word.)” | |||
“Word”. | |||
Word”. | |||
Number,Number. | |||
(Number,Number).” |
(Number/Number) | |||
(Number/Number), | |||
(Number/Number). |
Word: | |||
Word-Word: | |||
(Number): |
Word; | |||
Word-Word; | |||
Word”; | |||
Word); | |||
; |
Word? | |||
Word?” | |||
Word-Word? | |||
Word?’ | |||
Word-Word?” | |||
Word’? | |||
Word’?” | |||
Word-Word?’ | |||
“Word?” | |||
“Word? | |||
Word?’” | |||
Word)? | |||
‘Word?’ | |||
Word!’? | |||
Word?”) | |||
Word”? | |||
“Word”? |
Word|. |
Word—Word | |||
— | |||
Word—Word, | |||
Word— | |||
Word-Word—Word |
‘Word | |||
‘Word, | |||
‘Word! | |||
“‘Word | |||
‘Word. | |||
‘Word’ | |||
‘Word.’ | |||
‘Word?’ | |||
‘Word,’ |
Word.’ | |||
Word.’” | |||
Word,’ | |||
Word?’ | |||
Word’ | |||
Word!’ | |||
Word-Word.’ | |||
Word’? | |||
Word!’” | |||
Word-Word.’” | |||
Word’?” | |||
Word-Word?’ | |||
(Number).’ | |||
’ | |||
Word?’” | |||
Word’, | |||
‘Word’ | |||
‘Word.’ | |||
‘Word?’ | |||
Word!’? | |||
‘Word,’ |