|
! | U+0021 | EXCLAMATION MARK | count: 128 | show example: ! (MRK 1:2, MRK 1:15, MRK 1:17, MRK 1:20, MRK 1:25) | ||
' | U+0027 | APOSTROPHE | count: 44 | show example: ' (ROM 1:14, ROM 1:15, ROM 1:16, ROM 1:17, ROM 1:18) | ||
( | U+0028 | LEFT PARENTHESIS | count: 10 | show example: ( (MRK 3:16, MRK 5:41, MRK 7:18, MRK 13:14, MRK 15:34) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 10 | show example: ) (MRK 3:16, MRK 5:41, MRK 7:18, MRK 13:14, MRK 15:34) | ||
, | U+002C | COMMA | count: 1740 | show example: , (MRK 1:1, MRK 1:2, MRK 1:3, MRK 1:4, MRK 1:7) | ||
- | U+002D | HYPHEN-MINUS | count: 1376 | show example: - (MRK 1:1, MRK 1:2, MRK 1:3, MRK 1:4, MRK 1:8) | ||
. | U+002E | FULL STOP | count: 1476 | show example: . (MRK 1:1, MRK 1:2, MRK 1:3, MRK 1:4, MRK 1:7) | ||
: | U+003A | COLON | count: 32 | show example: : (MRK 1:1, MRK 1:2, MRK 2:19, MRK 2:22, MRK 3:16) | ||
; | U+003B | SEMICOLON | count: 8 | show example: ; (MRK 10:19, ROM 1:3, ROM 1:21, ROM 1:25, ROM 1:27) | ||
? | U+003F | QUESTION MARK | count: 134 | show example: ? (MRK 1:24, MRK 1:27, MRK 2:7, MRK 2:9, MRK 2:16) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 13 | show example: [ (MRK 1:4, MRK 2:22, MRK 3:27, MRK 7:16, MRK 7:27) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 13 | show example: ] (MRK 1:4, MRK 2:22, MRK 3:27, MRK 7:16, MRK 7:27) |
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 46 | show example: ‘ (MRK 1:3, MRK 2:9, MRK 3:16, MRK 6:10, MRK 6:11) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 77 | show example: ’ (MRK 1:3, MRK 2:9, MRK 3:16, MRK 6:10, MRK 6:11) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 319 | show example: “ (MRK 1:2, MRK 1:4, MRK 1:7, MRK 1:11, MRK 1:15) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 319 | show example: ” (MRK 1:3, MRK 1:4, MRK 1:8, MRK 1:11, MRK 1:15) |
U+0020 | SPACE | count: 21298 | show example: (MRK 1:1, MRK 1:2, MRK 1:3, MRK 1:4, MRK 1:7) | |||
U+200A | HAIR SPACE | count: 6 | show example: (MRK 1:3, MRK 10:19, MRK 11:3, MRK 12:11, MRK 13:37) |
0 | U+0030 | DIGIT ZERO | count: 23 | show examples: 40 (MRK 1:13), 000 (MRK 5:11), 100 (MRK 6:40), 50 (MRK 6:40), 5000 (MRK 6:44) | ||
1 | U+0031 | DIGIT ONE | count: 13 | show example: 12 (MRK 3:14, MRK 5:23, MRK 5:25, MRK 6:7, MRK 6:43) | ||
2 | U+0032 | DIGIT TWO | count: 10 | show example: 12 (MRK 3:14, MRK 5:23, MRK 5:25, MRK 6:7, MRK 6:43) | ||
4 | U+0034 | DIGIT FOUR | count: 3 | show examples: 40 (MRK 1:13), 4000 (MRK 8:8, MRK 8:20) | ||
5 | U+0035 | DIGIT FIVE | count: 4 | show examples: 50 (MRK 6:40), 5000 (MRK 6:44, MRK 6:52, MRK 8:19) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 13 | show examples: Andrew (MRK 1:16, MRK 1:29, MRK 3:16, MRK 13:3), Alphaeus (MRK 2:14) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 133 | show examples: Bukmak (MRK 1:3, MRK 7:2, MRK 12:24), Buku (MRK 1:4, MRK 1:14) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 18 | show examples: Christnha (MRK 1:1, ROM 1:3), Capernaum (MRK 1:21, MRK 2:1, MRK 5:21) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 576 | show examples: Dhuwayatja (MRK 1:1, MRK 1:11, MRK 2:12, MRK 3:28), Djesu (MRK 1:1) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 14 | show example: Elijah (MRK 1:4, MRK 6:15, MRK 8:28, MRK 9:4, MRK 9:5) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 1 | show example: Friday (MRK 15:42) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 1152 | show example: Ga (MRK 1:1, MRK 1:2, MRK 1:3, MRK 1:4, MRK 1:7) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 25 | show example: Herod (MRK 3:6, MRK 6:14, MRK 6:16, MRK 6:17, MRK 6:19) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 7 | show examples: Isaiah (MRK 1:2, MRK 7:6), Idumea (MRK 3:7), Iscariot (MRK 3:16, MRK 14:10) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 140 | show example: John (MRK 1:2, MRK 1:4, MRK 1:9, MRK 1:14, MRK 1:19) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 7 | show example: King (MRK 3:6, MRK 6:14, MRK 6:17, MRK 8:15, MRK 11:10) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 11 | show examples: Latjuꞌ (MRK 1:38), Latjuꞌkuŋu (MRK 1:44, MRK 9:29, MRK 9:41), Levi (MRK 2:14) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 129 | show example: Maŋutji (MRK 1:1, MRK 1:24, MRK 8:29, MRK 9:11, MRK 9:12) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 105 | show example: Nazareth (MRK 1:9, MRK 1:24, MRK 6:1, MRK 10:47, MRK 14:66) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 4 | show example: Olive (MRK 11:1, MRK 13:3, MRK 13:37, MRK 14:26) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 67 | show example: Pharisee (MRK 2:16, MRK 2:18, MRK 2:22, MRK 2:24, MRK 3:2) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 26 | show example: Rom (MRK 2:6, MRK 2:18, MRK 9:11, MRK 11:8, MRK 12:28) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 29 | show example: Satan (MRK 1:13, MRK 3:22, MRK 3:23, MRK 3:26, MRK 3:27) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 6 | show examples: Tyre (MRK 3:7, MRK 7:24, MRK 7:31), Thomas (MRK 3:16), Thaddaeus (MRK 3:16) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 366 | show examples: Waŋarrwalaŋuwuy (MRK 1:1), Waŋarryu (MRK 1:1, MRK 1:2, MRK 2:7, MRK 2:27) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 277 | show example: Yaka (MRK 1:2, MRK 2:8, MRK 2:21, MRK 2:22, MRK 2:24) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 4 | show examples: Zebedee (MRK 1:19, MRK 3:16, MRK 10:35), Zealot (MRK 3:16) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 30841 | show examples: Dhuwayatja (MRK 1:1), latjuꞌna (MRK 1:1), yana (MRK 1:1, MRK 1:4), Ga (MRK 1:1) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 2225 | show examples: bitjan (MRK 1:1, MRK 1:4, MRK 1:10), bili (MRK 1:2, MRK 1:4) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 15 | show examples: camel (MRK 1:4, MRK 10:25), Iscariot (MRK 3:16, MRK 14:10), Decapolis (MRK 5:20) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 2129 | show examples: dhäwuꞌ (MRK 1:1, MRK 1:4), dhäwuꞌya (MRK 1:1, MRK 1:28), dhuwaya (MRK 1:1) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 1280 | show example: Djesu (MRK 1:1, MRK 1:10, MRK 1:16, MRK 1:19, MRK 1:21) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 1 | show example: Rufus (MRK 15:21) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 3009 | show example: ga (MRK 1:1, MRK 1:3, MRK 1:4, MRK 1:15, MRK 1:16) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 6021 | show examples: Dhuwayatja (MRK 1:1, MRK 1:11), dhäwuꞌ (MRK 1:1, MRK 1:4), dhäwuꞌya (MRK 1:1) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 9161 | show examples: Gäthuꞌmiŋuwalaŋuwuy (MRK 1:1), ŋayi (MRK 1:1, MRK 1:2, MRK 1:3, MRK 1:4) | ||
j | U+006A | LATIN SMALL LETTER J | count: 2607 | show examples: Dhuwayatja (MRK 1:1, MRK 1:11), latjuꞌna (MRK 1:1, MRK 1:4, MRK 1:14) | ||
k | U+006B | LATIN SMALL LETTER K | count: 3094 | show examples: yäkuya (MRK 1:1), ḻakanhawuynha (MRK 1:1), ḻakaŋaya (MRK 1:1, MRK 1:4), nhanukalaŋuwuy (MRK 1:1) | ||
l | U+006C | LATIN SMALL LETTER L | count: 3558 | show examples: latjuꞌna (MRK 1:1, MRK 1:4, MRK 1:14), Waŋarrwalaŋuwuy (MRK 1:1), Gäthuꞌmiŋuwalaŋuwuy (MRK 1:1) | ||
m | U+006D | LATIN SMALL LETTER M | count: 4357 | show examples: Gäthuꞌmiŋuwalaŋuwuy (MRK 1:1), gamꞌ (MRK 1:1, MRK 1:2), djäma (MRK 1:2), djawarrkmina (MRK 1:2) | ||
n | U+006E | LATIN SMALL LETTER N | count: 10669 | show examples: latjuꞌna (MRK 1:1, MRK 1:4), yana (MRK 1:1, MRK 1:4, MRK 1:7) | ||
o | U+006F | LATIN SMALL LETTER O | count: 1647 | show example: God (MRK 1:1, MRK 1:2, MRK 1:4, MRK 1:8, MRK 1:10) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 752 | show examples: dhunupakuŋuna (MRK 1:3), ḻupthunamiya (MRK 1:4), ḻupthuna (MRK 1:4), ḻupꞌmaŋayana (MRK 1:4), wiripu (MRK 1:7) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 8994 | show examples: Waŋarrwalaŋuwuy (MRK 1:1), Christnha (MRK 1:1), Waŋarryu (MRK 1:1, MRK 1:2), gurra (MRK 1:1) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 562 | show example: Djesu (MRK 1:1, MRK 1:10, MRK 1:16, MRK 1:19, MRK 1:21) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 3012 | show examples: Dhuwayatja (MRK 1:1, MRK 1:11), latjuꞌna (MRK 1:1, MRK 1:4, MRK 1:14) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 15962 | show examples: Dhuwayatja (MRK 1:1), latjuꞌna (MRK 1:1), dhäwuꞌ (MRK 1:1, MRK 1:4), dhäwuꞌya (MRK 1:1) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 27 | show examples: Levi (MRK 2:14, MRK 2:15), David (MRK 2:25, MRK 10:47, MRK 10:48) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 4797 | show examples: Dhuwayatja (MRK 1:1, MRK 1:11), dhäwuꞌ (MRK 1:1, MRK 1:4), dhäwuꞌya (MRK 1:1) | ||
x | U+0078 | LATIN SMALL LETTER X | count: 5 | show examples: tax (MRK 2:14, MRK 2:16, MRK 12:14, MRK 12:15), Alexander (MRK 15:21) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 12739 | show examples: Dhuwayatja (MRK 1:1), yana (MRK 1:1, MRK 1:4), dhäwuꞌya (MRK 1:1), dhuwaya (MRK 1:1) | ||
z | U+007A | LATIN SMALL LETTER Z | count: 7 | show example: Nazareth (MRK 1:9, MRK 1:24, MRK 6:1, MRK 10:47, MRK 14:66) |
á | U+00E1 | LATIN SMALL LETTER A WITH ACUTE | count: 1 | show example: djákamiya (MRK 2:18) | ||
ä | U+00E4 | LATIN SMALL LETTER A WITH DIAERESIS | count: 1989 | show examples: dhäwuꞌ (MRK 1:1, MRK 1:4), dhäwuꞌya (MRK 1:1, MRK 1:28), Gäthuꞌmiŋuwalaŋuwuy (MRK 1:1) |
Ŋ | U+014A | LATIN CAPITAL LETTER ENG | count: 398 | show examples: Ŋayiya (MRK 1:1), Ŋayi (MRK 1:2), Ŋäku (MRK 1:2), Ŋarraya (MRK 1:8, MRK 1:17) | ||
ŋ | U+014B | LATIN SMALL LETTER ENG | count: 9794 | show examples: Waŋarrwalaŋuwuy (MRK 1:1), Gäthuꞌmiŋuwalaŋuwuy (MRK 1:1), ŋayi (MRK 1:1, MRK 1:2, MRK 1:3) |
ꞌ | U+A78C | LATIN SMALL LETTER SALTILLO | count: 1634 | show example: latjuꞌna (MRK 1:1, MRK 1:4, MRK 1:14, MRK 1:39, MRK 1:41) |
Ḏ | U+1E0E | LATIN CAPITAL LETTER D WITH LINE BELOW | count: 4 | show examples: Ḏäl (MRK 10:24), Ḏämba (MRK 14:1, MRK 14:12), Ḏal (ROM 1:19) | ||
ḏ | U+1E0F | LATIN SMALL LETTER D WITH LINE BELOW | count: 496 | show examples: ḏetjnha (MRK 1:4), maṉḏa (MRK 1:16, MRK 1:17, MRK 1:18, MRK 1:20) | ||
Ḻ | U+1E3A | LATIN CAPITAL LETTER L WITH LINE BELOW | count: 17 | show example: Ḻinyguna (MRK 1:41, MRK 4:39, MRK 12:34, MRK 14:41, MRK 14:63) | ||
ḻ | U+1E3B | LATIN SMALL LETTER L WITH LINE BELOW | count: 837 | show examples: ḻakanhawuynha (MRK 1:1), ḻakaŋaya (MRK 1:1, MRK 1:4, MRK 1:45, MRK 2:2) | ||
ṉ | U+1E49 | LATIN SMALL LETTER N WITH LINE BELOW | count: 358 | show examples: barrwaṉ (MRK 1:4), nherraṉa (MRK 1:4), maṉḏa (MRK 1:16, MRK 1:17, MRK 1:18) | ||
ṟ | U+1E5F | LATIN SMALL LETTER R WITH LINE BELOW | count: 1 | show example: dhawaṟthunawuya (ROM 1:18) | ||
ṯ | U+1E6F | LATIN SMALL LETTER T WITH LINE BELOW | count: 133 | show examples: dhaṯthunminya (MRK 1:4), gaṯmama (MRK 1:17), dhawaṯthunaya (MRK 1:26, MRK 1:29, MRK 1:31) |
Word! | |||
Word!” | |||
“Word! | |||
“Word!” | |||
Word-Word!” | |||
Word-Word-Word! | |||
Word!]” | |||
Word!, | |||
Word!’ | |||
Word!... | |||
Word!”) | |||
Word-Word! | |||
‘Word! | |||
“Word!... |
Word'Word | |||
Word-Word'Word | |||
Word'Word, | |||
Word' | |||
Word', | |||
Word-Word'Word. | |||
Word'Word; | |||
Word-Word'Word, | |||
Word'-Word, | |||
Word'Word. |
Word, | |||
Word-Word, | |||
“Word, | |||
Word,” | |||
‘Word, | |||
Word,’ | |||
Word,... | |||
Word'Word, | |||
Word', | |||
Word’, | |||
[Word, | |||
Word-Word-Word, | |||
“Word-Word, | |||
Word!, | |||
“Word,... | |||
Word-Word’, | |||
Number,Number | |||
“Word-Word-Word, | |||
Word,.... | |||
Word’?, | |||
Word-Word,... | |||
Word-Word,’ | |||
Word-Word,” | |||
“Word,” | |||
(Word, | |||
Word’Word, | |||
Word-Word'Word, | |||
Word'-Word, |
Word-Word | |||
Word-Word, | |||
Word-Word. | |||
Word-Word.” | |||
Number-Word | |||
Word-Word?” | |||
“Word-Word | |||
Word-Word'Word | |||
Word-Word? | |||
Word-Word-Word | |||
‘Word-Word | |||
Word-Word!” | |||
Word-Word-Word! | |||
Word-Word-Word, | |||
“Word-Word, | |||
Word-Word-Word. | |||
Word-Word.’ | |||
Word-Word: | |||
[Word-Word | |||
Word-Word’, | |||
Word-Word) | |||
“Word-Word-Word, | |||
“Word-Word-Word | |||
‘Word-Word.’ | |||
“Number-Word | |||
Word-Word?’ | |||
Word-Word! | |||
Word-Word,... | |||
Word-Word,’ | |||
Word-Word.) | |||
Word-Word,” | |||
Word- | |||
Word-.Word. | |||
Word-Word'Word. | |||
Word-Word'Word, | |||
Word'-Word, |
Word. | |||
Word.” | |||
Word-Word. | |||
Word.’ | |||
Word-Word.” | |||
Word.] | |||
Word... | |||
“Word... | |||
... | |||
Word,... | |||
Word?... | |||
Word’Word. | |||
Word.) | |||
“Word. | |||
“Word,... | |||
Word-Word-Word. | |||
Word-Word.’ | |||
‘Word’.) | |||
Word!... | |||
‘Word-Word.’ | |||
Word,.... | |||
Word.]” | |||
Word-Word,... | |||
Word-Word.) | |||
“Word!... | |||
Word.”] | |||
Word’. | |||
Word-.Word. | |||
Word-Word'Word. | |||
Word'Word. |
Word: | |||
Word-Word: |
Word; | |||
Word’Word; | |||
Word'Word; |
Word?” | |||
Word? | |||
Word-Word?” | |||
Word-Word? | |||
Word?... | |||
Word?’ | |||
Word-Word?’ | |||
Word’?, | |||
Word?”) |
‘Word | |||
‘Word, | |||
‘Word-Word | |||
‘Word’.) | |||
‘Word-Word.’ | |||
‘Word! |
Word.’ | |||
Word’Word | |||
Word,’ | |||
Word’ | |||
Word’Word. | |||
Word’, | |||
Word?’ | |||
Word-Word.’ | |||
Word!’ | |||
Word-Word’, | |||
‘Word’.) | |||
‘Word-Word.’ | |||
Word-Word?’ | |||
Word’?, | |||
Word-Word,’ | |||
Word’. | |||
Word’Word, | |||
Word’Word; |