|
Non-canonical: í (NFD, i + ́, count: 1) | Canonical: í (NFC, í, count: 376) |
! | U+0021 | EXCLAMATION MARK | count: 956 | show example: ! (RUT 1:8, RUT 1:9, RUT 1:10, RUT 1:11, RUT 1:12) | ||
( | U+0028 | LEFT PARENTHESIS | count: 162 | show example: ( (RUT 1:20, RUT 2:17, RUT 4:7, RUT 4:17, JON 3:4) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 162 | show example: ) (RUT 1:20, RUT 2:17, RUT 4:7, RUT 4:17, JON 3:4) | ||
* | U+002A | ASTERISK | count: 1 | show example: * (MAT 27:59) | ||
, | U+002C | COMMA | count: 17323 | show example: , (RUT 1:1, RUT 1:2, RUT 1:3, RUT 1:4, RUT 1:5) | ||
- | U+002D | HYPHEN-MINUS | count: 710 | show example: - (RUT 2:11, JON 4:5, JON 4:8, JON 4:11, MAT 2:1) | ||
. | U+002E | FULL STOP | count: 12751 | show example: . (RUT 1:1, RUT 1:2, RUT 1:3, RUT 1:4, RUT 1:5) | ||
: | U+003A | COLON | count: 2331 | show example: : (RUT 1:8, RUT 1:10, RUT 1:11, RUT 1:15, RUT 1:16) | ||
; | U+003B | SEMICOLON | count: 407 | show example: ; (RUT 4:7, MAT 6:12, MAT 7:17, MAT 7:18, MAT 10:3) | ||
? | U+003F | QUESTION MARK | count: 1055 | show example: ? (RUT 1:11, RUT 1:13, RUT 1:19, RUT 1:21, RUT 2:5) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 24 | show example: [ (MAT 6:13, MAT 17:20, MAT 18:10, MAT 21:43, MAT 23:13) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 24 | show example: ] (MAT 6:13, MAT 17:21, MAT 18:11, MAT 21:44, MAT 23:14) |
« | U+00AB | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK | count: 2146 | show example: « (RUT 1:8, RUT 1:10, RUT 1:11, RUT 1:15, RUT 1:16) | ||
» | U+00BB | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK | count: 1940 | show example: » (RUT 1:9, RUT 1:10, RUT 1:15, RUT 1:17, RUT 1:19) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 190 | show example: ’ (RUT 1:2, RUT 1:4, RUT 1:6, RUT 1:7, RUT 1:8) | ||
… | U+2026 | HORIZONTAL ELLIPSIS | count: 2 | show example: … (MRK 11:32, LUK 5:24) | ||
‹ | U+2039 | SINGLE LEFT-POINTING ANGLE QUOTATION MARK | count: 366 | show example: ‹ (RUT 2:21, MAT 1:23, MAT 2:6, MAT 3:3, MAT 4:4) | ||
› | U+203A | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK | count: 366 | show example: › (RUT 2:21, MAT 1:23, MAT 2:6, MAT 3:3, MAT 4:4) |
U+0020 | SPACE | count: 262617 | show example: (RUT 1:1, RUT 1:2, RUT 1:3, RUT 1:4, RUT 1:5) |
0 | U+0030 | DIGIT ZERO | count: 220 | show example: 30 (RUT 2:17, MAT 13:8, MAT 13:23, MAT 26:15, MAT 27:3) | ||
1 | U+0031 | DIGIT ONE | count: 42 | show examples: 120 (JON 4:11, ACT 1:15), 100 (MAT 13:8, MAT 13:23, MAT 18:12) | ||
2 | U+0032 | DIGIT TWO | count: 27 | show examples: 120 (JON 4:11, ACT 1:15), 25 (MAT 13:33, LUK 13:21), 2 (MRK 5:13) | ||
3 | U+0033 | DIGIT THREE | count: 18 | show example: 30 (RUT 2:17, MAT 13:8, MAT 13:23, MAT 26:15, MAT 27:3) | ||
4 | U+0034 | DIGIT FOUR | count: 43 | show example: 40 (JON 3:4, MAT 4:2, MRK 1:13, LUK 4:2, ACT 1:3) | ||
5 | U+0035 | DIGIT FIVE | count: 21 | show examples: 25 (MAT 13:33, LUK 13:21), 5 (MAT 14:21, MAT 16:9, MRK 6:44) | ||
6 | U+0036 | DIGIT SIX | count: 12 | show examples: 60 (MAT 13:8, MAT 13:23, MRK 4:8, MRK 4:20), 16 (JHN 1:39) | ||
7 | U+0037 | DIGIT SEVEN | count: 10 | show examples: 70 (MAT 18:22), 75 (LUK 7:41, ACT 7:14), 7 (LUK 7:41, ROM 11:4) | ||
8 | U+0038 | DIGIT EIGHT | count: 8 | show examples: 84 (LUK 2:37), 18 (LUK 13:4, LUK 13:11, LUK 13:16), 80 (LUK 16:7) | ||
9 | U+0039 | DIGIT NINE | count: 8 | show example: 99 (MAT 18:12, MAT 18:13, LUK 15:4, LUK 15:7) |
̀ | U+0300 | COMBINING GRAVE ACCENT | count: 56 | show examples: fɔ̀ (MAT 3:12, LUK 3:17, JHN 20:22), Jɔ̀ (MAT 4:18, MRK 1:16) | ||
́ | U+0301 | COMBINING ACUTE ACCENT | count: 13 | show example: kɔ́ri (RUT 1:20, RUT 4:17, MAT 1:23, MAT 27:46, MRK 15:34) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 3421 | show example: A (RUT 1:1, RUT 1:3, RUT 1:4, RUT 1:7, RUT 1:9) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 1510 | show example: Bɛtilɛhɛmu (RUT 1:1, RUT 1:2, RUT 1:19, RUT 1:22, RUT 2:4) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 293 | show example: Caŋa (RUT 1:1, RUT 2:2, RUT 3:1, JON 1:1, MAT 4:18) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 213 | show example: Di (RUT 2:13, RUT 3:13, MAT 26:48, MRK 6:24, MRK 14:44) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 239 | show example: Elimelɛki (RUT 1:2, RUT 1:3, RUT 2:1, RUT 2:3, RUT 4:3) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 563 | show examples: Fɔɔ (RUT 1:20, RUT 1:21, MAT 26:64), Fo (RUT 2:7, MAT 18:21) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 1370 | show example: Ga (RUT 1:16, RUT 3:3, JON 1:3, JON 1:4, JON 2:6) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 93 | show examples: Heburu (JON 1:9, PHP 3:5), Hɛrɔdi (MAT 2:1, MAT 2:3, MAT 2:4) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 292 | show example: Izirayɛli (RUT 2:12, RUT 4:7, RUT 4:11, RUT 4:14, MAT 1:11) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 595 | show examples: Jire (RUT 1:11), Jɔgɔ (RUT 2:19, RUT 3:9, MAT 6:27, MAT 12:48) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 6084 | show examples: Kilijɔn (RUT 1:2, RUT 1:5, RUT 4:9), Kilɛ (RUT 1:6, RUT 1:8) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 1595 | show example: Lee (RUT 1:5, RUT 1:14, RUT 2:5, RUT 2:22, RUT 4:7) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 1292 | show example: Mowabu (RUT 1:1, RUT 1:2, RUT 1:4, RUT 1:6, RUT 1:22) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 1620 | show example: Nɔmi (RUT 1:2, RUT 1:3, RUT 1:5, RUT 1:6, RUT 1:8) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 108 | show example: Obɛdi (RUT 4:17, RUT 4:21, RUT 4:22, MAT 1:5, LUK 3:32) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 1650 | show example: Piimu (RUT 1:16, JON 2:10, MAT 4:16, MAT 5:3, MAT 5:4) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 4 | show examples: Rabi (JHN 1:38), NAZARƐTI (JHN 19:19), Rabuni (JHN 20:16), NAVARAGAA (REV 17:5) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 1362 | show examples: Se (RUT 1:20, RUT 1:21), Sipya (RUT 2:19, RUT 4:14, MAT 5:25) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 898 | show example: Tɛhɛnɛ (RUT 1:6, RUT 1:8, RUT 1:9, RUT 1:13, RUT 1:17) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 71 | show example: Uun (RUT 2:4, RUT 4:4, RUT 4:11, JON 4:9, MAT 5:37) | ||
V | U+0056 | LATIN CAPITAL LETTER V | count: 1 | show example: NAVARAGAA (REV 17:5) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 1943 | show example: Wee (RUT 1:2, RUT 1:7, RUT 1:8, RUT 1:19, RUT 2:1) | ||
X | U+0058 | LATIN CAPITAL LETTER X | count: 58 | show example: Xuu (RUT 1:16, RUT 1:17, MAT 8:22, MAT 22:30, MAT 24:28) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 3898 | show examples: Yawutuu (RUT 1:1, MAT 2:2), Yi (RUT 1:8, RUT 1:12, RUT 1:20) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 495 | show example: Zhude (RUT 1:1, RUT 1:2, MAT 2:1, MAT 2:5, MAT 2:6) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 121408 | show examples: Caŋa (RUT 1:1), Yawutuu (RUT 1:1), fanha (RUT 1:1), ka (RUT 1:1), ya (RUT 1:1) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 20160 | show example: bye (RUT 1:1, RUT 1:2, RUT 1:4, RUT 1:12, RUT 1:16) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 4157 | show example: caŋa (RUT 1:1, RUT 2:17, RUT 2:18, RUT 2:19, JON 3:4) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 12255 | show example: di (RUT 1:1, RUT 1:2, RUT 1:4, RUT 1:5, RUT 1:7) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 57737 | show examples: lemu (RUT 1:1), bye (RUT 1:1, RUT 1:2, RUT 1:4, RUT 1:12) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 11001 | show examples: fanha (RUT 1:1, RUT 1:13, RUT 4:11), fiige (RUT 1:1, RUT 1:2) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 21657 | show example: ge (RUT 1:1, RUT 1:7, RUT 1:8, RUT 1:13, RUT 1:16) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 18515 | show examples: fanha (RUT 1:1, RUT 1:13), Bɛtilɛhɛmu (RUT 1:1, RUT 1:2, RUT 1:19) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 88838 | show examples: ɲii (RUT 1:1), ni (RUT 1:1, RUT 1:2, RUT 1:3, RUT 1:5) | ||
j | U+006A | LATIN SMALL LETTER J | count: 5802 | show example: jé (RUT 1:1, RUT 1:19, RUT 3:17, JON 1:3, JON 4:2) | ||
k | U+006B | LATIN SMALL LETTER K | count: 22209 | show example: ki (RUT 1:1, RUT 1:2, RUT 1:4, RUT 1:6, RUT 1:7) | ||
l | U+006C | LATIN SMALL LETTER L | count: 20793 | show examples: lemu (RUT 1:1, RUT 2:11, RUT 3:4), lee (RUT 1:1, RUT 1:8) | ||
m | U+006D | LATIN SMALL LETTER M | count: 18259 | show examples: lemu (RUT 1:1, RUT 2:11), Bɛtilɛhɛmu (RUT 1:1, RUT 1:2, RUT 1:19) | ||
n | U+006E | LATIN SMALL LETTER N | count: 66685 | show example: ni (RUT 1:1, RUT 1:2, RUT 1:3, RUT 1:5, RUT 1:6) | ||
o | U+006F | LATIN SMALL LETTER O | count: 22501 | show example: wo (RUT 1:1, RUT 1:4, RUT 1:10, RUT 1:13, RUT 1:16) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 24728 | show example: pu (RUT 1:1, RUT 1:2, RUT 1:6, RUT 1:7, RUT 1:8) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 20334 | show examples: kiirikɔɔn (RUT 1:1), yìri (RUT 1:1, RUT 1:6, RUT 1:7, RUT 1:22) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 17874 | show example: shɛn (RUT 1:1, RUT 1:22, RUT 2:1, RUT 2:2, RUT 2:3) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 11922 | show examples: Yawutuu (RUT 1:1), Bɛtilɛhɛmu (RUT 1:1, RUT 1:2, RUT 1:19, RUT 1:22) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 56705 | show examples: lemu (RUT 1:1), Yawutuu (RUT 1:1), pu (RUT 1:1, RUT 1:2, RUT 1:6) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 956 | show examples: kɔnvɛɛ (RUT 2:21), lɛvɛɛ (RUT 3:10), lɔvɔɔ (RUT 4:5, MAT 21:38), Ninive (JON 1:2) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 38130 | show examples: Yawutuu (RUT 1:1), wo (RUT 1:1, RUT 1:4, RUT 1:10, RUT 1:13) | ||
x | U+0078 | LATIN SMALL LETTER X | count: 2163 | show examples: xuugo (RUT 1:1, MAT 4:2), xhu (RUT 1:3, RUT 1:5, RUT 1:17) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 35301 | show example: bye (RUT 1:1, RUT 1:2, RUT 1:4, RUT 1:12, RUT 1:16) | ||
z | U+007A | LATIN SMALL LETTER Z | count: 2381 | show examples: zhe (RUT 1:13), shiizhan (RUT 1:19), Bowazi (RUT 2:1, RUT 2:3, RUT 2:4) |
à | U+00E0 | LATIN SMALL LETTER A WITH GRAVE | count: 1634 | show example: wà (RUT 1:2, RUT 1:3, RUT 1:4, RUT 1:6, RUT 1:16) | ||
á | U+00E1 | LATIN SMALL LETTER A WITH ACUTE | count: 1200 | show example: ná (RUT 1:1, RUT 1:2, RUT 1:12, RUT 2:19, RUT 2:20) | ||
è | U+00E8 | LATIN SMALL LETTER E WITH GRAVE | count: 1886 | show examples: yèe (RUT 1:4), cèe (RUT 1:6, RUT 1:7, RUT 1:8, RUT 1:13) | ||
é | U+00E9 | LATIN SMALL LETTER E WITH ACUTE | count: 406 | show example: jé (RUT 1:1, RUT 1:19, RUT 3:17, JON 1:3, JON 4:2) | ||
ì | U+00EC | LATIN SMALL LETTER I WITH GRAVE | count: 894 | show example: yìri (RUT 1:1, RUT 1:6, RUT 1:7, RUT 1:22, RUT 2:4) | ||
í | U+00ED | LATIN SMALL LETTER I WITH ACUTE | count: 376 | show example: yíri (RUT 1:15, RUT 2:7, MAT 2:12, MAT 3:5, MAT 3:13) | ||
ò | U+00F2 | LATIN SMALL LETTER O WITH GRAVE | count: 106 | show example: fò (RUT 1:9, RUT 1:14, MAT 10:12, MAT 26:48, MAT 26:49) | ||
ù | U+00F9 | LATIN SMALL LETTER U WITH GRAVE | count: 998 | show example: wù (RUT 4:3, JON 1:6, JON 1:7, JON 1:8, JON 1:14) | ||
ú | U+00FA | LATIN SMALL LETTER U WITH ACUTE | count: 1 | show example: fúu (JHN 7:38) |
Ŋ | U+014A | LATIN CAPITAL LETTER ENG | count: 14 | show examples: Ŋmɔparaa (MAT 26:47, MRK 14:43, LUK 21:24), Ŋmɔhɔrɔ (LUK 8:17), Ŋmami (JHN 11:16) | ||
ŋ | U+014B | LATIN SMALL LETTER ENG | count: 7089 | show examples: Caŋa (RUT 1:1, RUT 2:2, RUT 3:1, JON 1:1), keŋɛ (RUT 1:1) |
Ɔ | U+0186 | LATIN CAPITAL LETTER OPEN O | count: 10 | show examples: Ɔripa (RUT 1:4, RUT 1:14), Ɔrijɛ (RUT 1:22), BABILƆNI (REV 17:5), KUGBƆƆ (REV 17:5) | ||
Ɛ | U+0190 | LATIN CAPITAL LETTER OPEN E | count: 23 | show examples: Ɛsirɔmu (RUT 4:18, RUT 4:19, MAT 1:3, LUK 3:33), ƝƐ (MAT 27:37) | ||
Ɲ | U+019D | LATIN CAPITAL LETTER N WITH LEFT HOOK | count: 281 | show example: Ɲaha (RUT 1:11, RUT 1:21, JON 1:10, MAT 6:28, MAT 6:31) |
ɔ | U+0254 | LATIN SMALL LETTER OPEN O | count: 27827 | show examples: kiirikɔɔn (RUT 1:1), shɔ (RUT 1:1, RUT 1:2, RUT 1:20, RUT 1:22) | ||
ɛ | U+025B | LATIN SMALL LETTER OPEN E | count: 57359 | show examples: keŋɛ (RUT 1:1, RUT 1:13), Bɛtilɛhɛmu (RUT 1:1, RUT 1:2, RUT 1:19) | ||
ɲ | U+0272 | LATIN SMALL LETTER N WITH LEFT HOOK | count: 11952 | show examples: ɲii (RUT 1:1, RUT 4:4), ɲɛ (RUT 1:2, RUT 1:4, RUT 1:16) |
ʼ | U+02BC | MODIFIER LETTER APOSTROPHE | count: 9478 | show example: wʼa (MAT 1:1, MAT 1:2, MAT 1:16, MAT 1:20, MAT 1:25) |
Word! | |||
Word!» | |||
Word!› | |||
«Word! | |||
«Word!» | |||
Word!›» | |||
‹Word!› | |||
‹Word! | |||
Word!›, | |||
Word!]» | |||
Word!») | |||
Word!) |
Word* |
Word, | |||
«Word, | |||
‹Word, | |||
Word,› | |||
Word-Word, | |||
(Number), | |||
Word,» | |||
Word,›» | |||
Word), | |||
Word›, | |||
(Number.Number), | |||
‹Word›, | |||
Word!›, | |||
«Word», | |||
(NumberWordNumber), | |||
Word», | |||
‹Word,›» | |||
«Word»), | |||
Word»), | |||
Word,] | |||
(Word, |
Word-Word | |||
Word-Word, | |||
Word-Word. | |||
«Word-Word | |||
Word-Word.]» |
Word. | |||
Word.» | |||
Word.› | |||
Word.›» | |||
(Number.Number) | |||
Word.] | |||
Word.) | |||
«Word.» | |||
(Number). | |||
«Word». | |||
Word». | |||
Number.Number) | |||
(Number.Number). | |||
Word.»] | |||
«Word.») | |||
Word). | |||
(Number.Number), | |||
Word›. | |||
(Number).› | |||
(NumberWordNumber). | |||
Word-Word. | |||
Word.»? | |||
«Word. | |||
‹Word›. | |||
Word.]› | |||
Word-Word.]» | |||
Word.]» | |||
Word?». | |||
(Number).» | |||
‹Word›.) | |||
Word.») | |||
Word.›) | |||
(Number.Number.Number) |
Word: |
Word; | |||
Word]; |
Word? | |||
Word?» | |||
Word?› | |||
Word?›» | |||
Word.»? | |||
Word?». |
Word’Word | |||
«Word’Word |