| Word'Word | count: 98994 | show examples: tcya'j (GEN 1:1, GEN 1:14), xe'tzbil (GEN 1:1), qui'c (GEN 1:2, GEN 1:16) |
| Word' | count: 50088 | show examples: ncu' (GEN 1:1, GEN 3:13, GEN 3:14, GEN 3:17), a' (GEN 1:2) |
| Word'Word'Word | count: 12446 | show examples: tz'o'tz (GEN 1:2), Icy'e'n (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19) |
| Word'Word. | count: 9735 | show examples: tane'n. (GEN 1:2), tzi'n. (GEN 1:2, GEN 3:20, GEN 4:14), pi'lij. (GEN 1:2) |
| Word'Word, | count: 8274 | show examples: ama'l, (GEN 1:9, GEN 3:23, GEN 4:14, GEN 12:6), pi'lij, (GEN 1:10) |
| Word'Word' | count: 5393 | show example: wuxtx'otx' (GEN 1:2, GEN 2:4, GEN 2:5, GEN 2:6, GEN 3:14) |
| Word'. | count: 5047 | show example: i'. (GEN 1:6, GEN 1:11, GEN 1:20, GEN 1:24, GEN 2:3) |
| Word', | count: 4611 | show example: a', (GEN 1:8, GEN 1:10, GEN 24:16, GEN 24:30, GEN 24:43) |
| Word'Word'Word. | count: 1555 | show examples: tz'o'tz. (GEN 1:4), k'eja'tz. (GEN 2:3, GEN 17:27), ẍch'eye'n. (GEN 2:20, GEN 39:2) |
| Word'Word'Word, | count: 1419 | show examples: tz'o'tz, (GEN 1:5), ama'la'tz, (GEN 2:12, GEN 2:15, GEN 19:25, GEN 29:2) |
| Word'Word'. | count: 1308 | show example: wuxtx'otx'. (GEN 1:11, GEN 1:17, GEN 1:24, GEN 1:28, GEN 2:4) |
| Word'Word', | count: 930 | show example: wuxtx'otx', (GEN 1:1, GEN 1:9, GEN 1:14, GEN 2:1, GEN 2:6) |
| Word'Word: | count: 799 | show example: k'ej: (GEN 1:6, GEN 1:9, GEN 1:14, GEN 1:20, GEN 1:24) |
| Word'-Word | count: 550 | show example: bi'-tz (GEN 1:5, GEN 1:10, GEN 19:38, GEN 25:25, GEN 25:26) |
| Word'Word'Word'Word | count: 531 | show examples: tx'otx'te'n (GEN 3:19), chitxu'cy'e'x (GEN 3:20), q'uicy'le'n (GEN 3:24, GEN 24:59), tx'otx'e'j (GEN 4:11) |
| —Word'Word | count: 501 | show examples: —Tajwe'n (GEN 15:13, EXO 9:1, EXO 11:1, JDG 16:13), —Ojke'n (GEN 16:8) |
| Word'Word'Word' | count: 481 | show examples: chik'e'xiju' (GEN 18:5), c'u'lu' (GEN 18:32, GEN 20:11, GEN 24:31, GEN 26:28) |
| Word'Word? | count: 431 | show example: tzone'j? (GEN 3:1, GEN 19:12, GEN 26:27, GEN 37:15, GEN 42:1) |
| “Word'Word | count: 300 | show example: “Tajwe'n (GEN 1:6, GEN 2:18, EXO 8:16, EXO 23:14, 1SA 5:7) |
| Word': | count: 255 | show example: i': (GEN 1:11, GEN 29:34, GEN 31:8, EXO 4:22, EXO 14:3) |
| Word'? | count: 243 | show examples: cuntu'? (GEN 3:11), Ta'? (GEN 4:13, GEN 22:1, PSA 8:5, PSA 60:12) |
| Word'Word,” | count: 170 | show examples: lo'baj,” (GEN 3:13), ta'n,” (GEN 5:29, JDG 16:24, 1SA 5:11, 1SA 21:12) |
| ¿Word'Word | count: 170 | show example: ¿Mbi'tz (GEN 4:6, JOS 15:18, JDG 8:3, 1SA 20:1, 1SA 26:18) |
| Word'Word.” | count: 166 | show examples: ama'l.” (GEN 1:6), lo'baj.” (GEN 1:11), k'ejlal.” (GEN 1:14), chixicy'in.” (GEN 1:20), tcya'j.” (GEN 1:22) |
| —Word', | count: 153 | show example: —Qui', (GEN 3:2, GEN 15:4, GEN 24:56, GEN 33:9, JDG 9:36) |
| ¿Word' | count: 146 | show example: ¿Na' (GEN 3:9, GEN 4:9, GEN 42:7, EXO 4:11, RUT 2:19) |
| Word'Word'Word: | count: 142 | show example: i'e'j: (GEN 24:34, GEN 35:10, GEN 37:6, GEN 49:1, GEN 50:16) |
| —Word' | count: 129 | show example: —Qui' (GEN 14:22, GEN 18:15, GEN 19:2, GEN 30:31, GEN 33:15) |
| Word'Word'Word'Word. | count: 123 | show example: chiq'uicy'le'n. (GEN 30:35, GEN 40:4, 1SA 17:20, EST 2:14, PSA 9:19) |
| Word'-Word. | count: 114 | show examples: bi'-tz. (GEN 1:10, ACT 4:36), i'-tz. (GEN 5:13, GEN 5:16, GEN 18:33) |
| ”Word'Word | count: 103 | show examples: ”Tajwe'n (GEN 6:17, EXO 22:17, LEV 21:13, JOS 3:4), ”Cha'stzun (GEN 24:42) |
| Word'Word! | count: 94 | show examples: iclaxe'n! (GEN 19:17), incy'ajl! (GEN 27:1, GEN 45:28), ak'un! (EXO 5:4, HAG 2:4) |
| Word'Word'Word'Word, | count: 91 | show example: takle'na'se'j, (GEN 15:1, LUK 3:23, LUK 21:28, JHN 13:19, ACT 18:15) |
| —Word'Word. | count: 88 | show example: —che'ch. (MAT 8:25, MAT 9:28, MAT 12:38, MAT 13:56, MAT 14:26) |
| Word'Word'Word? | count: 82 | show examples: awajtza'kle'j? (GEN 12:18), xna'ne'j? (GEN 12:18), ama'le'j? (GEN 15:8), tze'e'j? (GEN 18:4, JON 4:9) |
| ‘Word'Word | count: 77 | show example: ‘Ba'n (GEN 30:13, HOS 2:9, MAL 1:4, MAT 12:44, MAT 26:61) |
| —¿Word' | count: 70 | show example: —¿Na' (GEN 3:11, GEN 18:9, GEN 24:65, GEN 27:32, GEN 27:33) |
| Word'.” | count: 69 | show example: sbne'.” (GEN 9:27, GEN 14:22, GEN 35:10, JOS 18:8, JOL 2:17) |
| Word',” | count: 68 | show examples: xtze',” (GEN 1:30), tzawuch',” (GEN 12:13, GEN 29:14), cameyu',” (GEN 24:46), ta',” (GEN 31:11) |
| Word'Word'? | count: 66 | show examples: chiwa'u'? (GEN 18:5), bi'u'? (GEN 32:30, PSA 79:6), xconsbe'tzu'? (EXO 5:15), k'eju'? (JOS 7:9) |
| “Word' | count: 62 | show example: “Tak' (GEN 9:26, GEN 10:9, 1SA 2:20, 2SA 2:5, 2JN 1:10) |
| Word'Word,’ | count: 62 | show examples: nocxe'j,’ (GEN 12:12), tzawe'j,’ (GEN 50:17), cu'nt,’ (EXO 12:20), cawu'n,’ (2SA 7:16, DAN 4:24) |
| —Word'Word' | count: 62 | show example: —E'u' (GEN 19:2, GEN 19:7, GEN 37:6, EXO 14:13, JOS 22:16) |
| —¿Word'Word | count: 55 | show example: —¿Ẍe'n (GEN 4:13, GEN 43:27, JDG 8:18, JDG 18:8, RUT 3:16) |
| Word'Word'Word'. | count: 55 | show examples: ẍch'eye'nu'. (GEN 21:22), chitx'otx'u'. (GEN 26:27), c'oleke'nu'. (GEN 27:19), c'ulche'nu'. (GEN 32:7, 2SA 19:21) |
| Word'-Word, | count: 51 | show example: i'-tz, (GEN 7:9, GEN 26:12, EXO 12:23, LEV 13:13, JDG 4:22) |
| Word'Word'Word', | count: 51 | show example: c'u'lu', (GEN 18:3, GEN 31:35, JDG 16:28, 1SA 8:5, 1SA 13:11) |
| Word'! | count: 51 | show example: Ta'! (GEN 18:25, EXO 4:10, JDG 6:22, 1SA 15:20, NEH 13:29) |
| ¡Word'Word | count: 42 | show examples: ¡Quilo'k (GEN 45:13), ¡Ba'n (EXO 5:4, JDG 10:14, HOS 5:8), ¡qui'c (EXO 15:11) |
| Word'Word.’ | count: 42 | show examples: ita'n.’ (EXO 20:26), xtxumu'n.’ (2SA 19:13), inca'wl.’ (PSA 95:10), ama'l.’ (AMO 7:11), swe'j.’ (HAG 2:23) |
| “Word'Word' | count: 41 | show example: “Swak'e' (GEN 29:35, JOS 15:16, PSA 105:11, PSA 132:12, ZEC 10:6) |
| Word-Word'Word | count: 38 | show examples: Tubal-caína'tz (GEN 4:22), Rebeca-a'tz (GEN 24:58), Bilha-a'tz (GEN 35:22, GEN 46:25), Esaú-a'tz (GEN 36:1) |
| ¿Word'Word'Word | count: 34 | show example: ¿Nk'e'tz (GEN 25:33, GEN 29:25, EXO 4:11, JOS 22:16, JDG 18:19) |
| —Word'Word'Word | count: 30 | show example: —Nk'e'tz (GEN 3:4, GEN 18:15, GEN 29:15, GEN 42:12, 1SA 3:5) |
| Word'Word'Word,” | count: 29 | show examples: ẍch'eye'n,” (GEN 2:18), chipuc'une'n,” (GEN 8:17), ni'e'j,” (GEN 30:13), tx'amije'j,” (GEN 38:25), ticy'e'n,” (GEN 45:11) |
| —Word'Word, | count: 29 | show examples: —Quilo'k, (GEN 16:9), —Ba'n, (GEN 29:6, GEN 30:34, GEN 38:17, GEN 44:10) |
| Word'.’ | count: 26 | show example: i'.’ (GEN 12:19, MAT 4:10, MAT 21:42, MRK 7:10, LUK 13:35) |
| Word',’ | count: 26 | show examples: cameyu',’ (GEN 24:14, GEN 24:44), kabe',’ (EXO 3:18), nuje',’ (EXO 31:17), oyintzi',’ (JDG 5:30) |
| Word'Word; | count: 25 | show examples: inca'wl; (EXO 15:26), cyajtza'kl; (PRO 8:13, 2CO 12:20, TIT 1:7), ca'wl; (DAN 4:32) |
| Word'Word'Word.” | count: 24 | show examples: itz'ine't.” (GEN 16:13, GEN 32:31), ni'e'j.” (GEN 30:11, GEN 30:20), tinc'u'l.” (GEN 41:51) |
| ‘Word' | count: 24 | show examples: ‘Sbne' (EXO 30:31), ‘O' (JOS 9:11), ‘Chixmayninu' (JOS 22:28), ‘Ilu' (DAN 9:4, HOS 2:18) |
| Word'Word'.” | count: 23 | show example: wuxtx'otx'.” (GEN 1:24, GEN 1:26, GEN 6:3, OBA 1:4, MAT 4:17) |
| Word'Word?” | count: 23 | show examples: swe'j?” (GEN 24:39), ititz'un?” (GEN 43:7, GEN 44:19), ske'j?” (EXO 14:5, JDG 11:12) |
| “Word', | count: 23 | show example: “Ta', (GEN 45:26, EXO 36:5, JOS 10:12, NEH 3:36, NEH 9:6) |
| ‘Word', | count: 19 | show example: ‘Ta', (DAN 10:19, MAT 13:27, MAT 15:5, MAT 18:29, MAT 20:12) |
| Word'-Word: | count: 18 | show example: i'-tz: (GEN 1:22, GEN 18:12, GEN 24:47, GEN 27:31, GEN 32:31) |
| —¡Word'Word | count: 18 | show examples: —¡Cawle'n (GEN 19:9), —¡Quilo'k (GEN 19:17, 2SA 16:7), —¡Qui'ct (GEN 37:30), —¡Ẍc'abnequen (JDG 18:19) |
| Word'Word'-Word | count: 18 | show examples: nuc'a'-tz (GEN 24:46), uc'a'-tz (EXO 24:11), c'ole'-tz (1SA 9:22, 1SA 20:25), quicy'alu'-tz (1SA 21:15) |
| “Word'Word'Word | count: 17 | show example: “Ni'cu'n (GEN 3:22, HOS 10:11, AMO 4:1, MAT 13:31, MAT 20:1) |
| Word'Word'Word! | count: 17 | show examples: tzi'ne'j! (JDG 9:36), ajtza'kla'tz! (JDG 19:23, 1SA 20:9, 2SA 11:11), jalcu'ne'j! (1SA 1:14) |
| Word'Word'! | count: 16 | show examples: cole'wu'! (GEN 49:18), k'ajbilu'! (JDG 6:22), tuch'u'! (JDG 19:22), tk'abu'! (1SA 24:16), ẍch'eyaju'! (DAN 9:19) |
| “¿Word' | count: 15 | show example: “¿Na' (GEN 24:47, JDG 6:29, JDG 9:28, JDG 21:5, 2SA 3:12) |
| —¿Word'Word'Word | count: 14 | show example: —¿Nk'e'tz (JOS 9:7, 1SA 16:4, 1SA 26:15, 2SA 19:22, DAN 3:24) |
| Word'; | count: 14 | show examples: chikulu'; (MAL 2:17), iwi'; (MAT 13:14), Lu'; (LUK 6:14), tamiwu'; (LUK 14:12), tajwutzu'; (LUK 14:12) |
| —¡Word' | count: 13 | show examples: —¡Qui' (GEN 23:11, GEN 48:18, 1SA 15:20, 1SA 20:2), —¡E' (JDG 8:19) |
| “¿Word'Word | count: 13 | show example: “¿Ẍe'n (EXO 14:5, JDG 21:16, NEH 4:4, MAT 11:16, 1CO 15:35) |
| Word'Word',” | count: 12 | show examples: wuxtx'otx',” (GEN 1:28, GEN 9:17, ZEC 6:7, REV 10:8), chite'u',” (EXO 10:6) |
| Word'Word?’ | count: 12 | show examples: te'j?’ (DAN 8:13, LUK 20:5), xo'w?’ (DAN 10:17), tiempa'tz?’ (DAN 12:8), ske'j?’ (MAL 1:2) |
| Word-Word'Word, | count: 11 | show examples: Noé-a'tz, (GEN 9:19), Rebeca-a'tz, (GEN 25:20), Jetro-a'tz, (EXO 18:1), pat-xe'n, (LEV 3:9, LEV 7:8) |
| “Word'Word, | count: 11 | show examples: “Je'j, (GEN 24:46, EST 6:9, EST 6:11, REV 10:9), “Quilo'k, (EXO 4:27) |
| Word'?” | count: 11 | show examples: atxu'?” (GEN 24:47), oyintzi'?” (JDG 21:5), i'?” (1SA 19:24, PSA 88:12, ROM 9:19) |
| Word'Word'Word'Word'. | count: 11 | show examples: chiq'uicy'le'nu'. (JDG 18:6, ROM 13:4), q'uicy'le'nu'. (RUT 4:14, 1SA 22:14, 1SA 25:29) |
| ¡Word' | count: 11 | show examples: ¡Tak' (1SA 20:13), ¡Ilu' (1SA 24:9, 2SA 16:16, PSA 9:2), ¡Qui' (PSA 73:11) |
| Word-Word'Word. | count: 9 | show examples: pat-xe'n. (LEV 2:9, LEV 3:4, LEV 19:6), Isaí-a'tz. (1SA 22:8, 2SA 20:1) |
| Word'Word'Word?” | count: 9 | show examples: takle'ne'j?” (JDG 6:29), ak'une'j?” (EZR 5:3), awuch'eye'n?” (PSA 42:4), tzi'ne'j?” (ZEC 1:9), tuc'e'j?” (ZEC 2:2) |
| Word'Word!” | count: 9 | show examples: pe'm!” (JDG 10:14), cu'n!” (1SA 5:10), tzixo'l!” (ZEC 8:19), swe'j!” (ZEC 10:7), tzone'j!” (REV 6:1) |
| Word'Word'Word,’ | count: 9 | show examples: takle'na'tz,’ (DAN 12:7), tkac'u'l,’ (ZEC 6:14), q'uixc'uj,’ (MAT 22:13), ca'le'j,’ (MAT 24:26), c'ulche'n,’ (MAT 25:6) |
| Word'-Word'Word | count: 8 | show examples: o'-te'n (GEN 18:28), o'-ta'tz (GEN 18:28), i'-a'tz (GEN 27:22), ate'-e'n (JDG 4:15, ZEP 3:6) |
| “¡Word'Word | count: 8 | show examples: “¡Katx'aconk (JDG 7:18), “¡Koyintzi'ink (JDG 7:20), “¡Atu'lk (2SA 23:15), “¡Nque'nwok (HOS 2:4), “¡Ba'nt (AMO 6:10) |
| ¿Word'Word' | count: 7 | show examples: ¿la'kbe' (GEN 19:5), ¿stk'e' (JDG 15:18), ¿Stk'e' (1SA 14:37, 2SA 5:19, HAB 1:17) |
| ‘Word'Word, | count: 7 | show examples: ‘Je'j, (GEN 24:44), ‘Txiclije'n, (MAT 9:5, MRK 2:9, LUK 5:23), ‘Tzitbite'wok, (MAT 13:14) |
| ”Word' | count: 7 | show examples: ”Lok' (EXO 20:12), ”Kak' (LEV 23:3), ”Ilu' (JDG 5:4, 1SA 24:12, EZR 4:12) |
| ‘Word'Word' | count: 7 | show examples: ‘Kac'uche' (JDG 21:22), ‘Lok'we' (MAT 22:39, MRK 12:31), ‘Cyak'e' (MRK 12:6), ‘Che'lku' (LUK 14:9) |
| Word'Word'Word'Word' | count: 7 | show examples: q'uicy'le'nu' (RUT 4:15), chiq'uicy'le'nu' (2SA 2:6), q'uicy'le'u' (PSA 17:8), chitx'ok'be'nu' (MIC 3:8), k'e'xnake'tu' (MAT 11:28) |
| Word'Word”. | count: 6 | show examples: atz'um”. (GEN 14:3), k'an”. (JDG 1:24), Atz'um”. (2SA 8:13), june'j”. (PRO 20:14), te'jx”. (PRO 24:17) |
| —Word'. | count: 6 | show examples: —Ta'. (GEN 22:7), —Ntyoẍtu'. (JOS 2:17), —Qui'. (JOS 24:16, LUK 1:60, JHN 1:21) |
| Word'Word',’ | count: 6 | show examples: wuc'a',’ (GEN 24:14), scyuch'u',’ (JOS 9:11), cyajtza'klu',’ (MAT 3:3, MRK 1:3), bi'u',’ (MAT 7:22) |
| Word'Word'Word.’ | count: 6 | show examples: chi'baje'j.’ (LEV 8:31), ac'ulche'n.’ (MAT 11:10), c'aye't.’ (MAT 25:9), ama'le'j.’ (ACT 7:7), bajswe'e'n.’ (ACT 11:7) |
| Word'Word.) | count: 6 | show examples: k'alaj.) (JOS 3:15), cya'n.) (JDG 12:4), chisotzaje'n.) (2SA 21:2), stzajse'n.) (EST 8:8), ẍchusbe'tz.) (JHN 4:1) |
| Word'Word-Word | count: 6 | show examples: oque't-tz (JDG 2:5, 1SA 27:9, MAT 27:34), lcyaje't-tz (1SA 1:22), xe't-tzit (LUK 6:48) |
...