|
Non-canonical: À (NFD, A + ̀, count: 3295) | Canonical: À (NFC, À, count: 0) | ||
Non-canonical: Á (NFD, A + ́, count: 1308) | Canonical: Á (NFC, Á, count: 0) | ||
Non-canonical: Ã (NFD, A + ̃, count: 340) | Canonical: Ã (NFC, Ã, count: 0) | ||
Non-canonical: É (NFD, E + ́, count: 19) | Canonical: É (NFC, É, count: 0) | ||
Non-canonical: Ì (NFD, I + ̀, count: 326) | Canonical: Ì (NFC, Ì, count: 0) | ||
Non-canonical: Í (NFD, I + ́, count: 172) | Canonical: Í (NFC, Í, count: 0) | ||
Non-canonical: Ĩ (NFD, I + ̃, count: 51) | Canonical: Ĩ (NFC, Ĩ, count: 0) | ||
Non-canonical: Ḿ (NFD, M + ́, count: 64) | Canonical: Ḿ (NFC, Ḿ, count: 0) | ||
Non-canonical: Ǹ (NFD, N + ̀, count: 212) | Canonical: Ǹ (NFC, Ǹ, count: 0) | ||
Non-canonical: Ń (NFD, N + ́, count: 911) | Canonical: Ń (NFC, Ń, count: 0) | ||
Non-canonical: Ò (NFD, O + ̀, count: 1) | Canonical: Ò (NFC, Ò, count: 0) | ||
Non-canonical: Ó (NFD, O + ́, count: 13) | Canonical: Ó (NFC, Ó, count: 0) | ||
Non-canonical: Ũ (NFD, U + ̃, count: 5) | Canonical: Ũ (NFC, Ũ, count: 0) | ||
Non-canonical: à (NFD, a + ̀, count: 45328) | Canonical: à (NFC, à, count: 0) | ||
Non-canonical: á (NFD, a + ́, count: 33076) | Canonical: á (NFC, á, count: 0) | ||
Non-canonical: ã (NFD, a + ̃, count: 21761) | Canonical: ã (NFC, ã, count: 0) | ||
Non-canonical: ã̀ (NFD, a + ̃ + ̀, count: 2579) | Canonical: ã̀ (NFC, ã + ̀, count: 0) | ||
Non-canonical: ã́ (NFD, a + ̃ + ́, count: 12184) | Canonical: ã́ (NFC, ã + ́, count: 0) | ||
Non-canonical: è (NFD, e + ̀, count: 2852) | Canonical: è (NFC, è, count: 0) | ||
Non-canonical: é (NFD, e + ́, count: 961) | Canonical: é (NFC, é, count: 0) | ||
Non-canonical: ì (NFD, i + ̀, count: 11005) | Canonical: ì (NFC, ì, count: 0) | ||
Non-canonical: í (NFD, i + ́, count: 14394) | Canonical: í (NFC, í, count: 0) | ||
Non-canonical: ĩ (NFD, i + ̃, count: 17528) | Canonical: ĩ (NFC, ĩ, count: 0) | ||
Non-canonical: ĩ̀ (NFD, i + ̃ + ̀, count: 1292) | Canonical: ĩ̀ (NFC, ĩ + ̀, count: 0) | ||
Non-canonical: ĩ́ (NFD, i + ̃ + ́, count: 2779) | Canonical: ĩ́ (NFC, ĩ + ́, count: 0) | ||
Non-canonical: ḿ (NFD, m + ́, count: 535) | Canonical: ḿ (NFC, ḿ, count: 0) | ||
Non-canonical: ǹ (NFD, n + ̀, count: 927) | Canonical: ǹ (NFC, ǹ, count: 0) | ||
Non-canonical: ń (NFD, n + ́, count: 28825) | Canonical: ń (NFC, ń, count: 0) | ||
Non-canonical: ò (NFD, o + ̀, count: 8685) | Canonical: ò (NFC, ò, count: 0) | ||
Non-canonical: ó (NFD, o + ́, count: 4315) | Canonical: ó (NFC, ó, count: 0) | ||
Non-canonical: ù (NFD, u + ̀, count: 4837) | Canonical: ù (NFC, ù, count: 0) | ||
Non-canonical: ú (NFD, u + ́, count: 3425) | Canonical: ú (NFC, ú, count: 0) | ||
Non-canonical: ũ (NFD, u + ̃, count: 12653) | Canonical: ũ (NFC, ũ, count: 0) | ||
Non-canonical: ũ̀ (NFD, u + ̃ + ̀, count: 820) | Canonical: ũ̀ (NFC, ũ + ̀, count: 0) | ||
Non-canonical: ṹ (NFD, u + ̃ + ́, count: 1303) | Canonical: ṹ (NFC, ṹ, count: 0) |
Aadↄ̃o | count: 1 | example: Aadↄ̃o (1CH 2:18) | |
Aaìↄ | count: 41 | example: Aaìↄ (GEN 14:4, NUM 9:23, 2SA 12:3, 1KI 4:20, 1KI 5:8) | |
Aaliↄ | count: 8 | example: Aaliↄ (NUM 3:31, NUM 3:37, 1CH 16:5, 1CH 23:28, 1CH 23:30) | |
Aamagedↄ̃ | count: 1 | example: Aamagedↄ̃ (REV 16:16) | |
Aamↄni | count: 1 | example: Aamↄni (2SA 21:8) | |
Aanↄ | count: 23 | example: Aanↄ (NUM 21:13, NUM 21:14, NUM 21:24, NUM 21:26, NUM 21:28) | |
Aanↄi | count: 1 | example: Aanↄi (DEU 3:8) | |
Aanↄpi | count: 1 | example: Aanↄpi (NUM 21:13) | |
Aanↄwa | count: 1 | example: Aanↄwa (DEU 2:24) | |
Aapadadeↄ | count: 1 | example: Aapadadeↄ (JER 49:23) | |
Aavadideↄ | count: 1 | example: Aavadideↄ (EZK 27:8) | |
Aàliↄ | count: 3 | example: Aàliↄ (LEV 24:4, NUM 8:26, JER 20:16) | |
Aàↄ | count: 7 | example: Aàↄ (GEN 38:23, PSA 61:8, HOS 14:10, 1TI 3:3, 1TI 3:4) | |
Aaↄ | count: 58 | example: Aaↄ (GEN 1:15, GEN 49:24, NUM 19:21, DEU 28:44, DEU 32:27) | |
Abadↄ̃ | count: 2 | example: Abadↄ̃ (JOS 19:28, REV 9:11) | |
Abedↄ̃ | count: 6 | example: Abedↄ̃ (JOS 21:30, JDG 12:13, 1CH 6:59, 1CH 8:22, 1CH 8:30) | |
Abedↄ̃o | count: 1 | example: Abedↄ̃o (2CH 34:20) | |
Abialebↄ̃ | count: 1 | example: Abialebↄ̃ (2SA 23:31) | |
Abilaũoↄnɛ | count: 1 | example: Abilaũoↄnɛ (DEU 11:6) | |
Abinɛɛoↄ | count: 1 | example: Abinɛɛoↄ (2SA 2:31) | |
Abinↄaũ | count: 4 | example: Abinↄaũ (JDG 4:6, JDG 4:12, JDG 5:1, JDG 5:12) | |
Abisaloũoↄ | count: 2 | example: Abisaloũoↄ (2SA 15:12, 2SA 15:31) | |
Ablahaũwaↄɛ | count: 1 | example: Ablahaũwaↄɛ (ROM 4:16) | |
Abɛlideↄwa | count: 1 | example: Abɛlideↄwa (2SA 20:18) | |
Adadalimↄ | count: 1 | example: Adadalimↄ (ZEC 12:11) | |
Adadɛzɛɛↄ | count: 1 | example: Adadɛzɛɛↄ (1KI 11:24) | |
Adeↄ | count: 3 | example: Adeↄ (DAN 2:4, DAN 3:9, DAN 5:10) | |
Adidadeↄ | count: 2 | example: Adidadeↄ (EZR 2:33, NEH 7:37) | |
Adiɛlioↄ | count: 1 | example: Adiɛlioↄ (2SA 21:8) | |
Adↄ̃o | count: 2 | example: Adↄ̃o (EZR 2:59, NEH 7:61) | |
Afaasatadeↄ | count: 1 | example: Afaasatadeↄ (EZR 4:9) | |
Afaasideↄ | count: 1 | example: Afaasideↄ (EZR 4:9) | |
Aidepiↄwa | count: 1 | example: Aidepiↄwa (JOS 8:21) | |
Aideↄ | count: 11 | example: Aideↄ (JOS 7:3, JOS 7:4, JOS 8:15, JOS 8:16, JOS 8:20) | |
Aideↄwa | count: 1 | example: Aideↄwa (JOS 8:22) | |
Aimↄ | count: 1 | example: Aimↄ (1CH 6:11) | |
Aimↄo | count: 1 | example: Aimↄo (1CH 6:10) | |
Ainↄ | count: 1 | example: Ainↄ (JHN 3:23) | |
Ainↄaũ | count: 6 | example: Ainↄaũ (1SA 14:50, 1SA 25:43, 1SA 27:3, 1SA 30:5, 2SA 2:2) | |
Ainↄaũoɛ | count: 1 | example: Ainↄaũoɛ (1CH 3:1) | |
Aitofɛliↄnɛ | count: 1 | example: Aitofɛliↄnɛ (2SA 16:20) | |
Akazibudeↄ | count: 1 | example: Akazibudeↄ (MIC 1:14) | |
Akemↄ | count: 3 | example: Akemↄ (2SA 23:8, 1CH 11:11, 1CH 27:32) | |
Alaũↄ | count: 1 | example: Alaũↄ (1CH 2:23) | |
Alemↄ | count: 2 | example: Alemↄ (NUM 33:46, NUM 33:47) | |
Alemↄo | count: 1 | example: Alemↄo (JOS 21:18) | |
Aleopagadepiↄ | count: 1 | example: Aleopagadepiↄ (ACT 17:22) | |
Alisↄbu | count: 1 | example: Alisↄbu (ROM 16:10) | |
Aliɛliwaↄ | count: 1 | example: Aliɛliwaↄ (ISA 29:7) | |
Aliↄ | count: 3 | example: Aliↄ (LEV 24:9, LEV 27:30, JHN 10:9) | |
Aloedeↄ | count: 1 | example: Aloedeↄ (1CH 2:52) | |
Aloeedeↄ | count: 1 | example: Aloeedeↄ (JER 48:19) | |
Alɛmↄda | count: 2 | example: Alɛmↄda (GEN 10:26, 1CH 1:20) | |
Amalɛkipiↄwa | count: 1 | example: Amalɛkipiↄwa (1SA 15:7) | |
Amalɛkiↄ | count: 25 | example: Amalɛkiↄ (EXO 17:8, EXO 17:9, EXO 17:10, EXO 17:11, EXO 17:14) | |
Amalɛkiↄnɛ | count: 1 | example: Amalɛkiↄnɛ (1SA 15:2) | |
Amalɛkiↄwa | count: 2 | example: Amalɛkiↄwa (EXO 17:13, 1SA 14:48) | |
Amalɛkiↄwao | count: 1 | example: Amalɛkiↄwao (1SA 28:18) | |
Amatadeↄ | count: 2 | example: Amatadeↄ (2KI 17:30, JER 49:23) | |
Amfipↄlio | count: 1 | example: Amfipↄlio (ACT 17:1) | |
Aminↄ | count: 17 | example: Aminↄ (2SA 3:2, 2SA 13:1, 2SA 13:4, 2SA 13:6, 2SA 13:7) | |
Aminↄpi | count: 4 | example: Aminↄpi (2SA 13:3, 2SA 13:10, 2SA 13:15, 2SA 13:17) | |
Aminↄpiwa | count: 1 | example: Aminↄpiwa (2SA 13:2) | |
Aminↄɛo | count: 1 | example: Aminↄɛo (2SA 13:22) | |
Ampiↄ | count: 29 | example: Ampiↄ (EXO 6:27, LEV 25:44, NUM 4:27, NUM 31:16, 1KI 9:22) | |
Ampiↄn | count: 1 | example: Ampiↄn (1CH 26:23) | |
Amↄ | count: 14 | example: Amↄ (1KI 22:26, 2KI 21:18, 2KI 21:19, 2KI 21:25, 1CH 3:14) | |
Amↄdooo | count: 1 | example: Amↄdooo (JOS 21:32) | |
Amↄku | count: 2 | example: Amↄku (NEH 12:7, NEH 12:20) | |
Amↄle | count: 25 | example: Amↄle (GEN 10:16, GEN 14:7, GEN 14:13, NUM 21:13, NUM 21:25) | |
Amↄlepiↄ | count: 2 | example: Amↄlepiↄ (JOS 10:12, JDG 1:35) | |
Amↄleↄ | count: 57 | example: Amↄleↄ (GEN 15:16, GEN 15:21, EXO 3:8, EXO 3:17, EXO 13:5) | |
Amↄleↄnɛ | count: 3 | example: Amↄleↄnɛ (NUM 22:2, DEU 1:27, JOS 7:7) | |
Amↄleↄwa | count: 1 | example: Amↄleↄwa (GEN 48:22) | |
Amↄlɛkɛ | count: 1 | example: Amↄlɛkɛ (1CH 7:18) | |
Amↄni | count: 30 | example: Amↄni (GEN 19:38, NUM 21:24, DEU 2:37, DEU 3:11, DEU 3:16) | |
Amↄniↄ | count: 80 | example: Amↄniↄ (DEU 2:19, DEU 2:20, DEU 23:4, JOS 13:10, JOS 13:25) | |
Amↄniↄgu | count: 1 | example: Amↄniↄgu (1SA 11:11) | |
Amↄniↄlɛ | count: 2 | example: Amↄniↄlɛ (2SA 10:19, 1CH 19:19) | |
Amↄniↄnɛ | count: 3 | example: Amↄniↄnɛ (DEU 2:21, JDG 10:7, 1SA 11:10) | |
Amↄniↄwa | count: 5 | example: Amↄniↄwa (JDG 11:29, JDG 11:31, JDG 11:36, 2SA 10:10, 1CH 19:11) | |
Amↄo | count: 1 | example: Amↄo (NEH 7:59) | |
Amↄpi | count: 1 | example: Amↄpi (2CH 33:25) | |
Amↄsi | count: 6 | example: Amↄsi (AMO 1:1, AMO 7:8, AMO 7:10, AMO 7:14, AMO 8:2) | |
Amↄsipi | count: 1 | example: Amↄsipi (LUK 3:25) | |
Amↄsiɛ | count: 1 | example: Amↄsiɛ (AMO 7:12) | |
Amↄzu | count: 13 | example: Amↄzu (2KI 19:2, 2KI 19:20, 2KI 20:1, 2CH 26:22, 2CH 32:20) | |
Amↄↄ | count: 11 | example: Amↄↄ (GEN 33:19, GEN 34:2, GEN 34:6, GEN 34:8, GEN 34:18) | |
Amↄↄowa | count: 1 | example: Amↄↄowa (GEN 34:13) | |
Anatodeↄ | count: 3 | example: Anatodeↄ (EZR 2:23, NEH 7:27, ISA 10:30) | |
Anatodeↄwa | count: 1 | example: Anatodeↄwa (JER 11:23) | |
Anaũↄ | count: 1 | example: Anaũↄ (1CH 1:11) | |
Andↄniku | count: 1 | example: Andↄniku (ROM 16:7) | |
Antiↄsi | count: 18 | example: Antiↄsi (ACT 6:5, ACT 11:20, ACT 11:22, ACT 11:26, ACT 11:27) | |
Antiↄsio | count: 2 | example: Antiↄsio (ACT 11:19, ACT 14:21) | |
Anↄki | count: 6 | example: Anↄki (GEN 25:4, GEN 46:9, EXO 6:14, NUM 26:5, 1CH 1:33) | |
Apↄliↄ̃ | count: 1 | example: Apↄliↄ̃ (REV 9:11) | |
Apↄlonio | count: 1 | example: Apↄlonio (ACT 17:1) | |
Asasↄ̃ | count: 2 | example: Asasↄ̃ (GEN 14:7, 2CH 20:2) | |
Asedodadeↄ | count: 6 | example: Asedodadeↄ (1SA 5:3, 1SA 5:6, 1SA 5:7, NEH 4:1, NEH 13:23) |
! | U+0021 | EXCLAMATION MARK | count: 1342 | show example: ! (GEN 1:3, GEN 3:4, GEN 4:15, GEN 12:19, GEN 14:20) | ||
' | U+0027 | APOSTROPHE | count: 5597 | show example: ' (GEN 1:22, GEN 1:24, GEN 1:25, GEN 1:26, GEN 1:28) | ||
( | U+0028 | LEFT PARENTHESIS | count: 519 | show example: ( (GEN 5:3, GEN 5:4, GEN 5:5, GEN 5:6, GEN 5:7) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 519 | show example: ) (GEN 5:3, GEN 5:4, GEN 5:5, GEN 5:6, GEN 5:7) | ||
, | U+002C | COMMA | count: 46279 | show example: , (GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:6, GEN 1:7) | ||
. | U+002E | FULL STOP | count: 39670 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
: | U+003A | COLON | count: 6059 | show example: : (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11, GEN 1:14) | ||
? | U+003F | QUESTION MARK | count: 3262 | show example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) |
U+0020 | SPACE | count: 533944 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) |
0 | U+0030 | DIGIT ZERO | count: 1069 | show examples: 130 (GEN 5:3), 800 (GEN 5:4, GEN 5:19), 930 (GEN 5:5), 105 (GEN 5:6) | ||
1 | U+0031 | DIGIT ONE | count: 168 | show examples: 130 (GEN 5:3), 105 (GEN 5:6), 912 (GEN 5:8), 815 (GEN 5:10), 910 (GEN 5:14) | ||
2 | U+0032 | DIGIT TWO | count: 204 | show examples: 912 (GEN 5:8), 162 (GEN 5:18), 962 (GEN 5:20), 782 (GEN 5:26), 182 (GEN 5:28) | ||
3 | U+0033 | DIGIT THREE | count: 131 | show examples: 130 (GEN 5:3), 930 (GEN 5:5), 830 (GEN 5:16), 300 (GEN 5:22, NUM 1:22) | ||
4 | U+0034 | DIGIT FOUR | count: 110 | show examples: 840 (GEN 5:13), 46 (NUM 1:21, NUM 2:11), 45 (NUM 1:24, NUM 2:15) | ||
5 | U+0035 | DIGIT FIVE | count: 140 | show examples: 105 (GEN 5:6), 815 (GEN 5:10), 905 (GEN 5:11), 65 (GEN 5:15, GEN 5:21) | ||
6 | U+0036 | DIGIT SIX | count: 100 | show examples: 65 (GEN 5:15, GEN 5:21), 162 (GEN 5:18), 962 (GEN 5:20), 365 (GEN 5:23) | ||
7 | U+0037 | DIGIT SEVEN | count: 102 | show examples: 807 (GEN 5:7), 70 (GEN 5:12, 2SA 8:4, 2SA 24:15, 1KI 5:29) | ||
8 | U+0038 | DIGIT EIGHT | count: 64 | show example: 800 (GEN 5:4, GEN 5:19, 2SA 24:9, 1CH 12:25, 1CH 12:31) | ||
9 | U+0039 | DIGIT NINE | count: 31 | show examples: 930 (GEN 5:5, NEH 7:38), 912 (GEN 5:8), 90 (GEN 5:9), 905 (GEN 5:11) |
̀ | U+0300 | COMBINING GRAVE ACCENT | count: 114204 | show example: kɛ̀ (GEN 1:1, GEN 1:7, GEN 1:9, GEN 1:10, GEN 1:11) | ||
́ | U+0301 | COMBINING ACUTE ACCENT | count: 162536 | show example: ń (GEN 1:1, GEN 1:4, GEN 1:7, GEN 1:11, GEN 1:12) | ||
̃ | U+0303 | COMBINING TILDE | count: 131558 | show examples: Asĩnizĩ (GEN 1:1), zĩ́lɛo (GEN 1:1, GEN 2:1), pãɛ (GEN 1:2), ↄ̃ (GEN 1:2) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 14814 | show examples: Asĩnizĩ (GEN 1:1), A (GEN 1:4, GEN 2:2, GEN 2:11, GEN 2:14) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 3923 | show examples: Bàluma (GEN 1:6), Bↄa (GEN 2:10, GEN 10:11, GEN 10:19, GEN 10:30) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 9288 | show example: Dii (GEN 2:4, GEN 2:5, GEN 2:7, GEN 2:8, GEN 2:9) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 1371 | show example: E (GEN 2:2, GEN 8:22, GEN 13:10, GEN 19:4, GEN 19:19) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 872 | show examples: Felenapi (GEN 8:11), Filitɛ̃ↄ (GEN 10:14, GEN 21:32, GEN 26:1, GEN 26:8) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 4584 | show example: Gu (GEN 1:2, GEN 1:3, GEN 1:5, GEN 1:8, GEN 1:13) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 227 | show examples: Haũo (GEN 5:32, GEN 6:10, GEN 7:13, GEN 10:1), Haũ (GEN 9:18) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 4089 | show example: Í (GEN 1:9, GEN 7:18, GEN 7:19, GEN 7:20, GEN 9:11) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 4701 | show example: Kɛ́ (GEN 2:7, GEN 2:21, GEN 3:6, GEN 3:8, GEN 3:10) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 8081 | show example: Lua (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:9) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 8113 | show example: Ma (GEN 1:29, GEN 1:30, GEN 4:1, GEN 4:9, GEN 6:3) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 3786 | show examples: Nisĩna (GEN 1:2, GEN 6:3), Ńyↄ̃ (GEN 2:16, GEN 18:23, GEN 18:24) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 358 | show examples: Obali (GEN 10:28), Ofii (GEN 10:29), Onɛ́ (GEN 12:13, GEN 44:5, GEN 45:19) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 1207 | show examples: Pↄgupunaↄ (GEN 1:14), Pↄ́ (GEN 1:20, GEN 1:24, GEN 6:17, GEN 7:15) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 3759 | show examples: Sua (GEN 2:6), Swa (GEN 2:10), Swapi (GEN 2:13, GEN 2:14), Sian (GEN 4:22) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 3293 | show examples: Tigilisi (GEN 2:14), Tↄ́ (GEN 2:19), Tó (GEN 4:7, GEN 4:12, GEN 4:15) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 295 | show example: Uflata (GEN 2:14, GEN 36:37, EXO 23:31, NUM 22:5, DEU 11:24) | ||
V | U+0056 | LATIN CAPITAL LETTER V | count: 202 | show example: Vua (GEN 2:11, EXO 25:3, EXO 25:11, EXO 25:12, EXO 25:24) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 2538 | show example: Wà (GEN 1:26, GEN 3:22, GEN 4:8, GEN 9:26, GEN 11:3) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 7177 | show examples: Yabali (GEN 4:20), Yubali (GEN 4:21), Yɛlɛdi (GEN 5:15, GEN 5:18), Yafɛtio (GEN 5:32) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 2037 | show examples: Zↄ̃go (GEN 2:12), Zila (GEN 4:19, GEN 4:22), Zilao (GEN 4:23), Za (GEN 4:26) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 366445 | show example: Lua (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:9) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 61744 | show examples: bàluma (GEN 1:7), bàlumapiɛ (GEN 1:8), luabɛ (GEN 1:8), bↄ (GEN 1:9), bↄlɛ (GEN 1:11) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 41292 | show examples: da (GEN 1:2), dↄ̀ (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 47555 | show example: è (GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:18, GEN 1:21) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 7317 | show example: fãanɛ (GEN 1:5, GEN 1:14, GEN 1:16, GEN 1:18, GEN 7:4) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 54610 | show examples: gusia (GEN 1:2, GEN 1:5), gu (GEN 1:3, GEN 1:5, GEN 1:8) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 666 | show example: Ablahaũ (GEN 17:5, GEN 17:17, GEN 17:23, GEN 17:24, GEN 17:26) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 171711 | show examples: Asĩnizĩ (GEN 1:1), zĩ́lɛo (GEN 1:1, GEN 2:1, GEN 2:4), gusia (GEN 1:2) | ||
k | U+006B | LATIN SMALL LETTER K | count: 63907 | show example: kɛ̀ (GEN 1:1, GEN 1:7, GEN 1:9, GEN 1:10, GEN 1:11) | ||
l | U+006C | LATIN SMALL LETTER L | count: 74351 | show examples: zĩ́lɛo (GEN 1:1, GEN 2:1, GEN 2:4), lɛ́ (GEN 1:2), Bàluma (GEN 1:6) | ||
m | U+006D | LATIN SMALL LETTER M | count: 55340 | show example: musu (GEN 1:1, GEN 1:14, GEN 1:15, GEN 1:17, GEN 1:20) | ||
n | U+006E | LATIN SMALL LETTER N | count: 92089 | show examples: Asĩnizĩ (GEN 1:1), ń (GEN 1:1, GEN 1:4, GEN 1:7, GEN 1:11) | ||
o | U+006F | LATIN SMALL LETTER O | count: 63713 | show examples: zĩ́lɛo (GEN 1:1, GEN 2:1, GEN 2:4), kɛkɛao (GEN 1:2), gusiao (GEN 1:4) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 58505 | show examples: pãɛ (GEN 1:2), yàakpa (GEN 1:2), ípia (GEN 1:2), pu (GEN 1:3, GEN 1:15) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 57723 | show examples: Asĩnizĩ (GEN 1:1), musu (GEN 1:1, GEN 1:14, GEN 1:15, GEN 1:17) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 18745 | show example: tↄkpà (GEN 1:5, GEN 1:8, GEN 1:10, GEN 2:20, GEN 3:20) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 91875 | show example: Lua (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:9) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 7414 | show examples: vua (GEN 1:20, GEN 8:7, GEN 24:22), vĩ (GEN 1:26, GEN 1:28) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 42941 | show examples: gwãasĩna (GEN 1:5), we (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 20877 | show examples: yàakpa (GEN 1:2), yↄ̃̀ɛyↄ̃ɛ (GEN 1:20), yↄ̃̀ɛyↄ̃ɛↄ (GEN 1:21), yã́i (GEN 2:3, GEN 2:23) | ||
z | U+007A | LATIN SMALL LETTER Z | count: 25762 | show examples: Asĩnizĩ (GEN 1:1), zĩ́lɛo (GEN 1:1, GEN 2:1, GEN 2:4), zãnguo (GEN 1:6) |
Ɔ | U+0186 | LATIN CAPITAL LETTER OPEN O | count: 5111 | show example: Ɔ̃ (GEN 1:3, GEN 1:6, GEN 1:7, GEN 1:8, GEN 1:9) | ||
Ɛ | U+0190 | LATIN CAPITAL LETTER OPEN E | count: 1493 | show examples: Ɛva (GEN 3:20, GEN 4:1), Ɛnↄki (GEN 4:17, GEN 4:18, GEN 5:18) |
ɛ | U+025B | LATIN SMALL LETTER OPEN E | count: 173795 | show examples: zĩ́lɛo (GEN 1:1), kɛ̀ (GEN 1:1, GEN 1:7, GEN 1:9, GEN 1:10) |
ʼ | U+02BC | MODIFIER LETTER APOSTROPHE | count: 16 | show example: aafiaʼe (JOB 7:7, PSA 80:4, PSA 80:8, PSA 80:20, PSA 147:14) |
ↄ | U+2184 | LATIN SMALL LETTER REVERSED C | count: 142696 | show examples: ↄ̃ (GEN 1:2, GEN 1:4, GEN 1:10, GEN 1:27), tↄkpà (GEN 1:5) |
Word! | |||
Word'Word! |
Word'Word | |||
Word'Word, | |||
Word'Word. | |||
Word'Word'Word | |||
Word'Word? | |||
Word'Word! | |||
Word'Word'Word. | |||
Word'Word: | |||
Word'Word'Word, | |||
Word'Word.) |
Word, | |||
Word'Word, | |||
(Number.Number), | |||
(Number), | |||
Word'Word'Word, | |||
Word), |
Word. | |||
Word'Word. | |||
(Number.Number). | |||
(Number). | |||
(Number.Number) | |||
(Number.Number), | |||
Word.) | |||
Word'Word'Word. | |||
Word'Word.) | |||
(Number.Number.Number). | |||
(Number.Number.Number) |
Word: | |||
Word'Word: |
Word? | |||
Word'Word? |