|
| U+200C | ZERO WIDTH NON-JOINER | count: 1 | show example: (ACT 12:1) |
! | U+0021 | EXCLAMATION MARK | count: 2 | show example: ! (MRK 16:3, MRK 16:12) | ||
" | U+0022 | QUOTATION MARK | count: 128 | show example: " (MAT 4:4, MAT 4:7, MAT 4:10, MAT 21:13, MAT 22:32) | ||
# | U+0023 | NUMBER SIGN | count: 1 | show example: # (JHN 19:10) | ||
( | U+0028 | LEFT PARENTHESIS | count: 18 | show example: ( (MAT 1:16, MAT 1:21, MAT 16:18, MAT 24:15, MRK 2:10) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 18 | show example: ) (MAT 1:16, MAT 1:21, MAT 16:18, MAT 24:15, MRK 2:10) | ||
, | U+002C | COMMA | count: 3900 | show example: , (MAT 1:3, MAT 1:5, MAT 1:7, MAT 1:10, MAT 1:12) | ||
- | U+002D | HYPHEN-MINUS | count: 37 | show example: - (MAT 4:25, MAT 13:55, MAT 16:13, MAT 21:11, MRK 3:8) | ||
. | U+002E | FULL STOP | count: 1475 | show example: . (MAT 1:3, MAT 1:4, MAT 1:7, MAT 1:13, MAT 1:21) | ||
: | U+003A | COLON | count: 9 | show example: : (MAT 1:7, MAT 2:17, MAT 4:13, MAT 14:3, MAT 22:32) | ||
; | U+003B | SEMICOLON | count: 620 | show example: ; (MAT 1:16, MAT 1:17, MAT 2:16, MAT 3:4, MAT 3:15) | ||
? | U+003F | QUESTION MARK | count: 1022 | show example: ? (MAT 2:2, MAT 2:4, MAT 3:7, MAT 3:14, MAT 5:13) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 1 | show example: [ (REV 12:18) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 1 | show example: ] (REV 12:18) | ||
^ | U+005E | CIRCUMFLEX ACCENT | count: 4213 | show example: ^ (MAT 1:6, MAT 1:11, MAT 2:6, MAT 2:7, MAT 2:9) | ||
_ | U+005F | LOW LINE | count: 24 | show example: _ (MAT 1:22, MAT 6:5, MAT 6:16, MAT 7:29, MAT 10:33) | ||
` | U+0060 | GRAVE ACCENT | count: 3 | show example: ` (ACT 17:23, ACT 17:28, 1CO 15:42) | ||
| | U+007C | VERTICAL LINE | count: 7220 | show example: | (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) |
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 3 | show example: ‘ (ACT 17:23, ACT 17:28, 1CO 15:42) |
U+0020 | SPACE | count: 96007 | show example: (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | |||
U+00A0 | NO-BREAK SPACE | count: 2898 | show example: (MAT 1:3, MAT 1:5, MAT 1:6, MAT 1:18, MAT 1:19) |
1 | U+0031 | DIGIT ONE | count: 1 | show example: 1 (JHN 19:10) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 61547 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2), santAno (MAT 1:1), dAyUd (MAT 1:1, MAT 1:6) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 1032 | show examples: anichChan (MAT 1:19), nopAgachChat (MAT 1:25), paprachCha (MAT 2:4, MAT 16:15, MAT 19:16) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 609 | show examples: daNDavad (MAT 2:11, MAT 4:9), voDhumapi (MAT 3:11), bhANDAgAre (MAT 3:12, MAT 6:26) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 8326 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2, MAT 3:9), perasaH (MAT 1:3), putraH (MAT 1:4) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 10168 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2, MAT 3:9), yIshukhrIShTastasya (MAT 1:1), pUrvvapuruShavaMshashreNI (MAT 1:1) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 22128 | show examples: pUrvvapuruShavaMshashreNI (MAT 1:1), jAyAyAM (MAT 1:6), pUrvvaM (MAT 1:11), yikhaniyaM (MAT 1:11), iMshcha (MAT 1:11) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 5364 | show examples: pUrvvapuruShavaMshashreNI (MAT 1:1), hiShroN (MAT 1:3), NgamAt (MAT 1:18), pavitreNAtmanA (MAT 1:18), NgaM (MAT 1:19) | ||
Q | U+0051 | LATIN CAPITAL LETTER Q | count: 1 | show example: pratyaiQkShAmahi (2CO 8:5) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 4213 | show example: mR (MAT 1:6, MAT 2:13, MAT 2:19, MAT 2:20, MAT 4:15) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 12338 | show examples: yIshukhrIShTastasya (MAT 1:1), pUrvvapuruShavaMshashreNI (MAT 1:1), hiShroN (MAT 1:3), uShiyaH (MAT 1:8), hiShkiyaH (MAT 1:9) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 3012 | show examples: yIshukhrIShTastasya (MAT 1:1), yihoshAphaT (MAT 1:8), khrIShTam (MAT 1:16), khrIShTasya (MAT 1:17), yIshukhrIShTasya (MAT 1:18) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 4720 | show examples: dAyUd (MAT 1:1, MAT 1:6), pUrvvapuruShavaMshashreNI (MAT 1:1), yAkUb (MAT 1:2, MAT 1:16) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 160980 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2), santAno (MAT 1:1), tasya (MAT 1:1, MAT 1:2) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 10525 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2, MAT 3:9), yAkUb (MAT 1:2, MAT 1:16) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 8746 | show examples: bhrAtarashcha (MAT 1:2), iMshcha (MAT 1:11), chaturdashapuruShAH (MAT 1:17), chaturdashapuruShA (MAT 1:17), anichChan (MAT 1:19) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 22720 | show examples: dAyUd (MAT 1:1, MAT 1:6), yihUdAstasya (MAT 1:2), tasmAd (MAT 1:3, MAT 1:5) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 21180 | show examples: pUrvvapuruShavaMshashreNI (MAT 1:1), garbhe (MAT 1:3, MAT 1:5, MAT 1:16), perasserahau (MAT 1:3) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 6555 | show examples: garbhe (MAT 1:3, MAT 1:5, MAT 1:16), bAbilnagare (MAT 1:11), vAgdattAsIt (MAT 1:18) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 66907 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2), yIshukhrIShTastasya (MAT 1:1), pUrvvapuruShavaMshashreNI (MAT 1:1), ishAk (MAT 1:2) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 46721 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2), ishAk (MAT 1:2), yihUdAstasya (MAT 1:2), yihUdAtastAmaro (MAT 1:3) | ||
j | U+006A | LATIN SMALL LETTER J | count: 5932 | show examples: jaj (MAT 1:3, MAT 1:5, MAT 1:6), rAjaH (MAT 1:6), jAyAyAM (MAT 1:6) | ||
k | U+006B | LATIN SMALL LETTER K | count: 23657 | show examples: yIshukhrIShTastasya (MAT 1:1), ishAk (MAT 1:2), yAkUb (MAT 1:2, MAT 1:16), hiShkiyaH (MAT 1:9) | ||
l | U+006C | LATIN SMALL LETTER L | count: 6430 | show examples: salmon (MAT 1:4), sulemAn (MAT 1:6), bAbilnagare (MAT 1:11), bAbili (MAT 1:12, MAT 1:17) | ||
m | U+006D | LATIN SMALL LETTER M | count: 28111 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2), tasmAd (MAT 1:3, MAT 1:5, MAT 1:6) | ||
n | U+006E | LATIN SMALL LETTER N | count: 38564 | show examples: santAno (MAT 1:1), nAte (MAT 1:3), ammInAdab (MAT 1:4), nahashon (MAT 1:4), salmon (MAT 1:4) | ||
o | U+006F | LATIN SMALL LETTER O | count: 12185 | show examples: santAno (MAT 1:1), putro (MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 22274 | show examples: pUrvvapuruShavaMshashreNI (MAT 1:1), putra (MAT 1:2, MAT 1:7), putro (MAT 1:2, MAT 1:3) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 37796 | show examples: ibrAhImaH (MAT 1:1, MAT 1:2), yIshukhrIShTastasya (MAT 1:1), pUrvvapuruShavaMshashreNI (MAT 1:1), putra (MAT 1:2) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 41473 | show examples: santAno (MAT 1:1), tasya (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 67123 | show examples: santAno (MAT 1:1), tasya (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 18047 | show examples: yIshukhrIShTastasya (MAT 1:1), pUrvvapuruShavaMshashreNI (MAT 1:1), putra (MAT 1:2, MAT 1:7), putro (MAT 1:2) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 32016 | show examples: pUrvvapuruShavaMshashreNI (MAT 1:1), pravasanAt (MAT 1:11), pUrvvaM (MAT 1:11), pravasanakAle (MAT 1:12), sirubbAvil (MAT 1:12) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 42064 | show examples: dAyUd (MAT 1:1, MAT 1:6), tasya (MAT 1:1, MAT 1:2, MAT 1:3) |
Ÿ | U+0178 | LATIN CAPITAL LETTER Y WITH DIAERESIS | count: 1 | show example: IshvareNAdaŸाM (JHN 19:10) |
ा | U+093E | DEVANAGARI VOWEL SIGN AA | count: 38 | show examples: aाgamAma (MAT 2:2), nchAgateाsmi (MAT 10:34), seाpi (MAT 10:37, MAT 10:38), yIsheाrantikaM (MAT 14:29) | ||
ि | U+093F | DEVANAGARI VOWEL SIGN I | count: 3 | show examples: kShudraprAeिnAm (MAT 18:14), chartuिdasho (MRK 3:5), rpAिthavapuruShasyA (COL 3:5) | ||
ी | U+0940 | DEVANAGARI VOWEL SIGN II | count: 4 | show examples: udyogAी (ACT 1:13), rbhAीtyA (COL 3:22), trAीn (HEB 11:23), sarvvavaMshAीyAshchatushchatvAriMshatsahasrAdhikalakShalokA (REV 7:4) | ||
ु | U+0941 | DEVANAGARI VOWEL SIGN U | count: 15 | show examples: kuriु (MAT 6:2), puुtreNa (MAT 21:31), karttAुm (MRK 6:2), baithaniyApuुre (MRK 14:3), svachakShuुShi (LUK 6:41) | ||
ू | U+0942 | DEVANAGARI VOWEL SIGN UU | count: 1 | show example: samUूhalokA (REV 18:17) | ||
ृ | U+0943 | DEVANAGARI VOWEL SIGN VOCALIC R | count: 10 | show examples: iृtIyante (MAT 5:44), iृtIyiShyante (MAT 10:22, LUK 6:22), iृtIyAM (MAT 24:10), iृShTvA (MRK 5:15) | ||
े | U+0947 | DEVANAGARI VOWEL SIGN E | count: 44 | show examples: svasvapitroे (MAT 10:21), svasthAneे (MAT 26:52), tathoेpAyaM (MRK 11:18), kuेkkuTo (MRK 14:68), yoेhan (LUK 1:13) | ||
ै | U+0948 | DEVANAGARI VOWEL SIGN AI | count: 9 | show examples: eैchChat (ACT 3:13), pauैlabarNabbAvakShobhau (ACT 13:46), bhUmauै (ACT 22:7), pauैेloktavAkyatopi (ACT 27:11), eैkyaM (EPH 4:3) | ||
ौ | U+094C | DEVANAGARI VOWEL SIGN AU | count: 1 | show example: shShyiौ (MAT 21:6) | ||
् | U+094D | DEVANAGARI SIGN VIRAMA | count: 2 | show examples: ahi्na (MAT 17:23), ni्chadAshcharyyakarmma (LUK 23:8) |
Word! |
Number# |
Word, | |||
Word^Word, | |||
Word.Word, | |||
Word,Word | |||
, | |||
Word," | |||
.Word, | |||
Word", | |||
Word.Word^Word, | |||
Word:, | |||
Word,| | |||
Word^Word.Word, | |||
Word.Word.Word, | |||
Word,` | |||
Word^Word^Word, |
Word-Word | |||
Word-Word-Word-Word | |||
Word-Word-Word | |||
Word-Word-Word-Word- | |||
Word.Word-Word^Word | |||
Word-Word-Word^Word | |||
Word-Word-Word-Word-Word |
Word.Word | |||
.Word | |||
Word.Word| | |||
Word.Word, | |||
.Word| | |||
Word^Word.Word | |||
Word.Word^Word | |||
Word.Word; | |||
Word.Word? | |||
.Word^Word | |||
Word^Word.Word| | |||
.Word, | |||
.Word? | |||
Word.Word.Word | |||
Word.Word^Word, | |||
.Word; | |||
.Word|| | |||
Word|Word.Word | |||
.Word.Word | |||
Word^Word.Word, | |||
Word.Word-Word^Word | |||
Word.Word.Word, | |||
Word.Word.Word| | |||
Word.Word^Word| | |||
"Word.Word | |||
.Word^Word| |
Word: | |||
Word:| | |||
Word:, |
Word; | |||
Word^Word; | |||
Word.Word; | |||
; | |||
.Word; | |||
Word^Word^Word; | |||
Word;Word | |||
Word;" |
Word? | |||
Word^Word? | |||
Word.Word? | |||
? | |||
.Word? | |||
Word?" |
Word_Word | |||
Word_Word| | |||
Word^Word_Word | |||
Word^Word_Word| |
Word| | |||
Word^Word| | |||
Word.Word| | |||
Word|| | |||
Word|" | |||
.Word| | |||
Word|Word | |||
Word||" | |||
Word^Word.Word| | |||
Word_Word| | |||
Word^Word^Word| | |||
Word^Word|| | |||
.Word|| | |||
Word:| | |||
Word|Word.Word | |||
Word"|| | |||
Word||Word | |||
Word,| | |||
Word^Word|Word | |||
Word"| | |||
Word.Word.Word| | |||
Word^Word_Word| | |||
Word.Word^Word| | |||
Word^Word||" | |||
Word|) | |||
.Word^Word| | |||
| | |||
Word|Word| |
Word<U+200C>Word |
‘Word |