|
! | U+0021 | EXCLAMATION MARK | count: 1277 | show example: ! (GEN 1:29, GEN 3:2, GEN 3:3, GEN 3:4, GEN 3:22) | ||
' | U+0027 | APOSTROPHE | count: 26 | show example: ' (GEN 32:10, EST 6:10, EST 6:12, JON 1:4, JON 2:9) | ||
( | U+0028 | LEFT PARENTHESIS | count: 307 | show example: ( (GEN 5:3, GEN 5:4, GEN 5:5, GEN 5:6, GEN 5:7) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 303 | show example: ) (GEN 5:3, GEN 5:4, GEN 5:5, GEN 5:6, GEN 5:7) | ||
, | U+002C | COMMA | count: 28972 | show example: , (GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | ||
- | U+002D | HYPHEN-MINUS | count: 358 | show example: - (GEN 1:26, GEN 2:9, GEN 4:22, GEN 5:32, GEN 6:10) | ||
. | U+002E | FULL STOP | count: 19941 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
/ | U+002F | SOLIDUS | count: 733 | show example: / (GEN 32:27, GEN 35:12, GEN 36:24, GEN 37:4, GEN 37:7) | ||
: | U+003A | COLON | count: 220 | show example: : (GEN 36:2, GEN 36:20, GEN 36:40, EXO 1:1, JOS 10:3) | ||
; | U+003B | SEMICOLON | count: 232 | show example: ; (EXO 15:2, EXO 15:3, EXO 15:4, EXO 15:5, EXO 15:8) | ||
= | U+003D | EQUALS SIGN | count: 1 | show example: = (JOS 24:31) | ||
? | U+003F | QUESTION MARK | count: 2119 | show example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 366 | show example: [ (GEN 6:17, GEN 11:13, GEN 13:7, GEN 14:10, GEN 32:6) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 363 | show example: ] (GEN 6:17, GEN 11:13, GEN 13:7, GEN 32:6, GEN 32:27) |
– | U+2013 | EN DASH | count: 4 | show example: – (JOS 11:2, JOS 12:3, JOS 13:17, JOS 19:41) | ||
— | U+2014 | EM DASH | count: 2 | show example: — (MRK 3:17, MRK 4:24) | ||
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 569 | show example: ‘ (GEN 14:23, GEN 16:14, GEN 18:13, GEN 20:5, GEN 20:13) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 528 | show example: ’ (GEN 14:23, GEN 16:14, GEN 18:13, GEN 18:29, GEN 20:5) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 3339 | show example: “ (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 2879 | show example: ” (GEN 1:3, GEN 1:5, GEN 1:8, GEN 1:9, GEN 1:10) |
U+0020 | SPACE | count: 403393 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) |
0 | U+0030 | DIGIT ZERO | count: 115 | show examples: 130 (GEN 5:3, GEN 47:9), 800 (GEN 5:4, GEN 5:19), 930 (GEN 5:5) | ||
1 | U+0031 | DIGIT ONE | count: 63 | show examples: 130 (GEN 5:3, GEN 47:9), 105 (GEN 5:6), 912 (GEN 5:8), 815 (GEN 5:10) | ||
2 | U+0032 | DIGIT TWO | count: 37 | show examples: 912 (GEN 5:8), 162 (GEN 5:18), 962 (GEN 5:20), 782 (GEN 5:26), 182 (GEN 5:28) | ||
3 | U+0033 | DIGIT THREE | count: 29 | show examples: 130 (GEN 5:3, GEN 47:9), 930 (GEN 5:5), 830 (GEN 5:16), 300 (GEN 5:22) | ||
4 | U+0034 | DIGIT FOUR | count: 14 | show examples: 840 (GEN 5:13), 403 (GEN 11:13, GEN 11:15), 34 (GEN 11:16), 430 (GEN 11:17) | ||
5 | U+0035 | DIGIT FIVE | count: 35 | show examples: 105 (GEN 5:6), 815 (GEN 5:10), 905 (GEN 5:11), 65 (GEN 5:15, GEN 5:21) | ||
6 | U+0036 | DIGIT SIX | count: 16 | show examples: 65 (GEN 5:15, GEN 5:21), 162 (GEN 5:18), 962 (GEN 5:20), 365 (GEN 5:23) | ||
7 | U+0037 | DIGIT SEVEN | count: 21 | show examples: 807 (GEN 5:7), 70 (GEN 5:12, GEN 11:26), 187 (GEN 5:25), 782 (GEN 5:26) | ||
8 | U+0038 | DIGIT EIGHT | count: 13 | show examples: 800 (GEN 5:4, GEN 5:19), 807 (GEN 5:7), 815 (GEN 5:10), 840 (GEN 5:13) | ||
9 | U+0039 | DIGIT NINE | count: 15 | show examples: 930 (GEN 5:5), 912 (GEN 5:8), 90 (GEN 5:9), 905 (GEN 5:11), 910 (GEN 5:14) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 2773 | show example: Aeni (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19, GEN 1:23) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 751 | show examples: Bongi (GEN 1:5), Bei (GEN 4:15, GEN 24:6), Balu (GEN 4:17), Babel (GEN 10:10) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 1158 | show examples: Cush (GEN 2:13, GEN 10:6, GEN 10:7, GEN 10:8), Cain (GEN 4:1) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 661 | show examples: Dani (GEN 1:5), Dedan (GEN 10:7, GEN 25:3), Diklah (GEN 10:27), Dan (GEN 14:14) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 1760 | show example: Eden (GEN 2:8, GEN 2:10, GEN 2:15, GEN 3:23, GEN 3:24) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 34 | show examples: Fan (JOS 19:47), Feburary (EST 9:19), February (ZEC 1:7), Felix (ACT 23:24, ACT 23:26) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 6363 | show example: God (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 1220 | show examples: Havilah (GEN 2:11, GEN 10:7, GEN 10:29, GEN 25:18), Hauva (GEN 2:17) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 3602 | show example: Inau (GEN 1:29, GEN 2:18, GEN 3:10, GEN 4:23, GEN 6:7) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 4708 | show examples: Jabal (GEN 4:20, GEN 4:21), Jared (GEN 5:15, GEN 5:16, GEN 5:18) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 3342 | show example: Ke (GEN 1:3, GEN 2:17, GEN 3:3, GEN 3:18, GEN 4:7) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 2049 | show examples: Lubatia (GEN 1:6, GEN 1:11, GEN 1:20, GEN 1:24), Lubatighi (GEN 1:9) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 9727 | show example: Ma (GEN 1:4, GEN 1:8, GEN 1:10, GEN 1:12, GEN 1:14) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 2984 | show examples: Nina (GEN 1:2), Na (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 182 | show examples: Obal (GEN 10:28), Ophir (GEN 10:29, PSA 45:10), Oni (GEN 35:18), Oholibamah (GEN 36:2) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 1168 | show examples: Parako (GEN 1:8), Paritina (GEN 1:10), Pishon (GEN 2:11), Put (GEN 10:6), Pathrus (GEN 10:14) | ||
Q | U+0051 | LATIN CAPITAL LETTER Q | count: 2 | show examples: Quirinius (LUK 2:2), Quartus (ROM 16:23) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 953 | show example: Raini (GEN 1:14, GEN 6:4, GEN 10:20, GEN 10:31, GEN 10:32) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 1305 | show examples: Sopa (GEN 1:25), Sakai (GEN 2:11, GEN 2:25, GEN 4:12, GEN 10:25) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 3229 | show example: Tana (GEN 1:1, GEN 1:2, GEN 1:3, GEN 3:14, GEN 3:17) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 227 | show example: U (GEN 4:9, GEN 27:19, GEN 27:37, GEN 30:27, GEN 31:39) | ||
V | U+0056 | LATIN CAPITAL LETTER V | count: 719 | show example: Vaho (GEN 3:5, GEN 3:17, GEN 4:16, GEN 9:17, GEN 11:4) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 1 | show example: YHWH (PSA 33:22) | ||
X | U+0058 | LATIN CAPITAL LETTER X | count: 31 | show example: Xerxes (EST 1:1, EST 1:10, EST 1:12, EST 2:1, EST 2:16) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 726 | show example: Yahweh (GEN 2:4, GEN 2:5, GEN 2:7, GEN 2:8, GEN 2:9) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 189 | show examples: Zillah (GEN 4:19, GEN 4:22, GEN 4:23), Zemar (GEN 10:18), Zeboiim (GEN 10:19) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 404117 | show examples: Tana (GEN 1:1, GEN 1:2, GEN 1:3), mai (GEN 1:1, GEN 1:3) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 28438 | show example: bona (GEN 1:2, GEN 1:3, GEN 1:9, GEN 2:4, GEN 2:21) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 1392 | show examples: cherubim (GEN 3:24), Enoch (GEN 4:17, GEN 4:18, GEN 5:18, GEN 5:19) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 23087 | show examples: dania (GEN 1:1), God (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 115938 | show example: te (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 38 | show example: fig (GEN 3:7, MAT 21:19, MAT 21:20, MAT 21:21, MAT 24:32) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 84543 | show examples: gonia (GEN 1:1, GEN 1:25, GEN 1:26), pungi (GEN 1:2, GEN 1:4) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 82215 | show examples: aroha (GEN 1:2), kuvihia (GEN 1:2), horara (GEN 1:2), righia (GEN 1:4, GEN 1:10) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 161266 | show examples: vuivuni (GEN 1:1), mai (GEN 1:1, GEN 1:3, GEN 1:5, GEN 1:8) | ||
j | U+006A | LATIN SMALL LETTER J | count: 103 | show examples: Mehujael (GEN 4:18), Benjamin (GEN 35:18, GEN 35:24, GEN 42:4, GEN 42:36) | ||
k | U+006B | LATIN SMALL LETTER K | count: 53449 | show examples: kokou (GEN 1:1, GEN 2:1, GEN 2:4), keri (GEN 1:2, GEN 1:3) | ||
l | U+006C | LATIN SMALL LETTER L | count: 61488 | show examples: vilivoka (GEN 1:4), nulavi (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19) | ||
m | U+006D | LATIN SMALL LETTER M | count: 54423 | show example: mai (GEN 1:1, GEN 1:3, GEN 1:5, GEN 1:8, GEN 1:9) | ||
n | U+006E | LATIN SMALL LETTER N | count: 156176 | show examples: Tana (GEN 1:1, GEN 1:2, GEN 1:3), vuivuni (GEN 1:1), dania (GEN 1:1) | ||
o | U+006F | LATIN SMALL LETTER O | count: 106316 | show example: God (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 15270 | show example: pari (GEN 1:1, GEN 1:9, GEN 1:10, GEN 1:25, GEN 2:1) | ||
q | U+0071 | LATIN SMALL LETTER Q | count: 8 | show examples: quail (EXO 16:13), Aquila (ACT 18:2, ACT 18:18, ACT 18:19, ACT 18:26) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 67695 | show example: pari (GEN 1:1, GEN 1:9, GEN 1:10, GEN 1:25, GEN 2:1) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 31928 | show examples: saopoa (GEN 1:2), bosa (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 103313 | show example: te (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 126518 | show examples: vuivuni (GEN 1:1), kokou (GEN 1:1), pungi (GEN 1:2, GEN 1:4, GEN 1:5) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 49321 | show examples: vuivuni (GEN 1:1), kuvihia (GEN 1:2), vilivoka (GEN 1:4), vatua (GEN 1:5, GEN 1:8) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 1667 | show example: Yahweh (GEN 2:4, GEN 2:5, GEN 2:7, GEN 2:8, GEN 2:9) | ||
x | U+0078 | LATIN SMALL LETTER X | count: 69 | show example: onyx (GEN 2:12, EXO 25:7, EXO 28:9, EXO 28:20, EXO 35:9) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 860 | show examples: onyx (GEN 2:12), Assyria (GEN 10:11), Egypt (GEN 12:10, GEN 12:11, GEN 12:12) | ||
z | U+007A | LATIN SMALL LETTER Z | count: 475 | show examples: Ashkenaz (GEN 10:3), Mizraim (GEN 10:6, GEN 10:13, GEN 50:11), Gaza (GEN 10:19) |
Word! | |||
Word!” | |||
Word!’ | |||
“Word! | |||
“Word!” | |||
Word!’” | |||
‘Word! | |||
Word/Word! | |||
Word/Word!” | |||
Word!] | |||
‘Word!’ | |||
Word/Word/Word!” | |||
[Word]!” | |||
Word!, | |||
Word!). | |||
Word!”. | |||
Word!.” | |||
“Word!”) |
Word'Word | |||
Word'Word. | |||
Word.' | |||
Word' | |||
Word-Word'Word, | |||
Word'Word.” | |||
Word'Word, | |||
'Word', |
Word, | |||
“Word, | |||
Word/Word, | |||
Word-Word, | |||
Word,” | |||
“?Word, | |||
Word,’ | |||
‘Word, | |||
Word), | |||
Word], | |||
Word,] | |||
(Number,Number), | |||
Word,) | |||
(Number,Number) | |||
“Word,” | |||
[Word], | |||
(Number), | |||
(Word), | |||
?Word, | |||
(Word, | |||
Word., | |||
[Word]/[Word], | |||
“Word/Word, | |||
Word’, | |||
‘Word,’ | |||
‘?Word, | |||
“Word”, | |||
Word/Word], | |||
[Word,] | |||
‘Word-Word-Word,’ | |||
Word,]/[Word | |||
Word-Word), | |||
/Word, | |||
(Word/Word-Word), | |||
Word]/Word, | |||
Word,, | |||
Word[Word]/[Word], | |||
Word,. | |||
Word!, | |||
Word-Word'Word, | |||
Word'Word, | |||
[Word/Word,] | |||
Word,’. | |||
Word?”, | |||
Word”, | |||
‘Word’, | |||
'Word', | |||
(Number,Number). | |||
(Number,Number,Number) |
Word-Word | |||
- | |||
Word-Word, | |||
Word-Word. | |||
Word-Word-Word. | |||
Word/Word-Word | |||
Word-Word). | |||
Word-Word) | |||
(Word-Word) | |||
“Word-Word.” | |||
‘Word-Word-Word,’ | |||
Word-Word-Word | |||
Word-Word.” | |||
Word-Word), | |||
(Word/Word-Word) | |||
(Word/Word-Word), | |||
Word-Word'Word, |
Word. | |||
Word.” | |||
Word.’ | |||
Word.’” | |||
Word/Word. | |||
Word.) | |||
Word-Word. | |||
Word). | |||
Word.] | |||
Word]. | |||
(Word). | |||
“Word.” | |||
Word/Word.” | |||
Word”. | |||
Number.Number | |||
Word-Word-Word. | |||
Word.]” | |||
“Word”. | |||
(Number.Number) | |||
[Word]. | |||
Word/Word.’” | |||
[Word/Word]. | |||
Word?”. | |||
Word., | |||
Word].” | |||
(Number). | |||
“Word. | |||
Word-Word). | |||
[Word]/[Word]. | |||
Word'Word. | |||
‘Word’. | |||
Word’. | |||
[Word.] | |||
Word.”) | |||
“Word-Word.” | |||
Word.' | |||
Word.]’ | |||
[Word/Word.] | |||
(Word/Word)]. | |||
[Word/Word].’ | |||
Word./Word | |||
(Word).” | |||
Word.]. | |||
Word-Word.” | |||
Word–Word. | |||
(Word/Word). | |||
Word]/[Word]. | |||
Word.]/[Word | |||
Word.)? | |||
Word.]/[Word] | |||
Word,. | |||
Word/Word]. | |||
Word'Word.” | |||
Word,’. | |||
Word!). | |||
Word!”. | |||
Word’). | |||
Word!.” | |||
“Word.”) | |||
Word”.) | |||
‘Word.’ | |||
(Number,Number). |
Word/Word | |||
Word/Word, | |||
Word/Word. | |||
[Word/Word] | |||
[Word/Word | |||
Word]/[Word | |||
Word/Word] | |||
Word/[Word | |||
Word/Word/Word | |||
[Word]/[Word] | |||
[Word/Word/Word] | |||
Word/Word.” | |||
(Number/Number) | |||
Word]/[Word] | |||
Word/Word! | |||
Word/Word.’” | |||
(Word/Word) | |||
[Word/Word]. | |||
/ | |||
[Word]/[Word], | |||
“Word/Word, | |||
Word/Word!” | |||
Word/Word/Word] | |||
Word/Word], | |||
(Word/Word | |||
Word]/Word | |||
Word/Word-Word | |||
(Word/ | |||
Word/ | |||
[Word]/[Word]. | |||
Number/Number | |||
Word?/?Word | |||
Word,]/[Word | |||
Word/Word) | |||
[Word/Word.] | |||
(Word/Word)]. | |||
Word]/Word; | |||
[Word/Word].’ | |||
[Word]/ | |||
Word/Word/Word!” | |||
Word./Word | |||
/Word, | |||
/Word | |||
Word/Word?” | |||
(Word/Word). | |||
(Word/Word-Word) | |||
(Word/Word-Word), | |||
Word]/[Word]. | |||
Word.]/[Word | |||
/[Word | |||
[Word]/[Word | |||
Word/Word/[Word | |||
Word]/Word, | |||
Word/Word]/Word | |||
Word.]/[Word] | |||
Word[Word]/[Word], | |||
“Word/Word | |||
Word/Word]. | |||
[Word/Word,] |
Word: |
Word; | |||
Word]/Word; | |||
Word); |
Word? | |||
Word?” | |||
?Word | |||
“?Word | |||
“?Word, | |||
Word?’ | |||
‘?Word | |||
Word?’” | |||
?Word, | |||
Word?”. | |||
‘?Word, | |||
Word’? | |||
“[?Word | |||
Word?/?Word | |||
Word?]” | |||
Word]? | |||
Word/Word?” | |||
Word”? | |||
Word?? | |||
Word.)? | |||
Word?”, | |||
Word?”) |
Word–Word | |||
– | |||
Word–Word. |
— |
‘Word | |||
‘Word, | |||
‘?Word | |||
‘Word! | |||
‘Word,’ | |||
‘?Word, | |||
‘Word’. | |||
‘Word-Word-Word,’ | |||
‘Word!’ | |||
‘Word’ | |||
‘Word.’ | |||
‘Word’, |
Word.’ | |||
Word.’” | |||
Word!’ | |||
Word,’ | |||
Word?’ | |||
Word!’” | |||
’” | |||
Word?’” | |||
Word’ | |||
Word/Word.’” | |||
Word’, | |||
‘Word,’ | |||
’ | |||
‘Word’. | |||
Word’? | |||
Word’. | |||
‘Word-Word-Word,’ | |||
‘Word!’ | |||
Word.]’ | |||
[Word/Word].’ | |||
Word’Word | |||
Word,’. | |||
‘Word’ | |||
Word’). | |||
‘Word.’ | |||
‘Word’, |