|
! | U+0021 | EXCLAMATION MARK | count: 703 | show example: ! (GEN 17:18, GEN 18:25, GEN 19:9, GEN 19:18, GEN 22:1) | ||
( | U+0028 | LEFT PARENTHESIS | count: 72 | show example: ( (GEN 10:14, GEN 19:20, LEV 18:27, NUM 31:43, DEU 2:20) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 72 | show example: ) (GEN 10:14, GEN 19:20, LEV 18:27, NUM 31:46, DEU 2:23) | ||
, | U+002C | COMMA | count: 66283 | show example: , (GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:7, GEN 1:8) | ||
- | U+002D | HYPHEN-MINUS | count: 517 | show example: - (GEN 14:5, GEN 14:7, GEN 19:38, GEN 21:14, GEN 21:31) | ||
. | U+002E | FULL STOP | count: 33544 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
: | U+003A | COLON | count: 8546 | show example: : (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11, GEN 1:14) | ||
; | U+003B | SEMICOLON | count: 5800 | show example: ; (GEN 1:17, GEN 1:26, GEN 1:27, GEN 1:28, GEN 2:2) | ||
? | U+003F | QUESTION MARK | count: 3198 | show example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) |
– | U+2013 | EN DASH | count: 1398 | show example: – (GEN 1:10, GEN 1:29, GEN 2:11, GEN 2:13, GEN 2:14) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 22 | show example: ” (1CO 14:16, 2CO 1:17, 2CO 1:18, 2CO 1:19, 2CO 1:20) | ||
„ | U+201E | DOUBLE LOW-9 QUOTATION MARK | count: 22 | show example: „ (1CO 14:16, 2CO 1:17, 2CO 1:18, 2CO 1:19, 2CO 1:20) |
U+0020 | SPACE | count: 553118 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 18214 | show example: A (GEN 1:2, GEN 2:10, GEN 2:12, GEN 2:14, GEN 3:1) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 7659 | show example: Bóg (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 3996 | show examples: Chawila (GEN 2:11, GEN 10:7, GEN 25:18), Chiddekel (GEN 2:14), Czy (GEN 3:1) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 3510 | show examples: Duch (GEN 1:2, GEN 41:38), Dla (GEN 2:20), Dlatego (GEN 2:24, GEN 10:9) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 3135 | show examples: Edenie (GEN 2:8), Edenu (GEN 2:10, GEN 4:16), Eufrat (GEN 2:14, GEN 15:18) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 396 | show example: Filistyni (GEN 10:14, GEN 26:14, GEN 26:15, GEN 26:18, JDG 14:4) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 2449 | show examples: Gichon (GEN 2:13), Gdzie (GEN 3:9, GEN 4:9, GEN 18:9, GEN 19:5) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 658 | show examples: Henocha (GEN 4:17, GEN 5:18, GEN 5:19, GEN 5:23), Henoch (GEN 4:17) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 8578 | show example: I (GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:7, GEN 1:8) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 8499 | show example: Jeśli (GEN 4:7, GEN 4:24, GEN 13:9, GEN 18:24, GEN 18:26) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 2508 | show examples: Kusz (GEN 2:13, GEN 10:6, GEN 10:8), Kto (GEN 3:11, GEN 9:6) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 1877 | show example: Lecz (GEN 4:5, GEN 9:4, GEN 14:22, GEN 19:4, GEN 19:26) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 3979 | show examples: Możesz (GEN 2:16), Możemy (GEN 3:2), Mechujaela (GEN 4:18), Mechujael (GEN 4:18), Matuszaela (GEN 4:18) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 10818 | show examples: Na (GEN 1:1, GEN 3:4, GEN 3:14), Niech (GEN 1:3, GEN 1:6) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 3185 | show example: Oto (GEN 1:29, GEN 3:22, GEN 4:14, GEN 10:1, GEN 11:6) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 12831 | show example: Potem (GEN 1:6, GEN 1:9, GEN 1:11, GEN 1:14, GEN 1:20) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 1019 | show examples: Rifat (GEN 10:3), Rama (GEN 10:7), Ramy (GEN 10:7), Rechobot (GEN 10:11, GEN 26:22) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 5291 | show examples: Stworzył (GEN 1:27, GEN 5:2), Spletli (GEN 3:7), Silla (GEN 4:19, GEN 4:22) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 3590 | show example: Tak (GEN 2:1, GEN 3:24, GEN 7:23, GEN 8:11, GEN 10:9) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 1315 | show examples: Uczyńmy (GEN 1:26), Usłyszałem (GEN 3:10, EXO 6:5, EXO 16:12), PANU (GEN 4:3) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 4713 | show example: W (GEN 2:2, GEN 3:19, GEN 5:1, GEN 7:11, GEN 7:13) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 1 | show example: KTÓRY (EXO 3:14) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 2357 | show example: Z (GEN 4:3, GEN 6:20, GEN 7:2, GEN 10:11, GEN 14:9) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 238021 | show examples: Na (GEN 1:1), ziemia (GEN 1:2, GEN 1:11, GEN 1:12), była (GEN 1:2) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 51164 | show examples: niebo (GEN 1:1), była (GEN 1:2, GEN 1:4, GEN 2:19), bezkształtna (GEN 1:2) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 105410 | show examples: początku (GEN 1:1), ciemność (GEN 1:2, GEN 1:5), Duch (GEN 1:2), Niech (GEN 1:3) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 112658 | show example: nad (GEN 1:2, GEN 1:7, GEN 1:15, GEN 1:17, GEN 1:20) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 231649 | show examples: niebo (GEN 1:1), ziemię (GEN 1:1), ziemia (GEN 1:2, GEN 1:11, GEN 1:12) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 3871 | show examples: firmament (GEN 1:6, GEN 1:7, GEN 1:8), firmamentem (GEN 1:7, GEN 1:20) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 48974 | show example: Bóg (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 32001 | show examples: Duch (GEN 1:2), Niech (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 280180 | show examples: niebo (GEN 1:1), i (GEN 1:1, GEN 1:2, GEN 1:5, GEN 1:6) | ||
j | U+006A | LATIN SMALL LETTER J | count: 58547 | show examples: jednym (GEN 1:9, GEN 2:24), miejscu (GEN 1:9), wydające (GEN 1:11, GEN 1:12) | ||
k | U+006B | LATIN SMALL LETTER K | count: 68192 | show examples: początku (GEN 1:1), bezkształtna (GEN 1:2), poranek (GEN 1:5, GEN 1:8, GEN 1:13) | ||
l | U+006C | LATIN SMALL LETTER L | count: 56481 | show examples: oddzielił (GEN 1:4, GEN 1:7), oddzieli (GEN 1:6), rośliny (GEN 1:11, GEN 1:12) | ||
m | U+006D | LATIN SMALL LETTER M | count: 92150 | show examples: ziemię (GEN 1:1, GEN 1:28, GEN 2:4, GEN 2:5), ziemia (GEN 1:2) | ||
n | U+006E | LATIN SMALL LETTER N | count: 125893 | show examples: niebo (GEN 1:1), bezkształtna (GEN 1:2), ciemność (GEN 1:2, GEN 1:5), nad (GEN 1:2) | ||
o | U+006F | LATIN SMALL LETTER O | count: 212079 | show examples: początku (GEN 1:1), stworzył (GEN 1:1, GEN 1:21), niebo (GEN 1:1), ciemność (GEN 1:2) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 66944 | show examples: początku (GEN 1:1), pusta (GEN 1:2), powiedział (GEN 1:3, GEN 1:6, GEN 1:9) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 107653 | show examples: stworzył (GEN 1:1, GEN 1:21, GEN 1:27), dobra (GEN 1:4), wieczór (GEN 1:5) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 122268 | show examples: stworzył (GEN 1:1, GEN 1:21, GEN 1:27, GEN 2:2), bezkształtna (GEN 1:2) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 92764 | show examples: początku (GEN 1:1), stworzył (GEN 1:1, GEN 1:21, GEN 1:27, GEN 2:2) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 57865 | show examples: początku (GEN 1:1), pusta (GEN 1:2), Duch (GEN 1:2), unosił (GEN 1:2), pośrodku (GEN 1:6) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 128873 | show examples: stworzył (GEN 1:1, GEN 1:21), wodami (GEN 1:2), powiedział (GEN 1:3, GEN 1:6) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 108792 | show example: stworzył (GEN 1:1, GEN 1:21, GEN 1:27, GEN 2:2, GEN 2:3) | ||
z | U+007A | LATIN SMALL LETTER Z | count: 175714 | show examples: początku (GEN 1:1), stworzył (GEN 1:1, GEN 1:21), ziemię (GEN 1:1), ziemia (GEN 1:2) |
Ó | U+00D3 | LATIN CAPITAL LETTER O WITH ACUTE | count: 266 | show examples: KTÓRY (EXO 3:14), Ów (EXO 25:31), Ósmego (LEV 14:10, LEV 15:14, LEV 23:36) | ||
ó | U+00F3 | LATIN SMALL LETTER O WITH ACUTE | count: 36864 | show example: Bóg (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) |
Ą | U+0104 | LATIN CAPITAL LETTER A WITH OGONEK | count: 2 | show examples: NASZĄ (JER 23:6), SPRAWIEDLIWOŚCIĄ (JER 23:6) | ||
ą | U+0105 | LATIN SMALL LETTER A WITH OGONEK | count: 30078 | show examples: początku (GEN 1:1), głębią (GEN 1:2), nocą (GEN 1:5, GEN 1:16, GEN 1:18) | ||
Ć | U+0106 | LATIN CAPITAL LETTER C WITH ACUTE | count: 3 | show examples: Ćwiczy (2SA 22:35, PSA 18:35), Ćwiczenie (1TI 4:8) | ||
ć | U+0107 | LATIN SMALL LETTER C WITH ACUTE | count: 11431 | show examples: ciemność (GEN 1:2, GEN 1:5), światłość (GEN 1:3, GEN 1:4, GEN 1:5) | ||
ę | U+0119 | LATIN SMALL LETTER E WITH OGONEK | count: 43579 | show example: ziemię (GEN 1:1, GEN 1:28, GEN 2:4, GEN 2:5, GEN 2:11) | ||
Ł | U+0141 | LATIN CAPITAL LETTER L WITH STROKE | count: 74 | show examples: Łączyły (EXO 39:4), Łabędź (LEV 11:18), Łuki (1SA 2:4), Łagodnie (2SA 18:5, 2TI 2:25) | ||
ł | U+0142 | LATIN SMALL LETTER L WITH STROKE | count: 71709 | show examples: stworzył (GEN 1:1, GEN 1:21, GEN 1:27), była (GEN 1:2, GEN 1:4) | ||
ń | U+0144 | LATIN SMALL LETTER N WITH ACUTE | count: 3654 | show example: dzień (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:14, GEN 1:19) | ||
Ś | U+015A | LATIN CAPITAL LETTER S WITH ACUTE | count: 311 | show examples: Śnił (GEN 37:9, GEN 40:8, GEN 41:15), Śniło (GEN 40:9), Święto (EXO 12:17) | ||
ś | U+015B | LATIN SMALL LETTER S WITH ACUTE | count: 22838 | show examples: ciemność (GEN 1:2, GEN 1:5), światłość (GEN 1:3, GEN 1:4, GEN 1:5) | ||
Ź | U+0179 | LATIN CAPITAL LETTER Z WITH ACUTE | count: 9 | show examples: Źle (GEN 44:5), Źródło (DEU 33:28, SNG 4:15), Źródła (NEH 2:13), Źródlanej (NEH 2:14) | ||
ź | U+017A | LATIN SMALL LETTER Z WITH ACUTE | count: 2920 | show examples: Bądźcie (GEN 1:22, GEN 1:28, GEN 9:1), nieprzyjaźń (GEN 3:15), weźmiesz (GEN 6:21) | ||
Ż | U+017B | LATIN CAPITAL LETTER Z WITH DOT ABOVE | count: 418 | show examples: Żałował (GEN 6:6), Że (GEN 14:23, DEU 26:19, JOS 2:13, JOS 22:18) | ||
ż | U+017C | LATIN SMALL LETTER Z WITH DOT ABOVE | count: 24341 | show examples: Boży (GEN 1:2), że (GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:18) |
ב | U+05D1 | HEBREW LETTER BET | count: 1 | show example: ב (PSA 119:8) | ||
ג | U+05D2 | HEBREW LETTER GIMEL | count: 1 | show example: ג (PSA 119:16) | ||
ד | U+05D3 | HEBREW LETTER DALET | count: 1 | show example: ד (PSA 119:24) | ||
ה | U+05D4 | HEBREW LETTER HE | count: 1 | show example: ה (PSA 119:32) | ||
ו | U+05D5 | HEBREW LETTER VAV | count: 1 | show example: ו (PSA 119:40) | ||
ז | U+05D6 | HEBREW LETTER ZAYIN | count: 1 | show example: ז (PSA 119:48) | ||
ח | U+05D7 | HEBREW LETTER HET | count: 1 | show example: ח (PSA 119:56) | ||
ט | U+05D8 | HEBREW LETTER TET | count: 1 | show example: ט (PSA 119:64) | ||
י | U+05D9 | HEBREW LETTER YOD | count: 1 | show example: י (PSA 119:72) | ||
כ | U+05DB | HEBREW LETTER KAF | count: 1 | show example: כ (PSA 119:80) | ||
ל | U+05DC | HEBREW LETTER LAMED | count: 1 | show example: ל (PSA 119:88) | ||
מ | U+05DE | HEBREW LETTER MEM | count: 1 | show example: מ (PSA 119:96) | ||
נ | U+05E0 | HEBREW LETTER NUN | count: 1 | show example: נ (PSA 119:104) | ||
ס | U+05E1 | HEBREW LETTER SAMEKH | count: 1 | show example: ס (PSA 119:112) | ||
ע | U+05E2 | HEBREW LETTER AYIN | count: 1 | show example: ע (PSA 119:120) | ||
פ | U+05E4 | HEBREW LETTER PE | count: 1 | show example: פ (PSA 119:128) | ||
צ | U+05E6 | HEBREW LETTER TSADI | count: 1 | show example: צ (PSA 119:136) | ||
ק | U+05E7 | HEBREW LETTER QOF | count: 1 | show example: ק (PSA 119:144) | ||
ר | U+05E8 | HEBREW LETTER RESH | count: 1 | show example: ר (PSA 119:152) | ||
ש | U+05E9 | HEBREW LETTER SHIN | count: 1 | show example: ש (PSA 119:160) | ||
ת | U+05EA | HEBREW LETTER TAV | count: 1 | show example: ת (PSA 119:168) |
Word! |
Word, | |||
Word-Word, | |||
Word), | |||
„Word”, | |||
„Word, | |||
Word?), | |||
Word-Word), | |||
Word-Word-Word, | |||
(Word, |
Word-Word, | |||
Word-Word | |||
Word-Word. | |||
Word-Word; | |||
Word-Word: | |||
Word-Word-Word; | |||
Word-Word? | |||
Word-Word), | |||
Word-Word-Word | |||
Word-Word-Word. | |||
Word-Word-Word, |
Word. | |||
Word-Word. | |||
Word). | |||
Word.) | |||
„Word”. | |||
Word-Word-Word. |
Word: | |||
Word-Word: | |||
Word): |
Word; | |||
Word-Word; | |||
Word); | |||
Word-Word-Word; | |||
Word;) |
Word? | |||
Word-Word? | |||
Word?), | |||
Word?) | |||
Word”? |
– |