| ሁ | U+1201 | ETHIOPIC SYLLABLE HU | count: 1032 | show examples: ዪሁዳኔ (MAT 1:2), ዪሁዳይ (MAT 1:3, MAT 26:16, MAT 26:25, MAT 26:47) | |
| ሂ | U+1202 | ETHIOPIC SYLLABLE HI | count: 3822 | show examples: ሂዝቂያሳ (MAT 1:9), ሂዝቂያሴ (MAT 1:10), ሂጊያ (MAT 2:4, MAT 5:20), ሂንቴና (MAT 2:12) | |
| ሃ | U+1203 | ETHIOPIC SYLLABLE HAA | count: 5055 | show examples: ሃዌ (MAT 1:1, MAT 1:22, MAT 4:14), ኣብራሃሜ (MAT 1:1, MAT 1:2) | |
| ሄ | U+1204 | ETHIOPIC SYLLABLE HEE | count: 3027 | show examples: ሄፂሮና (MAT 1:3), ሄፂሮኔ (MAT 1:3), ሄ (MAT 1:18, MAT 2:10, MAT 3:1) | |
| ህ | U+1205 | ETHIOPIC SYLLABLE HE | count: 1 | show example: ፓላህ (LUK 6:38) | |
| ሆ | U+1206 | ETHIOPIC SYLLABLE HO | count: 64 | show example: ቂፊሪናሆማ (MAT 4:13, MAT 8:5, MAT 11:23, MAT 17:24, MRK 1:21) | |
| ሉ | U+1209 | ETHIOPIC SYLLABLE LU | count: 574 | show example: ሳሉዋ (MAT 3:1, MAT 4:17, MAT 5:3, MAT 5:10, MAT 5:19) | |
| ሊ | U+120A | ETHIOPIC SYLLABLE LI | count: 2245 | show examples: ሴሊሞና (MAT 1:4), ሴሊሞኔ (MAT 1:5), ኢስራዔሊያ (MAT 1:11, MAT 2:5, MAT 2:20) | |
| ላ | U+120B | ETHIOPIC SYLLABLE LAA | count: 6169 | show examples: ሳላቲያላ (MAT 1:12), ሳላቲያሌ (MAT 1:12), ዜሩባቤላ (MAT 1:12), ማላ (MAT 1:18, MAT 1:22) | |
| ሌ | U+120C | ETHIOPIC SYLLABLE LEE | count: 1519 | show examples: ዬሌታ (MAT 1:1, MAT 1:17), ዬሌዳ (MAT 1:2, MAT 1:3, MAT 1:4) | |
| ል | U+120D | ETHIOPIC SYLLABLE LE | count: 692 | show example: ጉልባቲዴ (MAT 2:11, MAT 8:2, MAT 9:18, MAT 17:14, MAT 18:26) | |
| ሎ | U+120E | ETHIOPIC SYLLABLE LO | count: 1134 | show examples: ሶሎሞና (MAT 1:6), ሶሎሞኔ (MAT 1:7, MAT 6:29), ባቢሎኔ (MAT 1:11, MAT 1:12) | |
| ሙ | U+1219 | ETHIOPIC SYLLABLE MU | count: 743 | show example: ኣኩሙዋን (MAT 1:20, MAT 2:12, MAT 2:13, MAT 2:19, MAT 2:22) | |
| ሚ | U+121A | ETHIOPIC SYLLABLE MI | count: 2237 | show examples: ኣሚናዳባ (MAT 1:4), ኣሚናዳቤ (MAT 1:4), ሚሺራቲፔ (MAT 1:5), ሚናሳ (MAT 1:10), ሚናሴ (MAT 1:10) | |
| ማ | U+121B | ETHIOPIC SYLLABLE MAA | count: 7795 | show examples: ማፃፋ (MAT 1:1), ቲዒማሪፔ (MAT 1:3), ራማ (MAT 1:3, MAT 2:17), ማቻቲፔ (MAT 1:6) | |
| ሜ | U+121C | ETHIOPIC SYLLABLE MEE | count: 1998 | show examples: ኣብራሃሜ (MAT 1:1, MAT 1:2, MAT 3:9), ራሜ (MAT 1:4), ሮቢዓሜ (MAT 1:7) | |
| ም | U+121D | ETHIOPIC SYLLABLE ME | count: 420 | show examples: ፆምፒያ (MAT 5:15, MRK 4:21), ፆምፒዴ (MAT 5:15), ቁምዒ (MAT 5:15), ሶምዒያ (MAT 6:16) | |
| ሞ | U+121E | ETHIOPIC SYLLABLE MO | count: 1030 | show examples: ሴሊሞና (MAT 1:4), ሴሊሞኔ (MAT 1:5), ሶሎሞና (MAT 1:6), ሶሎሞኔ (MAT 1:7, MAT 6:29) | |
| ሩ | U+1229 | ETHIOPIC SYLLABLE RU | count: 265 | show examples: ኡሩቶ (MAT 1:5), ዜሩባቤላ (MAT 1:12, LUK 3:27), ዜሩባቤሊ (MAT 1:13, LUK 3:27) | |
| ሪ | U+122A | ETHIOPIC SYLLABLE RI | count: 2761 | show examples: ዛሪያኔ (MAT 1:1), ኪሪስቶሳ (MAT 1:1, MAT 1:16, MAT 1:18), ቲዒማሪፔ (MAT 1:3) | |
| ራ | U+122B | ETHIOPIC SYLLABLE RAA | count: 4708 | show examples: ኣብራሃሜ (MAT 1:1, MAT 1:2, MAT 3:9), ዛራሃ (MAT 1:3), ራማ (MAT 1:3) | |
| ሬ | U+122C | ETHIOPIC SYLLABLE REE | count: 3333 | show examples: ዛሬ (MAT 1:1, MAT 6:7), ፓሬሳኔ (MAT 1:3), ፓሬሴ (MAT 1:3), ኣዞሬ (MAT 1:14) | |
| ር | U+122D | ETHIOPIC SYLLABLE RE | count: 1974 | show examples: ዎርቃ (MAT 2:11, MAT 10:9), ጋርሳና (MAT 2:16, MAT 8:9), ኤርሚያሲ (MAT 2:17) | |
| ሮ | U+122E | ETHIOPIC SYLLABLE RO | count: 1291 | show examples: ሄፂሮና (MAT 1:3), ሄፂሮኔ (MAT 1:3), ሮቢዓማ (MAT 1:7), ሮቢዓሜ (MAT 1:7), ሄሮዲሴ (MAT 2:1) | |
| ሱ | U+1231 | ETHIOPIC SYLLABLE SU | count: 2957 | show example: ዬሱሲ (MAT 1:1, MAT 1:18, MAT 2:1, MAT 3:13, MAT 3:15) | |
| ሲ | U+1232 | ETHIOPIC SYLLABLE SI | count: 9305 | show example: ዬሱሲ (MAT 1:1, MAT 1:18, MAT 2:1, MAT 3:13, MAT 3:15) | |
| ሳ | U+1233 | ETHIOPIC SYLLABLE SAA | count: 12016 | show examples: ኪሪስቶሳ (MAT 1:1, MAT 1:16, MAT 1:18), ዪሳቃ (MAT 1:2), ዪሳቂ (MAT 1:2) | |
| ሴ | U+1234 | ETHIOPIC SYLLABLE SEE | count: 2118 | show examples: ፓሬሴ (MAT 1:3), ሴሊሞና (MAT 1:4), ሴሊሞኔ (MAT 1:5), ኢሴይ (MAT 1:5, MAT 1:6) | |
| ስ | U+1235 | ETHIOPIC SYLLABLE SE | count: 1041 | show example: ኪሪስቶሳ (MAT 1:1, MAT 1:16, MAT 1:18, MAT 16:16, MAT 16:20) | |
| ሶ | U+1236 | ETHIOPIC SYLLABLE SO | count: 348 | show examples: ናዓሶና (MAT 1:4), ናዓሶኔ (MAT 1:4), ሶሎሞና (MAT 1:6), ሶሎሞኔ (MAT 1:7, MAT 6:29) | |
| ሹ | U+1239 | ETHIOPIC SYLLABLE SHU | count: 513 | show examples: ጌሚዒሹዋፔ (MAT 1:24, MAT 8:25), ዩሹዋን (MAT 2:16, MAT 8:18, MAT 13:2) | |
| ሺ | U+123A | ETHIOPIC SYLLABLE SHI | count: 2921 | show examples: ሚሺራቲፔ (MAT 1:5), ሺን (MAT 1:20, MAT 1:25, MAT 2:22, MAT 3:7) | |
| ሻ | U+123B | ETHIOPIC SYLLABLE SHAA | count: 1997 | show examples: ኢሻቱዋ (MAT 1:2, MAT 1:11, MAT 4:21, MAT 5:47), ጌሻ (MAT 1:18) | |
| ሼ | U+123C | ETHIOPIC SYLLABLE SHEE | count: 920 | show examples: ኦሼታ (MAT 1:18), ቃሼታ (MAT 1:18), ናሼቻ (MAT 2:10), ናሼቴዲኖ (MAT 2:10), ሺሼዲኖ (MAT 2:11) | |
| ሽ | U+123D | ETHIOPIC SYLLABLE SHE | count: 1 | show example: ቲሽሺ (2CO 3:7) | |
| ሾ | U+123E | ETHIOPIC SYLLABLE SHO | count: 187 | show examples: ሾሻቶ (MAT 3:7, MAT 12:34, MAT 23:33), ቃሾ (MAT 5:25, MAT 5:26) | |
| ቁ | U+1241 | ETHIOPIC SYLLABLE QU | count: 770 | show example: ቁ (MAT 3:3, MAT 8:29, MAT 9:27, MAT 11:23, MAT 14:30) | |
| ቂ | U+1242 | ETHIOPIC SYLLABLE QI | count: 794 | show examples: ዪሳቂ (MAT 1:2), ሂዝቂያሳ (MAT 1:9), ሂዝቂያሴ (MAT 1:10), ሺቂቤና (MAT 1:25), ሃይቂዲጎ (MAT 2:17) | |
| ቃ | U+1243 | ETHIOPIC SYLLABLE QAA | count: 3908 | show examples: ዪሳቃ (MAT 1:2), ሳዶቃ (MAT 1:14), ቃሼታ (MAT 1:18), ቃሲ (MAT 1:22, MAT 1:25) | |
| ቄ | U+1244 | ETHIOPIC SYLLABLE QEE | count: 1110 | show examples: ኤሊያቄማ (MAT 1:13), ኤሊያቄሚ (MAT 1:13), ሳዶቄ (MAT 1:14), ቄሳቱዋ (MAT 2:4, MAT 12:4) | |
| ቆ | U+1246 | ETHIOPIC SYLLABLE QO | count: 1197 | show examples: ያዪቆባ (MAT 1:2, MAT 1:15, MAT 13:55, MAT 17:1), ያዪቆቢ (MAT 1:2) | |
| ቡ | U+1261 | ETHIOPIC SYLLABLE BU | count: 302 | show examples: ቡኪሴ (MAT 5:44), ኣቡ (MAT 6:3, MAT 6:6, MAT 6:8, MAT 6:17) | |
| ቢ | U+1262 | ETHIOPIC SYLLABLE BI | count: 1540 | show examples: ያዪቆቢ (MAT 1:2), ሮቢዓማ (MAT 1:7), ሮቢዓሜ (MAT 1:7), ኣቢያ (MAT 1:7), ኣቢያይ (MAT 1:7) | |
| ባ | U+1263 | ETHIOPIC SYLLABLE BAA | count: 7352 | show examples: ያዪቆባ (MAT 1:2, MAT 1:15), ኣሚናዳባ (MAT 1:4), ባቢሎኔ (MAT 1:11, MAT 1:12) | |
| ቤ | U+1264 | ETHIOPIC SYLLABLE BEE | count: 2432 | show examples: ኣሚናዳቤ (MAT 1:4), ኢዮቤዳ (MAT 1:5), ኢዮቤዴ (MAT 1:5), ቤዳ (MAT 1:11, MAT 1:17) | |
| ብ | U+1265 | ETHIOPIC SYLLABLE BE | count: 167 | show example: ኣብራሃሜ (MAT 1:1, MAT 1:2, MAT 3:9, MAT 22:31, MRK 12:26) | |
| ቦ | U+1266 | ETHIOPIC SYLLABLE BO | count: 1488 | show examples: ራዓቦ (MAT 1:5), ቦዔዛ (MAT 1:5), ቦዔዚ (MAT 1:5), ቦሊያኔ (MAT 3:4), ቦላ (MAT 3:16) | |
| ቱ | U+1271 | ETHIOPIC SYLLABLE TU | count: 10301 | show examples: ኢሻቱዋ (MAT 1:2, MAT 1:11, MAT 4:21, MAT 5:47), ኣቱማ (MAT 1:21) | |
| ቲ | U+1272 | ETHIOPIC SYLLABLE TI | count: 4494 | show examples: ቲዒማሪፔ (MAT 1:3), ጌቴቲያ (MAT 1:5, MAT 1:16, MAT 2:1, MAT 2:17) | |
| ታ | U+1273 | ETHIOPIC SYLLABLE TAA | count: 10403 | show examples: ዳዊታ (MAT 1:1, MAT 1:6, MAT 1:17), ዬሌታ (MAT 1:1, MAT 1:17) | |
| ቴ | U+1274 | ETHIOPIC SYLLABLE TEE | count: 8604 | show example: ጌቴቲያ (MAT 1:5, MAT 1:16, MAT 2:1, MAT 2:17, MAT 2:23) | |
| ት | U+1275 | ETHIOPIC SYLLABLE TE | count: 5 | show examples: ካሴት (MAT 17:11, MRK 9:12, JHN 9:22, GAL 3:8), ሃቄት (LUK 17:7) | |
| ቶ | U+1276 | ETHIOPIC SYLLABLE TO | count: 3523 | show examples: ኪሪስቶሳ (MAT 1:1, MAT 1:16, MAT 1:18), ኡሩቶ (MAT 1:5), ኪሪስቶሲ (MAT 1:17) | |
| ቹ | U+1279 | ETHIOPIC SYLLABLE CU | count: 256 | show example: ቦንቹዋ (MAT 4:8, LUK 2:32, LUK 7:29, LUK 19:12, JHN 1:14) | |
| ቺ | U+127A | ETHIOPIC SYLLABLE CI | count: 240 | show examples: ናሼቺያ (MAT 3:17, MAT 17:5, LUK 2:10), ቦንቺሳናው (MAT 6:2), ቦንቺዴ (MAT 6:24) | |
| ቻ | U+127B | ETHIOPIC SYLLABLE CAA | count: 1079 | show examples: ማቻቲፔ (MAT 1:6), ኪታንቻይ (MAT 1:20, MAT 1:24, MAT 2:13, MAT 2:19) | |
| ቼ | U+127C | ETHIOPIC SYLLABLE CEE | count: 415 | show example: ኦቼዳ (MAT 1:16, MAT 2:4, MAT 13:51, MAT 15:34, MAT 16:13) | |
| ቾ | U+127E | ETHIOPIC SYLLABLE CO | count: 90 | show examples: ዲቾፔ (MAT 12:33, 1CO 11:14), ቦቾፒቴ (MAT 13:30, ACT 5:38, 2CO 6:17) | |
| ኃ | U+1283 | ETHIOPIC SYLLABLE XAA | count: 43 | show example: ኣኃ (MAT 8:22, MAT 10:8, MAT 14:12, MAT 27:58, MAT 27:59) | |
| ኑ | U+1291 | ETHIOPIC SYLLABLE NU | count: 2082 | show examples: ዬላናዉኑ (MAT 1:21, MAT 1:22), ሻሃራናዉኑ (MAT 1:22), ኑናና (MAT 1:22, MAT 8:29) | |
| ኒ | U+1292 | ETHIOPIC SYLLABLE NI | count: 5874 | show examples: ኢኮኒያናኔ (MAT 1:11, MAT 1:12), ኔኒካ (MAT 1:21, MAT 6:12), ኑኒ (MAT 2:2) | |
| ና | U+1293 | ETHIOPIC SYLLABLE NAA | count: 16644 | show examples: ሄፂሮና (MAT 1:3), ኣሚናዳባ (MAT 1:4), ኣሚናዳቤ (MAT 1:4), ናዓሶና (MAT 1:4), ናዓሶኔ (MAT 1:4) | |
| ኔ | U+1294 | ETHIOPIC SYLLABLE NEE | count: 5995 | show examples: ዛሪያኔ (MAT 1:1), ዪሁዳኔ (MAT 1:2), ፓሬሳኔ (MAT 1:3), ሄፂሮኔ (MAT 1:3), ናዓሶኔ (MAT 1:4) | |
| ን | U+1295 | ETHIOPIC SYLLABLE NE | count: 26383 | show example: ጉዪያን (MAT 1:12, MAT 2:1, MAT 2:13, MAT 2:16, MAT 2:19) | |
| ኖ | U+1296 | ETHIOPIC SYLLABLE NO | count: 2417 | show examples: ኦቼዲኖ (MAT 2:2, MAT 9:14), ባዬዲኖ (MAT 2:3), ያጌዲኖ (MAT 2:5, MAT 8:25) | |
| ኡ | U+12A1 | ETHIOPIC SYLLABLE GLOTTAL U | count: 5151 | show examples: ኡሩቶ (MAT 1:5), ኡባይ (MAT 1:17, MAT 1:22, MAT 3:10, MAT 5:22) | |
| ኢ | U+12A2 | ETHIOPIC SYLLABLE GLOTTAL I | count: 5039 | show examples: ኢሻቱዋ (MAT 1:2, MAT 1:11, MAT 4:21, MAT 5:47), ኢዮቤዳ (MAT 1:5) | |
| ኣ | U+12A3 | ETHIOPIC SYLLABLE GLOTTAL AA | count: 14202 | show examples: ኣብራሃሜ (MAT 1:1, MAT 1:2, MAT 3:9), ኣ (MAT 1:2, MAT 1:11) | |
| ኤ | U+12A4 | ETHIOPIC SYLLABLE GLOTTAL EE | count: 1762 | show examples: ኤሊያቄማ (MAT 1:13), ኤሊያቄሚ (MAT 1:13), ኤሊዩዳ (MAT 1:14), ኤሊዩዴ (MAT 1:15), ኤሬዳ (MAT 2:7) | |
| ኦ | U+12A6 | ETHIOPIC SYLLABLE GLOTTAL O | count: 4258 | show examples: ኦዲያ (MAT 1:1), ኦሪያ (MAT 1:6), ኦዚያና (MAT 1:8), ኦዚያኔ (MAT 1:9), ኦሞዴቲዴ (MAT 1:11) | |
| ኩ | U+12A9 | ETHIOPIC SYLLABLE KU | count: 685 | show example: ኣኩሙዋን (MAT 1:20, MAT 2:12, MAT 2:13, MAT 2:19, MAT 2:22) | |
| ኪ | U+12AA | ETHIOPIC SYLLABLE KI | count: 2638 | show examples: ኪሪስቶሳ (MAT 1:1, MAT 1:16, MAT 1:18), ኣኪማ (MAT 1:14), ኣኪሜ (MAT 1:14) | |
| ካ | U+12AB | ETHIOPIC SYLLABLE KAA | count: 6404 | show examples: ካቲያ (MAT 1:6, MAT 2:2, MAT 2:3, MAT 5:35), ኣካዛ (MAT 1:9) | |
| ኬ | U+12AC | ETHIOPIC SYLLABLE KEE | count: 1979 | show examples: ጋኬቴናን (MAT 1:18), ጋኬቲዴ (MAT 1:20), ኬሴዳ (MAT 2:2, MAT 3:16, MAT 4:16) | |
| ክ | U+12AD | ETHIOPIC SYLLABLE KE | count: 3 | show examples: ያናዌክ (1CO 3:22), ኣክሊሊያ (1CO 9:25) | |
| ኮ | U+12AE | ETHIOPIC SYLLABLE KO | count: 1876 | show examples: ኢኮኒያናኔ (MAT 1:11, MAT 1:12), ኮዪቤና (MAT 1:19), ኢዚኮ (MAT 1:25), ኮዪቴ (MAT 2:8) | |
| ዉ | U+12C9 | ETHIOPIC SYLLABLE WU | count: 1588 | show examples: ካዉሻናው (MAT 1:19), ዬላናዉኑ (MAT 1:21, MAT 1:22), ሻሃራናዉኑ (MAT 1:22), ካዉቲዴ (MAT 2:1) | |
| ዊ | U+12CA | ETHIOPIC SYLLABLE WI | count: 126 | show example: ዳዊታ (MAT 1:1, MAT 1:6, MAT 1:17, MAT 15:22, MAT 20:30) | |
| ዋ | U+12CB | ETHIOPIC SYLLABLE WAA | count: 14488 | show examples: ኢሻቱዋ (MAT 1:2, MAT 1:11, MAT 4:21), ኦሞዱዋፔ (MAT 1:12), ሃዋ (MAT 1:18) | |
| ዌ | U+12CC | ETHIOPIC SYLLABLE WEE | count: 1533 | show example: ሃዌ (MAT 1:1, MAT 1:22, MAT 4:14, MAT 8:27, MAT 9:33) | |
| ው | U+12CD | ETHIOPIC SYLLABLE WE | count: 5582 | show example: ጋካናው (MAT 1:17, MAT 1:25, MAT 2:9, MAT 2:13, MAT 2:14) | |
| ዎ | U+12CE | ETHIOPIC SYLLABLE WO | count: 4696 | show example: ዎዴ (MAT 1:11, MAT 1:18, MAT 2:1, MAT 2:8, MAT 2:10) | |
| ዑ | U+12D1 | ETHIOPIC SYLLABLE PHARYNGEAL U | count: 643 | show example: ላዑ (MAT 2:16, MAT 4:18, MAT 4:21, MAT 5:41, MAT 6:24) | |
| ዒ | U+12D2 | ETHIOPIC SYLLABLE PHARYNGEAL I | count: 2305 | show examples: ቲዒማሪፔ (MAT 1:3), ጌሚዒሹዋፔ (MAT 1:24, MAT 8:25), ዴዒያ (MAT 2:1, MAT 2:3) | |
| ዓ | U+12D3 | ETHIOPIC SYLLABLE PHARYNGEAL AA | count: 1987 | show examples: ናዓሶና (MAT 1:4), ናዓሶኔ (MAT 1:4), ራዓቦ (MAT 1:5), ሮቢዓማ (MAT 1:7), ሮቢዓሜ (MAT 1:7) | |
| ዔ | U+12D4 | ETHIOPIC SYLLABLE PHARYNGEAL EE | count: 1067 | show examples: ቦዔዛ (MAT 1:5), ቦዔዚ (MAT 1:5), ኢስራዔሊያ (MAT 1:11, MAT 2:5, MAT 2:20) | |
| ዖ | U+12D6 | ETHIOPIC SYLLABLE PHARYNGEAL O | count: 480 | show example: ሎዖ (MAT 3:10, MAT 5:16, MAT 5:44, MAT 6:1, MAT 6:3) | |
| ዙ | U+12D9 | ETHIOPIC SYLLABLE ZU | count: 250 | show examples: ባዙዋ (MAT 3:4, LUK 7:24, LUK 8:29, ACT 7:30), ኣዛዙዋ (MAT 5:19) | |
| ዚ | U+12DA | ETHIOPIC SYLLABLE ZI | count: 298 | show examples: ቦዔዚ (MAT 1:5, LUK 3:32), ኦዚያና (MAT 1:8), ኦዚያኔ (MAT 1:9), ኢዚኮ (MAT 1:25) | |
| ዛ | U+12DB | ETHIOPIC SYLLABLE ZAA | count: 1532 | show examples: ዛሪያኔ (MAT 1:1), ዛሬ (MAT 1:1, MAT 6:7), ዛራሃ (MAT 1:3), ቦዔዛ (MAT 1:5) | |
| ዜ | U+12DC | ETHIOPIC SYLLABLE ZEE | count: 458 | show examples: ኣካዜ (MAT 1:9), ዜሩባቤላ (MAT 1:12), ዜሩባቤሊ (MAT 1:13), ዜሪኪኖ (MAT 6:26), ሚዜ (MAT 6:26) | |
| ዝ | U+12DD | ETHIOPIC SYLLABLE ZE | count: 4 | show examples: ሂዝቂያሳ (MAT 1:9), ሂዝቂያሴ (MAT 1:10), ሄዝሮና (LUK 3:33), ሄዝሮኒ (LUK 3:33) | |
| ዞ | U+12DE | ETHIOPIC SYLLABLE ZO | count: 197 | show examples: ኣዞራ (MAT 1:13), ኣዞሬ (MAT 1:14), ኢዞ (MAT 1:19, MAT 1:20, MAT 5:31) | |
| ዩ | U+12E9 | ETHIOPIC SYLLABLE YU | count: 287 | show examples: ኣቢዩዳ (MAT 1:13), ኣቢዩዴ (MAT 1:13), ኤሊዩዳ (MAT 1:14), ኤሊዩዴ (MAT 1:15), ዩሹዋን (MAT 2:16) | |
| ዪ | U+12EA | ETHIOPIC SYLLABLE YI | count: 3967 | show examples: ዪሳቃ (MAT 1:2), ዪሳቂ (MAT 1:2), ያዪቆባ (MAT 1:2, MAT 1:15), ያዪቆቢ (MAT 1:2) | |
| ያ | U+12EB | ETHIOPIC SYLLABLE YAA | count: 17066 | show examples: ዛሪያኔ (MAT 1:1), ኦዲያ (MAT 1:1), ያዪቆባ (MAT 1:2, MAT 1:15), ያዪቆቢ (MAT 1:2) | |
| ዬ | U+12EC | ETHIOPIC SYLLABLE YEE | count: 4333 | show example: ዬሱሲ (MAT 1:1, MAT 1:18, MAT 2:1, MAT 3:13, MAT 3:15) | |
| ይ | U+12ED | ETHIOPIC SYLLABLE YE | count: 9736 | show examples: ዪሁዳይ (MAT 1:3), ኢሴይ (MAT 1:5, MAT 1:6), ኣቢያይ (MAT 1:7), ኣሳይ (MAT 1:11) | |
| ዮ | U+12EE | ETHIOPIC SYLLABLE YO | count: 754 | show examples: ኢዮቤዳ (MAT 1:5), ኢዮቤዴ (MAT 1:5), ዮሳፌፃ (MAT 1:8), ዮሳፌፄ (MAT 1:8), ኢዮራማ (MAT 1:8) | |
| ዱ | U+12F1 | ETHIOPIC SYLLABLE DU | count: 949 | show examples: ኦሞዱዋፔ (MAT 1:12), ኦይዱ (MAT 1:17, MAT 15:38, MAT 16:10), ኡታዱ (MAT 1:18) | |
...