|
! | U+0021 | EXCLAMATION MARK | count: 581 | show example: ! (MAT 4:10, MAT 6:9, MAT 6:23, MAT 6:30, MAT 7:23) | ||
' | U+0027 | APOSTROPHE | count: 60 | show example: ' (JHN 1:39, JHN 1:48, JHN 1:50, JHN 4:3, JHN 4:47) | ||
( | U+0028 | LEFT PARENTHESIS | count: 42 | show example: ( (MAT 1:11, MAT 1:23, MAT 27:9, MAT 27:46, MRK 5:41) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 42 | show example: ) (MAT 1:11, MAT 1:23, MAT 27:9, MAT 27:46, MRK 5:41) | ||
, | U+002C | COMMA | count: 8007 | show example: , (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
- | U+002D | HYPHEN-MINUS | count: 5005 | show example: - (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
. | U+002E | FULL STOP | count: 11322 | show example: . (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:6) | ||
: | U+003A | COLON | count: 65 | show example: : (MAT 10:2, MAT 13:13, MAT 22:25, MAT 22:44, MAT 23:23) | ||
; | U+003B | SEMICOLON | count: 124 | show example: ; (MAT 1:25, MAT 6:17, MAT 7:7, MAT 10:21, MAT 10:28) | ||
? | U+003F | QUESTION MARK | count: 823 | show example: ? (MAT 2:2, MAT 3:7, MAT 3:14, MAT 5:13, MAT 5:46) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 91 | show example: [ (MAT 6:13, MAT 6:23, MAT 16:18, MAT 17:21, MAT 18:11) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 91 | show example: ] (MAT 6:13, MAT 6:23, MAT 16:18, MAT 17:21, MAT 18:11) |
— | U+2014 | EM DASH | count: 54 | show example: — (MAT 23:17, MAT 23:23, MAT 23:34, MAT 27:17, MRK 3:4) | ||
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 330 | show example: ‘ (MAT 2:6, MAT 3:9, MAT 4:4, MAT 4:6, MAT 4:7) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 330 | show example: ’ (MAT 2:6, MAT 3:9, MAT 4:4, MAT 4:6, MAT 4:7) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 1970 | show example: “ (MAT 1:20, MAT 1:23, MAT 2:2, MAT 2:5, MAT 2:8) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 1840 | show example: ” (MAT 1:21, MAT 1:23, MAT 2:2, MAT 2:6, MAT 2:8) |
U+0020 | SPACE | count: 83070 | show example: (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) |
0 | U+0030 | DIGIT ZERO | count: 190 | show example: 000 (MAT 14:21, MAT 15:38, MAT 16:9, MAT 16:10, MAT 25:15) | ||
1 | U+0031 | DIGIT ONE | count: 32 | show example: 1 (MAT 25:15, MAT 25:18, MAT 25:24, 2PE 3:8, REV 11:3) | ||
2 | U+0032 | DIGIT TWO | count: 25 | show examples: 2 (MAT 25:15, MAT 25:17, MAT 25:22), 276 (ACT 27:37), 23 (1CO 10:8) | ||
3 | U+0033 | DIGIT THREE | count: 3 | show examples: 3 (ACT 2:41), 23 (1CO 10:8), 430 (GAL 3:17) | ||
4 | U+0034 | DIGIT FOUR | count: 11 | show examples: 4 (MAT 15:38, MAT 16:10, MRK 8:9, MRK 8:20), 430 (GAL 3:17) | ||
5 | U+0035 | DIGIT FIVE | count: 17 | show example: 5 (MAT 14:21, MAT 16:9, MAT 25:15, MAT 25:16, MAT 25:20) | ||
6 | U+0036 | DIGIT SIX | count: 7 | show examples: 276 (ACT 27:37), 260 (REV 11:3, REV 12:6), 666 (REV 13:18), 216 (REV 21:17) | ||
7 | U+0037 | DIGIT SEVEN | count: 3 | show examples: 276 (ACT 27:37), 7 (ROM 11:4, REV 11:13) |
̣ | U+0323 | COMBINING DOT BELOW | count: 1490 | show examples: anił̣hanunaglaan (MAT 1:17), anił̣ha (MAT 1:18), sagvił̣hagun (MAT 2:16), iñiqsił̣hiñauruq (MAT 3:9), kiprił̣hiñaaġuqtuq (MAT 3:10) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 6350 | show examples: Abraham (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9), Aasiiñ (MAT 1:3) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 140 | show examples: Boaz (MAT 1:5, LUK 3:32), Babylon (MAT 1:11, MAT 1:12, MAT 1:17) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 950 | show example: Christ (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18, MAT 2:4) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 113 | show example: David (MAT 1:1, MAT 1:6, MAT 1:17, MAT 1:20, MAT 9:27) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 161 | show examples: Eliakim (MAT 1:13, LUK 3:30), Eliud (MAT 1:14, MAT 1:15), Eleazar (MAT 1:15) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 29 | show example: Felix (ACT 23:24, ACT 23:26, ACT 23:35, ACT 24:2, ACT 24:22) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 142 | show example: Galilee (MAT 2:22, MAT 3:13, MAT 4:12, MAT 4:15, MAT 4:18) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 111 | show examples: Hezron (MAT 1:3, LUK 3:33), Hezekiah (MAT 1:9, MAT 1:10), Herod (MAT 2:1) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 3428 | show examples: Isaac (MAT 1:2, MAT 8:11), Israel (MAT 1:11, MAT 2:6, MAT 2:20) | ||
J | U+004A | LATIN CAPITAL LETTER J | count: 2956 | show example: Jesus (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 687 | show examples: Kilikkaukami (MAT 2:22), Katitkisigai (MAT 3:12), Kisupayaam (MAT 5:15, MAT 5:31, MAT 5:39) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 85 | show example: Levi (MRK 2:14, MRK 2:15, LUK 3:24, LUK 3:29, LUK 5:27) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 597 | show examples: Manasseh (MAT 1:10), Matthan (MAT 1:15), Mary (MAT 1:16, MAT 1:18, MAT 1:19) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 779 | show examples: Nahshon (MAT 1:4), Nipi (MAT 2:18), Nazareth (MAT 2:23, MAT 4:13, MAT 21:11) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 23 | show examples: Obed (MAT 1:5, LUK 3:32), Olives (MAT 21:1, MAT 24:3, MAT 26:30) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 1267 | show examples: Perez (MAT 1:3), Pigruutiuŋ (MAT 2:13), Paptaaqtitchiri (MAT 3:1, MAT 11:11, MAT 11:12) | ||
Q | U+0051 | LATIN CAPITAL LETTER Q | count: 679 | show examples: Qimakkumiñaitchusiasu (MAT 3:7), Qiñiqtittitchi (MAT 3:8), Quyalisimaaġaaŋa (MAT 3:17), Quvianamiurut (MAT 5:3, MAT 5:4) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 83 | show examples: Ram (MAT 1:3, MAT 1:4), Rahab (MAT 1:5, HEB 11:31, JAS 2:25) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 1084 | show examples: Salmon (MAT 1:4, MAT 1:5), Solomon (MAT 1:6, MAT 1:7, MAT 6:29) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 3175 | show examples: Tamar (MAT 1:3), Taatnamik (MAT 1:19, MAT 2:15, MAT 5:23, MAT 5:37) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 1459 | show example: Uvva (MAT 1:1, MAT 1:18, MAT 5:20, MAT 6:25, MAT 10:2) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 1 | show example: Yaiy (MRK 7:9) | ||
Z | U+005A | LATIN CAPITAL LETTER Z | count: 57 | show examples: Zerah (MAT 1:3), Zerubbabel (MAT 1:12, MAT 1:13, LUK 3:27), Zadok (MAT 1:14) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 166779 | show examples: Uvva (MAT 1:1), ukua (MAT 1:1), aglaŋich (MAT 1:1), sivulliaŋiñ (MAT 1:1), kiŋuviaŋupluni (MAT 1:1) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 358 | show example: Abraham (MAT 1:1, MAT 1:2, MAT 1:17, MAT 3:9, MAT 8:11) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 10318 | show examples: aglaŋich (MAT 1:1), Isaac (MAT 1:2), Jacob (MAT 1:2, MAT 1:15, MAT 1:16) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 534 | show example: David (MAT 1:1, MAT 1:6, MAT 1:17, MAT 1:20, MAT 9:27) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 5170 | show example: Jesus (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21, MAT 1:25) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 17 | show examples: frankincense (MAT 2:11, REV 18:13), fig (MAT 21:19, MAT 21:20, MAT 21:21) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 26441 | show examples: aglaŋich (MAT 1:1), aapagigaa (MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 15023 | show examples: aglaŋich (MAT 1:1), Christ (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 157319 | show examples: aglaŋich (MAT 1:1), sivulliaŋiñ (MAT 1:1), Christ (MAT 1:1, MAT 1:16, MAT 1:17) | ||
j | U+006A | LATIN SMALL LETTER J | count: 44 | show examples: Abijah (MAT 1:7, LUK 1:5, LUK 1:8, LUK 1:23), Elijah (MAT 11:14) | ||
k | U+006B | LATIN SMALL LETTER K | count: 39820 | show examples: ukua (MAT 1:1), kiŋuviaŋupluni (MAT 1:1), aapagigaak (MAT 1:3), taapkuak (MAT 1:3), aakaŋak (MAT 1:3) | ||
l | U+006C | LATIN SMALL LETTER L | count: 31815 | show examples: aglaŋich (MAT 1:1), sivulliaŋiñ (MAT 1:1), kiŋuviaŋupluni (MAT 1:1), li (MAT 1:2, MAT 1:3) | ||
m | U+006D | LATIN SMALL LETTER M | count: 34008 | show example: ŋum (MAT 1:1, MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
n | U+006E | LATIN SMALL LETTER N | count: 54589 | show examples: kiŋuviaŋupluni (MAT 1:1), aniqataiñḷu (MAT 1:2, MAT 1:11), Hezron (MAT 1:3), Amminadab (MAT 1:4) | ||
o | U+006F | LATIN SMALL LETTER O | count: 1224 | show examples: Jacob (MAT 1:2, MAT 1:15, MAT 1:16, MAT 8:11), Hezron (MAT 1:3) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 23311 | show examples: kiŋuviaŋupluni (MAT 1:1), aapagigaa (MAT 1:2, MAT 1:3, MAT 1:4, MAT 1:5) | ||
q | U+0071 | LATIN SMALL LETTER Q | count: 48583 | show examples: aniqataiñḷu (MAT 1:2, MAT 1:11), aakaqaqtuam (MAT 1:5, MAT 1:6), taiguutiqaqtuam (MAT 1:16) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 25041 | show example: Christ (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18, MAT 2:4) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 41085 | show examples: sivulliaŋiñ (MAT 1:1), Jesus (MAT 1:1, MAT 1:16, MAT 1:18, MAT 1:21) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 70281 | show example: Christ (MAT 1:1, MAT 1:16, MAT 1:17, MAT 1:18, MAT 2:4) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 122755 | show examples: ukua (MAT 1:1), sivulliaŋiñ (MAT 1:1), Jesus (MAT 1:1, MAT 1:16, MAT 1:18) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 10171 | show examples: Uvva (MAT 1:1, MAT 1:18), sivulliaŋiñ (MAT 1:1), kiŋuviaŋupluni (MAT 1:1), David (MAT 1:1) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 545 | show example: Jew (MAT 2:2, MAT 4:15, MAT 4:23, MAT 6:2, MAT 8:11) | ||
x | U+0078 | LATIN SMALL LETTER X | count: 63 | show example: tax (MAT 5:46, MAT 5:47, MAT 9:9, MAT 9:10, MAT 9:11) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 11526 | show examples: Babylon (MAT 1:11, MAT 1:12, MAT 1:17), Mary (MAT 1:16, MAT 1:18) | ||
z | U+007A | LATIN SMALL LETTER Z | count: 115 | show examples: Perez (MAT 1:3, LUK 3:33), Hezron (MAT 1:3, LUK 3:33), Boaz (MAT 1:5) |
ñ | U+00F1 | LATIN SMALL LETTER N WITH TILDE | count: 18081 | show examples: sivulliaŋiñ (MAT 1:1), miñ (MAT 1:1, MAT 1:17, MAT 2:15, MAT 3:13) |
ġ | U+0121 | LATIN SMALL LETTER G WITH DOT ABOVE | count: 23550 | show examples: nuliaġaluaŋanik (MAT 1:6), aaġmiut (MAT 1:11), kiŋuviaġiich (MAT 1:17), aullaġniipḷutiŋ (MAT 1:17), akimiaġuutaiḷauniqsut (MAT 1:17) | ||
ł | U+0142 | LATIN SMALL LETTER L WITH STROKE | count: 6616 | show examples: aullautraułhatnunaglaan (MAT 1:17), aullautraułhatniñaglaan (MAT 1:17), anił̣hanunaglaan (MAT 1:17), anił̣ha (MAT 1:18), katchuutiłiksrani (MAT 1:19) | ||
ŋ | U+014B | LATIN SMALL LETTER ENG | count: 21149 | show examples: aglaŋich (MAT 1:1), sivulliaŋiñ (MAT 1:1), ŋum (MAT 1:1, MAT 1:2, MAT 1:3) |
ḷ | U+1E37 | LATIN SMALL LETTER L WITH DOT BELOW | count: 9061 | show examples: miñḷu (MAT 1:1, MAT 3:5, MAT 4:25), aniqataiñḷu (MAT 1:2, MAT 1:11) |
Word! | |||
Word!” | |||
“Word! | |||
Word!’ | |||
Word-Word! | |||
“Word!” | |||
Word-Word!” | |||
‘Word! | |||
Word!’” | |||
‘Word!’ | |||
“Word-Word! | |||
[Word]! | |||
‘Word-Word! | |||
Word!”] | |||
Word!] | |||
Word!) | |||
“Word-Word!” | |||
(“Word! |
Word'Word | |||
Word'Word, | |||
Word'Word. | |||
Word'Word? |
Word, | |||
Word-Word, | |||
“Word, | |||
‘Word, | |||
Number,Number-Word | |||
Word,” | |||
Number,Number | |||
Word,’ | |||
Number,Number, | |||
Word'Word, | |||
“Word,” | |||
“Word-Word, | |||
‘Word,’ | |||
Word—Word, | |||
Number,Number-Word. | |||
Word), | |||
Number,Number-Word, | |||
Number,Number-Word.’ | |||
Word-Word), | |||
‘Word’, | |||
[Word], | |||
“Word-Word,” | |||
Word,] | |||
(Word, | |||
[Word, | |||
‘Word-Word,’ | |||
Word’, | |||
[Word,] | |||
Word-Word,’ | |||
‘Word-Word, | |||
Word-Word,” | |||
[Word-Word], | |||
[Word-Word, | |||
Word-Word], | |||
“[Word,] | |||
Word], | |||
Number,Number. | |||
Number,Number,Number-Word. |
Word-Word | |||
Word-Word. | |||
Word-Word, | |||
Word-Word.” | |||
“Word-Word | |||
Number,Number-Word | |||
Word-Word? | |||
Word-Word! | |||
Word-Word?” | |||
Word-Word!” | |||
“Word-Word.” | |||
Word-Word; | |||
“Word-Word, | |||
Word-Word.’ | |||
Number,Number-Word. | |||
“Word-Word! | |||
Word-Word—Word | |||
Word-Word.) | |||
“Word-Word. | |||
(Word-Word | |||
‘Word-Word | |||
Word-Word]. | |||
[Word-Word] | |||
Word-Word: | |||
Word-Word.’” | |||
Number,Number-Word, | |||
Number,Number-Word.’ | |||
Word-Word’. | |||
Word-Word), | |||
(Word-Word) | |||
[Word-Word | |||
“Word-Word,” | |||
“Word-Word” | |||
‘Word-Word,’ | |||
Word—Word-Word | |||
Word-Word) | |||
‘Word-Word! | |||
Word-Word” | |||
“Word-Word? | |||
Word-Word,’ | |||
“Word-Word!” | |||
‘Word-Word, | |||
Word-Word-Word | |||
Word-Word,” | |||
[Word-Word], | |||
[Word-Word, | |||
Word-Word-Word. | |||
Number-Word | |||
Word-Word], | |||
[Word-Word]; | |||
[Word-Word]. | |||
Number,Number,Number-Word. | |||
Number-Word. | |||
Number-Word-Word. |
Word. | |||
Word.” | |||
Word-Word. | |||
Word.’ | |||
Word-Word.” | |||
Word.’” | |||
“Word.” | |||
“Word. | |||
Word.] | |||
Word]. | |||
Word). | |||
“Word-Word.” | |||
Word.) | |||
Word.]” | |||
[Word]. | |||
Word'Word. | |||
Word-Word.’ | |||
Number,Number-Word. | |||
Word-Word.) | |||
“Word-Word. | |||
‘Word. | |||
Word-Word]. | |||
Word-Word.’” | |||
‘Word’. | |||
‘Word.’ | |||
Number,Number-Word.’ | |||
“[Word.] | |||
Word-Word’. | |||
Word.”] | |||
Word—Word. | |||
Word.]’ | |||
Word”). | |||
Word’. | |||
Word’). | |||
“Word”). | |||
Word’.” | |||
Word).” | |||
Word-Word-Word. | |||
[Word.] | |||
[Word-Word]. | |||
Number,Number. | |||
Number,Number,Number-Word. | |||
Number-Word. | |||
Word.”) | |||
Number-Word-Word. |
Word: | |||
Word-Word: | |||
‘Word: |
Word; | |||
Word-Word; | |||
“Word; | |||
[Word-Word]; |
Word? | |||
Word?” | |||
Word?’ | |||
Word-Word? | |||
Word-Word?” | |||
“Word?” | |||
“Word? | |||
Word’? | |||
‘Word? | |||
Word)? | |||
Word]?” | |||
Word?’” | |||
Word’?” | |||
Word?) | |||
Word?]” | |||
Word—Word? | |||
‘Word?’ | |||
‘Word’? | |||
“Word-Word? | |||
Word—Word?” | |||
Word'Word? | |||
Word”? |
Word—Word | |||
Word—Word, | |||
Word-Word—Word | |||
Word— | |||
Word—Word. | |||
Word—Word-Word | |||
Word—Word? | |||
Word—Word?” | |||
Word”—Word |
‘Word | |||
‘Word, | |||
‘Word! | |||
‘Word,’ | |||
‘Word!’ | |||
‘Word. | |||
‘Word? | |||
‘Word-Word | |||
‘Word’. | |||
‘Word.’ | |||
‘Word’ | |||
‘Word’, | |||
“‘Word | |||
‘Word-Word,’ | |||
‘Word: | |||
‘Word-Word! | |||
‘Word?’ | |||
‘Word’? | |||
‘Word-Word, |
Word.’ | |||
Word.’” | |||
Word?’ | |||
Word!’ | |||
Word,’ | |||
Word’ | |||
Word!’” | |||
‘Word,’ | |||
‘Word!’ | |||
Word-Word.’ | |||
Word’? | |||
Word-Word.’” | |||
‘Word’. | |||
‘Word.’ | |||
Number,Number-Word.’ | |||
‘Word’ | |||
Word-Word’. | |||
Word?’” | |||
‘Word’, | |||
Word.]’ | |||
Word’?” | |||
‘Word-Word,’ | |||
Word’. | |||
Word’). | |||
Word’, | |||
Word’.” | |||
‘Word?’ | |||
‘Word’? | |||
Word-Word,’ |