|
! | U+0021 | EXCLAMATION MARK | count: 739 | show example: ! (GEN 1:29, GEN 3:4, GEN 3:9, GEN 3:11, GEN 4:8) | ||
( | U+0028 | LEFT PARENTHESIS | count: 402 | show example: ( (GEN 1:21, GEN 5:3, GEN 5:4, GEN 5:5, GEN 5:6) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 402 | show example: ) (GEN 1:21, GEN 5:3, GEN 5:4, GEN 5:5, GEN 5:6) | ||
, | U+002C | COMMA | count: 10032 | show example: , (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:7, GEN 1:9) | ||
- | U+002D | HYPHEN-MINUS | count: 157 | show example: - (GEN 4:22, GEN 7:2, GEN 7:3, GEN 14:1, GEN 14:2) | ||
. | U+002E | FULL STOP | count: 17523 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
: | U+003A | COLON | count: 300 | show example: : (GEN 6:9, GEN 6:15, GEN 9:1, GEN 9:11, GEN 10:2) | ||
; | U+003B | SEMICOLON | count: 124 | show example: ; (GEN 1:27, GEN 1:30, GEN 4:23, GEN 8:22, GEN 9:8) | ||
? | U+003F | QUESTION MARK | count: 1152 | show example: ? (GEN 3:1, GEN 3:9, GEN 3:10, GEN 3:11, GEN 3:13) | ||
[ | U+005B | LEFT SQUARE BRACKET | count: 11 | show example: [ (MAT 17:20, MAT 18:10, MAT 23:13, LUK 17:35, JHN 5:3) | ||
] | U+005D | RIGHT SQUARE BRACKET | count: 11 | show example: ] (MAT 17:21, MAT 18:11, MAT 23:14, LUK 17:36, JHN 5:3) |
– | U+2013 | EN DASH | count: 3 | show example: – (ROM 8:20, 1PE 1:9, 1PE 3:4) | ||
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 461 | show example: ‘ (GEN 2:23, GEN 3:1, GEN 12:12, GEN 12:18, GEN 12:19) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 461 | show example: ’ (GEN 2:23, GEN 3:1, GEN 12:12, GEN 12:18, GEN 12:19) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 2894 | show example: “ (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 2480 | show example: ” (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) |
U+0020 | SPACE | count: 309726 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |||
U+00A0 | NO-BREAK SPACE | count: 578 | show example: (GEN 1:21, GEN 2:3, GEN 2:13, GEN 2:18, GEN 2:20) | |||
U+200A | HAIR SPACE | count: 6 | show example: (GEN 3:1, GEN 20:13, GEN 42:34, GEN 45:11, GEN 48:4) |
0 | U+0030 | DIGIT ZERO | count: 300 | show examples: 130 (GEN 5:3, GEN 47:9), 800 (GEN 5:4, GEN 5:19), 930 (GEN 5:5) | ||
1 | U+0031 | DIGIT ONE | count: 94 | show examples: 130 (GEN 5:3, GEN 47:9), 105 (GEN 5:6), 912 (GEN 5:8), 815 (GEN 5:10) | ||
2 | U+0032 | DIGIT TWO | count: 60 | show examples: 912 (GEN 5:8), 162 (GEN 5:18), 962 (GEN 5:20), 782 (GEN 5:26), 182 (GEN 5:28) | ||
3 | U+0033 | DIGIT THREE | count: 42 | show examples: 130 (GEN 5:3, GEN 47:9), 930 (GEN 5:5), 830 (GEN 5:16), 300 (GEN 5:22) | ||
4 | U+0034 | DIGIT FOUR | count: 59 | show examples: 840 (GEN 5:13), 40 (GEN 7:4, GEN 25:20, GEN 26:34, GEN 32:16) | ||
5 | U+0035 | DIGIT FIVE | count: 43 | show examples: 105 (GEN 5:6), 815 (GEN 5:10), 905 (GEN 5:11), 65 (GEN 5:15, GEN 5:21) | ||
6 | U+0036 | DIGIT SIX | count: 30 | show examples: 65 (GEN 5:15, GEN 5:21, REV 21:17), 162 (GEN 5:18), 962 (GEN 5:20) | ||
7 | U+0037 | DIGIT SEVEN | count: 31 | show examples: 807 (GEN 5:7), 70 (GEN 5:12, GEN 11:26, GEN 46:27, GEN 50:3) | ||
8 | U+0038 | DIGIT EIGHT | count: 20 | show examples: 800 (GEN 5:4, GEN 5:19, LUK 16:7), 807 (GEN 5:7), 815 (GEN 5:10) | ||
9 | U+0039 | DIGIT NINE | count: 25 | show examples: 930 (GEN 5:5), 912 (GEN 5:8), 90 (GEN 5:9, GEN 17:17), 905 (GEN 5:11) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 1857 | show example: A (GEN 1:22, GEN 1:29, GEN 3:1, GEN 3:4, GEN 11:3) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 5 | show examples: Ben (GEN 19:38), Beor (GEN 36:32), Beret (MAT 26:17, MRK 6:38) | ||
C | U+0043 | LATIN CAPITAL LETTER C | count: 15 | show examples: Chachia (GEN 10:25), Chaia (GEN 29:7, MAT 24:29, MRK 6:35, MRK 15:25) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 1220 | show example: Ech (GEN 1:6, GEN 1:9, GEN 2:13, GEN 8:2, GEN 8:5) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 20 | show examples: NENGE (MAT 27:37, JHN 19:19, REV 17:5, REV 19:16), NAUNGA (MAT 27:37) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 4730 | show example: NeHalang (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 8779 | show example: Iok (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19, GEN 1:23) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 2853 | show examples: Kileng (GEN 1:2, GEN 1:3, GEN 10:10), Ke (GEN 1:7, GEN 1:12) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 888 | show examples: Lemenge (GEN 1:14), Lape (GEN 1:26, GEN 1:28, GEN 3:16, GEN 4:12) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 953 | show example: Mo (GEN 3:2, GEN 26:28, GEN 26:29, GEN 26:32, GEN 29:8) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 6551 | show example: Nga (GEN 1:1, GEN 3:14, GEN 4:1, GEN 4:26, GEN 5:1) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 1875 | show example: Ol (GEN 1:11, GEN 2:7, GEN 3:7, GEN 4:15, GEN 7:1) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 9778 | show example: Pe (GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:6, GEN 1:9) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 256 | show examples: Ruach (GEN 1:20), Ripat (GEN 10:3), Rama (GEN 10:7), Rehopotir (GEN 10:11), Resen (GEN 10:12) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 1837 | show example: Soke (GEN 2:7, GEN 2:8, GEN 2:9, GEN 2:15, GEN 2:16) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 1735 | show examples: Tu (GEN 2:3, GEN 21:33), Taikiris (GEN 2:14), Tim (GEN 4:9, GEN 22:20) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 402 | show examples: Umeia (GEN 1:16), Ure (GEN 1:24, GEN 7:11, GEN 7:15, GEN 7:21) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 175348 | show examples: Nga (GEN 1:1), talun (GEN 1:1), ngana (GEN 1:1, GEN 1:3, GEN 1:4) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 44 | show examples: bras (GEN 4:22), Tubal (GEN 10:2), Hebron (GEN 13:18), beret (GEN 14:18, GEN 25:34) | ||
c | U+0063 | LATIN SMALL LETTER C | count: 8486 | show example: ich (GEN 1:1, GEN 1:2, GEN 1:10, GEN 1:11, GEN 1:12) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 2 | show example: Sande (MRK 16:2, MRK 16:9) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 233848 | show example: NeHalang (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 67746 | show examples: Nga (GEN 1:1), ngana (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 42272 | show example: hote (GEN 1:1, GEN 1:7, GEN 1:21, GEN 1:25, GEN 1:26) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 67996 | show example: ich (GEN 1:1, GEN 1:2, GEN 1:10, GEN 1:11, GEN 1:12) | ||
k | U+006B | LATIN SMALL LETTER K | count: 42136 | show example: ke (GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:6, GEN 1:7) | ||
l | U+006C | LATIN SMALL LETTER L | count: 76284 | show examples: talun (GEN 1:1), NeHalang (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4) | ||
m | U+006D | LATIN SMALL LETTER M | count: 51875 | show examples: pomanga (GEN 1:2), mana (GEN 1:2, GEN 1:16, GEN 2:1), lomona (GEN 1:2) | ||
n | U+006E | LATIN SMALL LETTER N | count: 145088 | show examples: talun (GEN 1:1), ngana (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5) | ||
o | U+006F | LATIN SMALL LETTER O | count: 71450 | show example: toto (GEN 1:1, GEN 1:16, GEN 1:22, GEN 1:26, GEN 1:27) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 40733 | show example: tapa (GEN 1:1, GEN 1:8, GEN 1:14, GEN 1:15, GEN 1:17) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 41101 | show example: ure (GEN 1:1, GEN 1:11, GEN 1:15, GEN 1:18, GEN 1:20) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 20720 | show example: sana (GEN 1:2, GEN 1:14, GEN 1:15, GEN 1:17, GEN 1:20) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 67083 | show examples: talun (GEN 1:1), toto (GEN 1:1, GEN 1:16, GEN 1:22, GEN 1:26) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 64224 | show examples: talun (GEN 1:1), ure (GEN 1:1, GEN 1:11, GEN 1:15, GEN 1:18) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 2 | show examples: gavaman (MRK 15:16), Provep (2PE 2:22) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 1 | show example: wik (GEN 29:27) |
Word! | |||
Word!” | |||
“Word! | |||
Word!’ | |||
‘Word! | |||
Word?! | |||
“Word!” | |||
Word!’” | |||
Word!?” | |||
“‘Word! | |||
Word!] | |||
“Word!? | |||
Word!). | |||
‘Word!’ | |||
Word?!’ | |||
Word!) | |||
Word!”) | |||
Word!?’ |
Word, | |||
“Word, | |||
‘Word, | |||
(Number,Number) | |||
Word,” | |||
(Number,Number). | |||
(Number), | |||
Word,’ | |||
Word), | |||
Number,Number | |||
“Word,” | |||
Number,Number. | |||
Word’, | |||
(Word, | |||
Word-Word, | |||
‘Word,’ | |||
‘Word’, | |||
Number, | |||
Number,Number, | |||
“‘Word, | |||
Word(Number), | |||
(Number, |
Word-Word | |||
- | |||
Word-Word. | |||
Word-Word, | |||
Word-Word-Word. | |||
(Number-Word |
Word. | |||
Word.” | |||
Word.’ | |||
Word.’” | |||
(Number). | |||
Word.) | |||
Word). | |||
“Word.” | |||
Word-Word. | |||
(Number,Number). | |||
Word.] | |||
Word’. | |||
Word.”] | |||
(Number).’ | |||
Word”. | |||
‘Word’. | |||
(Number).” | |||
Number. | |||
Word.”) | |||
Number,Number. | |||
“Word”.) | |||
Word.[ | |||
Number.Number | |||
Word.?” | |||
(WordNumber.Number) | |||
‘Word.’ | |||
Word”). | |||
(WordNumber.Number). | |||
Word-Word-Word. | |||
Word?.” | |||
Word.’? | |||
Word.(Word)” | |||
Word(Word).” | |||
Word!). | |||
Word.Word | |||
Number.) | |||
Word.]” | |||
Word.(Number) | |||
“Word.”) | |||
Word.”? | |||
Number).” | |||
Word.(Word |
Word: | |||
(Number): |
Word; | |||
“Word; |
Word? | |||
Word?” | |||
Word?’ | |||
Word?! | |||
Word?’” | |||
Word!?” | |||
“Word? | |||
Word.?” | |||
Word?.” | |||
Word.’? | |||
“Word!? | |||
Word’?” | |||
Word’? | |||
Word?”) | |||
Word?!’ | |||
Word.”? | |||
Word?) | |||
(Number)? | |||
Word!?’ |
– |
‘Word | |||
“‘Word | |||
‘Word, | |||
‘Word! | |||
‘Word’ | |||
“‘Word! | |||
‘Word’. | |||
‘Word.’ | |||
‘Word,’ | |||
‘Word’, | |||
‘Word!’ | |||
“‘Word, |
Word.’ | |||
Word.’” | |||
Word?’ | |||
Word!’ | |||
‘Word’ | |||
Word,’ | |||
Word!’” | |||
Word’ | |||
Word?’” | |||
’ | |||
Word’. | |||
(Number).’ | |||
‘Word’. | |||
Word’, | |||
Word’” | |||
’” | |||
‘Word.’ | |||
‘Word,’ | |||
Word.’? | |||
‘Word’, | |||
‘Word!’ | |||
(Number)’ | |||
Word’?” | |||
Word’? | |||
Word?!’ | |||
Word!?’ |