|
! | U+0021 | EXCLAMATION MARK | count: 1935 | show example: ! (GEN 4:10, GEN 4:15, GEN 6:17, GEN 9:26, GEN 12:19) | ||
( | U+0028 | LEFT PARENTHESIS | count: 440 | show example: ( (GEN 37:28, EXO 4:26, EXO 13:4, EXO 13:10, EXO 21:32) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 440 | show example: ) (GEN 37:28, EXO 4:26, EXO 13:4, EXO 13:10, EXO 21:32) | ||
, | U+002C | COMMA | count: 47344 | show example: , (GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | ||
- | U+002D | HYPHEN-MINUS | count: 661 | show example: - (GEN 4:22, GEN 10:11, GEN 12:8, GEN 13:3, GEN 14:5) | ||
. | U+002E | FULL STOP | count: 39048 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
: | U+003A | COLON | count: 1401 | show example: : (GEN 6:15, GEN 9:10, GEN 9:11, GEN 9:18, GEN 10:1) | ||
; | U+003B | SEMICOLON | count: 4515 | show example: ; (GEN 1:8, GEN 1:11, GEN 1:27, GEN 2:9, GEN 2:10) | ||
? | U+003F | QUESTION MARK | count: 3083 | show example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) |
– | U+2013 | EN DASH | count: 1 | show example: – (DEU 28:11) | ||
— | U+2014 | EM DASH | count: 24 | show example: — (EXO 13:3, EXO 15:17, EXO 18:25, LEV 6:22, LEV 7:26) | ||
‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 1611 | show example: ‘ (GEN 3:1, GEN 3:3, GEN 3:17, GEN 12:12, GEN 12:19) | ||
’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 1242 | show example: ’ (GEN 3:1, GEN 3:3, GEN 3:17, GEN 12:12, GEN 12:19) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 7985 | show example: “ (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:9, GEN 1:10) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 6085 | show example: ” (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:9, GEN 1:10) |
U+0020 | SPACE | count: 660447 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |||
U+2006 | SIX-PER-EM SPACE | count: 829 | show example: (GEN 3:1, GEN 3:3, GEN 20:13, GEN 26:9, GEN 31:13) |
0 | U+0030 | DIGIT ZERO | count: 466 | show example: 400 (EXO 38:25, EXO 38:29, NUM 1:29, NUM 1:31, NUM 1:37) | ||
1 | U+0031 | DIGIT ONE | count: 150 | show examples: 115 (LEV 27:5, LEV 27:7), 170 (LEV 27:7), 41 (NUM 1:41, NUM 2:28) | ||
2 | U+0032 | DIGIT TWO | count: 188 | show examples: 228 (GEN 37:28), 342 (EXO 21:32), 2 (EXO 38:29, EZR 2:3, EZR 2:6) | ||
3 | U+0033 | DIGIT THREE | count: 105 | show examples: 342 (EXO 21:32), 3 (EXO 38:25, 1KI 5:25, 1CH 12:30, 2CH 2:17) | ||
4 | U+0034 | DIGIT FOUR | count: 109 | show examples: 342 (EXO 21:32), 400 (EXO 38:25, EXO 38:29, NUM 1:29, NUM 1:31) | ||
5 | U+0035 | DIGIT FIVE | count: 122 | show examples: 570 (LEV 27:3, LEV 27:16, JOS 7:21, 2KI 15:20), 115 (LEV 27:5) | ||
6 | U+0036 | DIGIT SIX | count: 78 | show examples: 60 (LEV 27:6, NUM 26:27), 46 (NUM 1:21, NUM 2:11), 650 (NUM 1:25) | ||
7 | U+0037 | DIGIT SEVEN | count: 88 | show examples: 570 (LEV 27:3, LEV 27:16, JOS 7:21, 2KI 15:20), 170 (LEV 27:7) | ||
8 | U+0038 | DIGIT EIGHT | count: 37 | show examples: 228 (GEN 37:28), 186 (NUM 2:9), 108 (NUM 2:24), 8 (NUM 3:28), 87 (1CH 7:5) | ||
9 | U+0039 | DIGIT NINE | count: 16 | show examples: 59 (NUM 1:23, NUM 2:13), 960 (1CH 9:6), 29 (EZR 1:9), 945 (EZR 2:8) |
A | U+0041 | LATIN CAPITAL LETTER A | count: 18135 | show examples: Ade (GEN 1:5), Afei (GEN 1:11, GEN 1:29, GEN 2:8, GEN 2:18) | ||
B | U+0042 | LATIN CAPITAL LETTER B | count: 3586 | show example: Bere (GEN 2:4, GEN 2:21, GEN 3:6, GEN 4:8, GEN 5:1) | ||
D | U+0044 | LATIN CAPITAL LETTER D | count: 2353 | show example: Da (GEN 1:19, GEN 1:23, GEN 2:17, GEN 3:8, GEN 4:8) | ||
E | U+0045 | LATIN CAPITAL LETTER E | count: 5095 | show example: Enti (GEN 1:7, GEN 1:21, GEN 1:27, GEN 2:2, GEN 2:3) | ||
F | U+0046 | LATIN CAPITAL LETTER F | count: 1099 | show example: Fa (GEN 6:14, GEN 6:16, GEN 7:2, GEN 12:19, GEN 14:21) | ||
G | U+0047 | LATIN CAPITAL LETTER G | count: 1208 | show examples: Gihon (GEN 2:13), Gomer (GEN 10:2, GEN 10:3), Girgasifo (GEN 10:16, GEN 15:21) | ||
H | U+0048 | LATIN CAPITAL LETTER H | count: 2745 | show examples: Honhom (GEN 1:2), Hann (GEN 1:14), Hawila (GEN 2:11, GEN 10:7, GEN 10:29) | ||
I | U+0049 | LATIN CAPITAL LETTER I | count: 3038 | show examples: Irad (GEN 4:18), Ir (GEN 10:11), Iska (GEN 11:29), Ismael (GEN 16:11, GEN 16:15) | ||
K | U+004B | LATIN CAPITAL LETTER K | count: 2749 | show examples: Kus (GEN 2:13, GEN 10:6, GEN 10:7, GEN 10:8), Kerubim (GEN 3:24) | ||
L | U+004C | LATIN CAPITAL LETTER L | count: 841 | show example: Lamek (GEN 4:18, GEN 4:19, GEN 4:23, GEN 4:24, GEN 5:25) | ||
M | U+004D | LATIN CAPITAL LETTER M | count: 11121 | show examples: Mfiase (GEN 1:1), Monwo (GEN 1:22, GEN 1:28, GEN 9:1), Momma (GEN 1:26) | ||
N | U+004E | LATIN CAPITAL LETTER N | count: 12107 | show example: Na (GEN 1:2, GEN 1:7, GEN 1:8, GEN 1:9, GEN 1:10) | ||
O | U+004F | LATIN CAPITAL LETTER O | count: 5654 | show example: Onyankopɔn (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
P | U+0050 | LATIN CAPITAL LETTER P | count: 1207 | show examples: Pison (GEN 2:11), Put (GEN 10:6), Patrusfo (GEN 10:14), Peleg (GEN 10:25, GEN 11:16) | ||
R | U+0052 | LATIN CAPITAL LETTER R | count: 693 | show examples: Rifat (GEN 10:3), Rodanim (GEN 10:4), Raama (GEN 10:7), Rehobot (GEN 10:11, GEN 26:22) | ||
S | U+0053 | LATIN CAPITAL LETTER S | count: 7330 | show example: Saa (GEN 2:19, GEN 2:25, GEN 4:17, GEN 4:26, GEN 6:4) | ||
T | U+0054 | LATIN CAPITAL LETTER T | count: 975 | show examples: Tigris (GEN 2:14), Tie (GEN 4:10, GEN 6:17, GEN 27:39, EXO 18:19) | ||
U | U+0055 | LATIN CAPITAL LETTER U | count: 173 | show example: Us (GEN 10:23, GEN 22:21, GEN 36:28, 1CH 1:17, 1CH 1:42) | ||
W | U+0057 | LATIN CAPITAL LETTER W | count: 4965 | show examples: Wɔtoo (GEN 2:11, GEN 10:25), Wowɔ (GEN 2:16, GEN 19:12), Wɔbɛfrɛ (GEN 2:23) | ||
Y | U+0059 | LATIN CAPITAL LETTER Y | count: 8601 | show examples: Yetumi (GEN 3:2), Yiw (GEN 3:12, GEN 24:58, GEN 27:24, GEN 29:5) | ||
a | U+0061 | LATIN SMALL LETTER A | count: 422620 | show examples: Mfiase (GEN 1:1), Onyankopɔn (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4) | ||
b | U+0062 | LATIN SMALL LETTER B | count: 71893 | show example: bɔɔ (GEN 1:1, GEN 1:21, GEN 1:25, GEN 1:27, GEN 2:1) | ||
d | U+0064 | LATIN SMALL LETTER D | count: 62302 | show examples: ɛda (GEN 1:2), adekyee (GEN 1:5, GEN 1:14, GEN 1:16, GEN 1:18) | ||
e | U+0065 | LATIN SMALL LETTER E | count: 218809 | show examples: Mfiase (GEN 1:1), ne (GEN 1:1, GEN 1:5, GEN 1:8, GEN 1:9) | ||
f | U+0066 | LATIN SMALL LETTER F | count: 51707 | show examples: Mfiase (GEN 1:1), fii (GEN 1:4, GEN 1:7, GEN 2:3, GEN 2:9) | ||
g | U+0067 | LATIN SMALL LETTER G | count: 13390 | show examples: ogyee (GEN 2:2), gyee (GEN 2:3, GEN 4:11, GEN 14:16, GEN 15:6) | ||
h | U+0068 | LATIN SMALL LETTER H | count: 46988 | show examples: Honhom (GEN 1:2), hyɛe (GEN 1:3), hann (GEN 1:3, GEN 1:4, GEN 1:5) | ||
i | U+0069 | LATIN SMALL LETTER I | count: 129017 | show examples: Mfiase (GEN 1:1), ani (GEN 1:2, GEN 2:6), fii (GEN 1:4, GEN 1:7) | ||
k | U+006B | LATIN SMALL LETTER K | count: 74062 | show example: Onyankopɔn (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
l | U+006C | LATIN SMALL LETTER L | count: 10028 | show examples: Hawila (GEN 2:11, GEN 10:7, GEN 10:29), Habel (GEN 4:2, GEN 4:4) | ||
m | U+006D | LATIN SMALL LETTER M | count: 146922 | show examples: mpan (GEN 1:2), sum (GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:18) | ||
n | U+006E | LATIN SMALL LETTER N | count: 308250 | show example: no (GEN 1:1, GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:6) | ||
o | U+006F | LATIN SMALL LETTER O | count: 218377 | show example: no (GEN 1:1, GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:6) | ||
p | U+0070 | LATIN SMALL LETTER P | count: 25285 | show example: Onyankopɔn (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
r | U+0072 | LATIN SMALL LETTER R | count: 83217 | show examples: ɔsoro (GEN 1:1, GEN 2:1, GEN 2:4), frɛɛ (GEN 1:5, GEN 2:19) | ||
s | U+0073 | LATIN SMALL LETTER S | count: 121938 | show examples: Mfiase (GEN 1:1), ɔsoro (GEN 1:1), asase (GEN 1:1, GEN 1:2, GEN 1:9) | ||
t | U+0074 | LATIN SMALL LETTER T | count: 48719 | show examples: kata (GEN 1:2), butuw (GEN 1:2), ɔtew (GEN 1:4, GEN 2:3, GEN 3:6) | ||
u | U+0075 | LATIN SMALL LETTER U | count: 88538 | show examples: sum (GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:18), bun (GEN 1:2) | ||
v | U+0076 | LATIN SMALL LETTER V | count: 4 | show example: Kislev (EZR 10:9, EZR 10:16, NEH 1:1, ZEC 7:1) | ||
w | U+0077 | LATIN SMALL LETTER W | count: 107977 | show examples: butuw (GEN 1:2), ɔtew (GEN 1:4, GEN 2:3), ɛwɔ (GEN 1:7, GEN 1:9) | ||
y | U+0079 | LATIN SMALL LETTER Y | count: 81356 | show example: Onyankopɔn (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) |
ã | U+00E3 | LATIN SMALL LETTER A WITH TILDE | count: 3 | show examples: nsã (LEV 11:34, OBA 1:16), twã (GAL 6:17) | ||
õ | U+00F5 | LATIN SMALL LETTER O WITH TILDE | count: 33 | show example: nsõ (GEN 18:27, EXO 27:3, LEV 1:16, LEV 4:12, LEV 6:3) |
Ɔ | U+0186 | LATIN CAPITAL LETTER OPEN O | count: 3630 | show examples: Ɔbɔɔ (GEN 1:16, GEN 5:2), Ɔwɔ (GEN 3:1, GEN 3:13, GEN 18:9) | ||
Ɛ | U+0190 | LATIN CAPITAL LETTER OPEN E | count: 2321 | show examples: Ɛnyɛ (GEN 1:3, GEN 13:9, GEN 27:36, GEN 29:25), Ɛbɛyɛ (GEN 1:29) |
ɔ | U+0254 | LATIN SMALL LETTER OPEN O | count: 108185 | show example: Onyankopɔn (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
ɛ | U+025B | LATIN SMALL LETTER OPEN E | count: 110149 | show examples: yɛ (GEN 1:2), ɛda (GEN 1:2), hyɛe (GEN 1:3), Ɛnyɛ (GEN 1:3), ɛyɛɛ (GEN 1:3) |
ʼ | U+02BC | MODIFIER LETTER APOSTROPHE | count: 8283 | show examples: nʼaba (GEN 1:11, GEN 1:12), nʼafuru (GEN 1:26, GEN 1:30), wʼaduan (GEN 1:29) |
Word! | |||
Word!” | |||
Word!’ | |||
“Word! | |||
“Word!” | |||
‘Word! | |||
‘Word!’ | |||
Word-Word! | |||
Word’! |
Word, | |||
“Word, | |||
Word,” | |||
Word-Word, | |||
Word,’ | |||
(Number,Number). | |||
‘Word, | |||
(Number,Number) | |||
Number,Number | |||
Word), | |||
(Number,Number), | |||
“Word,” | |||
(Number), | |||
‘Word,’ | |||
(Number,Number); | |||
Word-Word-Word, | |||
Number,Number. | |||
(Word), | |||
‘Word’, | |||
“‘Word, | |||
Word,Word | |||
(Word, | |||
Number.Number, | |||
(“Word, | |||
Number,Number; | |||
Word’, | |||
Number,Number, | |||
Word”, | |||
“Word”, |
Word-Word | |||
Word-Word, | |||
Word-Word. | |||
Word-Word-Word | |||
Word-Word; | |||
Word-Word.” | |||
Word-Word-Word, | |||
Word-Word) | |||
Word-Word-Word. | |||
(Word-Word | |||
“Word-Word | |||
Word-Word.) | |||
Word-Word” | |||
Word-Word-Word-Word. | |||
Word-Word! |
Word. | |||
Word.” | |||
Word.’ | |||
(Number,Number). | |||
Word-Word. | |||
“Word.” | |||
Word.) | |||
Word). | |||
“Word. | |||
(Number). | |||
Word-Word.” | |||
Word.’” | |||
‘Word.’ | |||
Word-Word-Word. | |||
Number,Number. | |||
Word”. | |||
“Word”. | |||
Word’. | |||
“Word”). | |||
Number. | |||
Word-Word.) | |||
Word”). | |||
Number.Number | |||
Number.Number, | |||
Word-Word-Word-Word. | |||
Word.)” | |||
Word.Word |
Word: | |||
Word): | |||
“Word: |
Word; | |||
Word-Word; | |||
“Word; | |||
(Number,Number); | |||
Word); | |||
Word’; | |||
Word;” | |||
Number; | |||
“Word;” | |||
(Number); | |||
Number,Number; |
Word? | |||
Word?” | |||
Word?’ | |||
“Word? | |||
Word’? | |||
Word”? | |||
‘Word? | |||
‘Word?’ |
Word–Word |
Word—Word | |||
Word— | |||
Word’—Word |
‘Word | |||
‘Word, | |||
‘Word’ | |||
‘Word! | |||
‘Word!’ | |||
‘Word,’ | |||
‘Word.’ | |||
“‘Word | |||
‘Word’, | |||
“‘Word, | |||
‘Word? | |||
‘ | |||
‘Word?’ |
Word.’ | |||
Word?’ | |||
Word!’ | |||
Word,’ | |||
Word’ | |||
‘Word’ | |||
’ | |||
‘Word!’ | |||
‘Word,’ | |||
Word’; | |||
Word.’” | |||
Word’? | |||
‘Word.’ | |||
‘Word’, | |||
Word’. | |||
Word’—Word | |||
Word’, | |||
‘Word?’ | |||
Word’! |