|
| U+200D | ZERO WIDTH JOINER | count: 195 | show example: (NUM 1:3, NUM 1:16, NUM 1:44, NUM 1:45, NUM 1:49) |
! | U+0021 | EXCLAMATION MARK | count: 4671 | show example: ! (GEN 1:3, GEN 1:9, GEN 1:11, GEN 1:15, GEN 3:4) | ||
( | U+0028 | LEFT PARENTHESIS | count: 708 | show example: ( (GEN 6:4, GEN 10:11, GEN 10:14, GEN 11:31, GEN 12:6) | ||
) | U+0029 | RIGHT PARENTHESIS | count: 707 | show example: ) (GEN 6:4, GEN 10:11, GEN 10:14, GEN 11:31, GEN 12:6) | ||
, | U+002C | COMMA | count: 1 | show example: , (MRK 1:17) | ||
- | U+002D | HYPHEN-MINUS | count: 10269 | show example: - (GEN 1:6, GEN 1:20, GEN 1:21, GEN 1:22, GEN 1:24) | ||
. | U+002E | FULL STOP | count: 28731 | show example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | ||
: | U+003A | COLON | count: 7735 | show example: : (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11, GEN 1:14) | ||
| | U+007C | VERTICAL LINE | count: 354 | show example: | (PSA 34:2, PSA 34:3, PSA 34:4, PSA 34:5, PSA 34:6) |
« | U+00AB | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK | count: 5147 | show example: « (GEN 1:3, GEN 1:5, GEN 1:8, GEN 1:9, GEN 1:10) | ||
» | U+00BB | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK | count: 5022 | show example: » (GEN 1:3, GEN 1:5, GEN 1:8, GEN 1:9, GEN 1:10) | ||
— | U+2014 | EM DASH | count: 404 | show example: — (EXO 29:10, EXO 29:23, NUM 1:1, NUM 1:5, NUM 1:32) | ||
“ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 2 | show example: “ (PSA 46:11, SNG 7:1) | ||
” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 2 | show example: ” (PSA 46:11, SNG 7:1) | ||
‹ | U+2039 | SINGLE LEFT-POINTING ANGLE QUOTATION MARK | count: 27 | show example: ‹ (NUM 1:44, NUM 3:26, NUM 3:41, NUM 3:47, NUM 5:14) | ||
› | U+203A | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK | count: 27 | show example: › (NUM 1:44, NUM 3:26, NUM 3:41, NUM 3:47, NUM 5:14) |
U+0020 | SPACE | count: 536642 | show example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |||
U+00A0 | NO-BREAK SPACE | count: 57 | show example: (GEN 7:2, GEN 21:21, GEN 42:22, NUM 16:13, 1KI 11:36) |
0 | U+0030 | DIGIT ZERO | count: 1 | show example: 1260 (REV 12:6) | ||
1 | U+0031 | DIGIT ONE | count: 2 | show examples: 13 (PSA 96:12), 1260 (REV 12:6) | ||
2 | U+0032 | DIGIT TWO | count: 1 | show example: 1260 (REV 12:6) | ||
3 | U+0033 | DIGIT THREE | count: 1 | show example: 13 (PSA 96:12) | ||
6 | U+0036 | DIGIT SIX | count: 4 | show examples: 1260 (REV 12:6), 666 (REV 13:18) |
، | U+060C | ARABIC COMMA | count: 49011 | show example: ، (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:7, GEN 1:8) | ||
؛ | U+061B | ARABIC SEMICOLON | count: 15064 | show example: ؛ (GEN 1:2, GEN 1:4, GEN 1:7, GEN 1:11, GEN 1:14) | ||
؟ | U+061F | ARABIC QUESTION MARK | count: 3460 | show example: ؟ (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) | ||
ئ | U+0626 | ARABIC LETTER YEH WITH HAMZA ABOVE | count: 150829 | show examples: ئاسمانلار (GEN 1:1), ئۇ (GEN 1:2), ئۈستىدە (GEN 1:2, GEN 1:20), ئىكەنلىكىنى (GEN 1:4) | ||
ا | U+0627 | ARABIC LETTER ALEF | count: 334289 | show example: خۇدا (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | ||
ب | U+0628 | ARABIC LETTER BEH | count: 91020 | show example: بىلەن (GEN 1:1, GEN 1:4, GEN 1:5, GEN 1:7, GEN 1:8) | ||
ت | U+062A | ARABIC LETTER TEH | count: 119486 | show example: ياراتتى (GEN 1:1, GEN 1:16, GEN 1:21, GEN 1:25, GEN 1:27) | ||
ج | U+062C | ARABIC LETTER JEEM | count: 11333 | show examples: تۇنجى (GEN 1:5, GEN 10:15), جىسىملار (GEN 1:14), جىسىمنى (GEN 1:16), جانىۋارلار (GEN 1:20) | ||
خ | U+062E | ARABIC LETTER KHAH | count: 18695 | show example: خۇدا (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | ||
د | U+062F | ARABIC LETTER DAL | count: 154447 | show examples: مۇقەددەمدە (GEN 1:1), خۇدا (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5) | ||
ر | U+0631 | ARABIC LETTER REH | count: 212823 | show examples: ئاسمانلار (GEN 1:1), ياراتتى (GEN 1:1, GEN 1:16), يەر (GEN 1:2, GEN 1:10) | ||
ز | U+0632 | ARABIC LETTER ZAIN | count: 45788 | show examples: زېمىننى (GEN 1:1), شەكىلسىز (GEN 1:2), يۈزىنى (GEN 1:2, GEN 1:28, GEN 2:6) | ||
س | U+0633 | ARABIC LETTER SEEN | count: 87162 | show examples: ئاسمانلار (GEN 1:1), بولسا (GEN 1:2, GEN 1:10, GEN 2:19), شەكىلسىز (GEN 1:2) | ||
ش | U+0634 | ARABIC LETTER SHEEN | count: 61268 | show examples: شەكىلسىز (GEN 1:2), ياخشى (GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:17) | ||
ع | U+0639 | ARABIC LETTER AIN | count: 2 | show examples: ساقلىعان (MAT 13:33), پەيعەمبەر (MRK 1:4) | ||
غ | U+063A | ARABIC LETTER GHAIN | count: 57252 | show examples: چاغدا (GEN 1:2), قاراڭغۇلۇق (GEN 1:2), قاراڭغۇلۇقنى (GEN 1:4, GEN 1:5, GEN 1:17) | ||
ـ | U+0640 | ARABIC TATWEEL | count: 20510 | show example: ــ (GEN 1:6, GEN 1:24, GEN 2:4, GEN 2:17, GEN 2:18) | ||
ف | U+0641 | ARABIC LETTER FEH | count: 1885 | show examples: ئەفرات (GEN 2:14, GEN 15:18), يافەت (GEN 5:32, GEN 6:10, GEN 7:13) | ||
ق | U+0642 | ARABIC LETTER QAF | count: 113468 | show examples: مۇقەددەمدە (GEN 1:1), قۇپقۇرۇق (GEN 1:2), قاراڭغۇلۇق (GEN 1:2), چوڭقۇر (GEN 1:2), قاپلىدى (GEN 1:2) | ||
ك | U+0643 | ARABIC LETTER KAF | count: 87614 | show examples: شەكىلسىز (GEN 1:2), ئىكەنلىكىنى (GEN 1:4), كۆردى (GEN 1:4, GEN 1:10, GEN 1:12) | ||
ل | U+0644 | ARABIC LETTER LAM | count: 236132 | show examples: ئاسمانلار (GEN 1:1), بىلەن (GEN 1:1, GEN 1:4, GEN 1:5, GEN 1:7) | ||
م | U+0645 | ARABIC LETTER MEEM | count: 116820 | show examples: مۇقەددەمدە (GEN 1:1), ئاسمانلار (GEN 1:1), زېمىننى (GEN 1:1), ئاسمان (GEN 1:8, GEN 1:20) | ||
ن | U+0646 | ARABIC LETTER NOON | count: 254252 | show examples: ئاسمانلار (GEN 1:1), بىلەن (GEN 1:1, GEN 1:4, GEN 1:5, GEN 1:7) | ||
ه | U+0647 | ARABIC LETTER HEH | count: 4 | show examples: يەفۇنمەهنىڭ (NUM 14:30), ماناسسەهلەرنىڭ (PSA 80:3), ئالاهىدە (1CO 7:5), هازىر (1PE 1:20) | ||
و | U+0648 | ARABIC LETTER WAW | count: 58107 | show examples: بولسا (GEN 1:2, GEN 1:10, GEN 2:19), بولدى (GEN 1:2, GEN 1:3) | ||
ى | U+0649 | ARABIC LETTER ALEF MAKSURA | count: 551681 | show example: بىلەن (GEN 1:1, GEN 1:4, GEN 1:5, GEN 1:7, GEN 1:8) | ||
ي | U+064A | ARABIC LETTER YEH | count: 91245 | show example: ياراتتى (GEN 1:1, GEN 1:16, GEN 1:21, GEN 1:25, GEN 1:27) | ||
٪ | U+066A | ARABIC PERCENT SIGN | count: 1 | show example: ٪ (DEU 26:13) | ||
پ | U+067E | ARABIC LETTER PEH | count: 68889 | show examples: قۇپقۇرۇق (GEN 1:2), قاپلىدى (GEN 1:2), پەرۋاز (GEN 1:2), پەيدا (GEN 1:3), دەپ (GEN 1:5) | ||
چ | U+0686 | ARABIC LETTER TCHEH | count: 41423 | show examples: چاغدا (GEN 1:2), چوڭقۇر (GEN 1:2), كېچە (GEN 1:5), كەچ (GEN 1:5, GEN 1:8) | ||
ژ | U+0698 | ARABIC LETTER JEH | count: 26 | show examples: ژىنىنى (LEV 4:11), بۇژغۇنلارنى (JOB 41:24), پىژغىرىم (PSA 11:6, JER 17:8), غاژ (PSA 59:7) | ||
ڭ | U+06AD | ARABIC LETTER NG | count: 74391 | show examples: قاراڭغۇلۇق (GEN 1:2), چوڭقۇر (GEN 1:2), سۇلارنىڭ (GEN 1:2, GEN 1:6), خۇدانىڭ (GEN 1:2) | ||
گ | U+06AF | ARABIC LETTER GAF | count: 40832 | show examples: ئىككىگە (GEN 1:6), ئۈستىگە (GEN 1:7), يەرگە (GEN 1:9, GEN 1:17, GEN 2:8) | ||
ھ | U+06BE | ARABIC LETTER HEH DOACHASHMEE | count: 43009 | show examples: ھالەتتە (GEN 1:2), روھى (GEN 1:2), سەھەر (GEN 1:5, GEN 1:8, GEN 1:13) | ||
ۆ | U+06C6 | ARABIC LETTER OE | count: 29822 | show example: كۆردى (GEN 1:4, GEN 1:10, GEN 1:12, GEN 1:17, GEN 1:21) | ||
ۇ | U+06C7 | ARABIC LETTER U | count: 158959 | show examples: مۇقەددەمدە (GEN 1:1), خۇدا (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5) | ||
ۈ | U+06C8 | ARABIC LETTER YU | count: 54319 | show examples: يۈزىنى (GEN 1:2, GEN 1:28, GEN 2:6), ئۈستىدە (GEN 1:2, GEN 1:20) | ||
ۋ | U+06CB | ARABIC LETTER VE | count: 37864 | show example: ۋە (GEN 1:2, GEN 1:6, GEN 1:7, GEN 1:14, GEN 1:21) | ||
ې | U+06D0 | ARABIC LETTER E | count: 59930 | show examples: زېمىننى (GEN 1:1), دېۋىدى (GEN 1:3, GEN 1:9, GEN 1:11, GEN 1:15) | ||
ە | U+06D5 | ARABIC LETTER AE | count: 258170 | show examples: مۇقەددەمدە (GEN 1:1), بىلەن (GEN 1:1, GEN 1:4, GEN 1:5, GEN 1:7) |
א | U+05D0 | HEBREW LETTER ALEF | count: 9 | show example: א (PSA 34:2, PSA 37:1, PSA 119:1, PSA 145:1, PRO 31:10) | ||
ב | U+05D1 | HEBREW LETTER BET | count: 9 | show example: ב (PSA 34:3, PSA 37:3, PSA 119:9, PSA 145:2, PRO 31:11) | ||
ג | U+05D2 | HEBREW LETTER GIMEL | count: 9 | show example: ג (PSA 34:4, PSA 37:5, PSA 119:17, PSA 145:3, PRO 31:12) | ||
ד | U+05D3 | HEBREW LETTER DALET | count: 10 | show example: ד (PSA 34:5, PSA 37:6, PSA 37:7, PSA 119:25, PSA 145:4) | ||
ה | U+05D4 | HEBREW LETTER HE | count: 9 | show example: ה (PSA 34:6, PSA 37:8, PSA 119:33, PSA 145:5, PRO 31:14) | ||
ו | U+05D5 | HEBREW LETTER VAV | count: 9 | show example: ו (PSA 34:6, PSA 37:10, PSA 119:41, PSA 145:6, PRO 31:15) | ||
ז | U+05D6 | HEBREW LETTER ZAYIN | count: 9 | show example: ז (PSA 34:7, PSA 37:12, PSA 119:49, PSA 145:7, PRO 31:16) | ||
ח | U+05D7 | HEBREW LETTER HET | count: 12 | show example: ח (PSA 34:8, PSA 34:22, PSA 37:14, PSA 37:39, PSA 119:57) | ||
ט | U+05D8 | HEBREW LETTER TET | count: 9 | show example: ט (PSA 34:9, PSA 37:16, PSA 119:65, PSA 145:9, PRO 31:18) | ||
י | U+05D9 | HEBREW LETTER YOD | count: 9 | show example: י (PSA 34:10, PSA 37:18, PSA 119:73, PSA 145:10, PRO 31:19) | ||
כ | U+05DB | HEBREW LETTER KAF | count: 9 | show example: כ (PSA 34:11, PSA 37:20, PSA 119:81, PSA 145:11, PRO 31:20) | ||
ל | U+05DC | HEBREW LETTER LAMED | count: 9 | show example: ל (PSA 34:12, PSA 37:21, PSA 119:89, PSA 145:12, PRO 31:21) | ||
מ | U+05DE | HEBREW LETTER MEM | count: 9 | show example: מ (PSA 34:13, PSA 37:23, PSA 119:97, PSA 145:13, PRO 31:22) | ||
נ | U+05E0 | HEBREW LETTER NUN | count: 8 | show example: נ (PSA 34:14, PSA 37:25, PSA 119:105, PRO 31:23, LAM 1:14) | ||
ס | U+05E1 | HEBREW LETTER SAMEKH | count: 9 | show example: ס (PSA 34:15, PSA 37:27, PSA 119:113, PSA 145:14, PRO 31:24) | ||
ע | U+05E2 | HEBREW LETTER AYIN | count: 9 | show example: ע (PSA 34:16, PSA 37:28, PSA 119:121, PSA 145:15, PRO 31:25) | ||
פ | U+05E4 | HEBREW LETTER PE | count: 10 | show example: פ (PSA 34:17, PSA 34:23, PSA 37:30, PSA 119:129, PSA 145:16) | ||
צ | U+05E6 | HEBREW LETTER TSADI | count: 9 | show example: צ (PSA 34:18, PSA 37:32, PSA 119:137, PSA 145:17, PRO 31:27) | ||
ק | U+05E7 | HEBREW LETTER QOF | count: 9 | show example: ק (PSA 34:19, PSA 37:34, PSA 119:145, PSA 145:18, PRO 31:28) | ||
ר | U+05E8 | HEBREW LETTER RESH | count: 9 | show example: ר (PSA 34:20, PSA 37:35, PSA 119:153, PSA 145:19, PRO 31:29) | ||
ש | U+05E9 | HEBREW LETTER SHIN | count: 9 | show example: ש (PSA 34:21, PSA 37:37, PSA 119:161, PSA 145:20, PRO 31:30) | ||
ת | U+05EA | HEBREW LETTER TAV | count: 6 | show example: ת (PSA 145:21, PRO 31:31, LAM 1:22, LAM 2:22, LAM 3:64) |
Word! | |||
Word!» | |||
Word؟! | |||
Word!». | |||
Word-Word! | |||
«Word! | |||
«Word!» | |||
Word!؟ | |||
Word!) | |||
Word؟!» | |||
Word!»، | |||
Word!)، | |||
Word-Word!» | |||
Word!، | |||
Word...! | |||
Word!). | |||
Word؟!». | |||
«Word-Word!» | |||
«Word-Word! | |||
Word!»». | |||
Word!. | |||
Word!؟» | |||
Word؟!»، | |||
«Word»Word! | |||
Word؟!) | |||
Word!») | |||
Word!)» | |||
Word»Word! | |||
«Word!»، | |||
Word...؟! | |||
Word!»» | |||
Word!»؟ | |||
Word-Word!؟ | |||
Word!»؛ | |||
Word!...» | |||
Word!؛ | |||
Word-Word؟! | |||
Word!! | |||
«Word»! | |||
Word»! | |||
Word-Word!». | |||
Word»Word!). | |||
Word!)؛ | |||
Word!»). | |||
Word!Word، |
Word, |
Word-Word | |||
Word-Word، | |||
Word-Word: | |||
«Word-Word | |||
Word-Word! | |||
Word-Word. | |||
Word-Word» | |||
«Word-Word» | |||
Word-Word؛ | |||
Word-Word؟ | |||
«Word-Word»Word | |||
(Word-Word | |||
Word-Word!» | |||
Word-Word-Word | |||
Word-Word-Word، | |||
Word-Word»Word | |||
«Word-Word!» | |||
«Word-Word! | |||
«Word-Word-Word» | |||
Word-Word) | |||
Word-Word)Word | |||
Word-Word»Word، | |||
«Word-Word-Word-Word» | |||
- | |||
Word-Word»، | |||
Word-Word؟» | |||
Word-Word». | |||
«Word-Word»Word، | |||
Word-Word!؟ | |||
«Word-Word، | |||
«Word-Word»Word: | |||
«Word-Word»، | |||
Word-Word؟». | |||
Word-Word؟! | |||
Word-Word!». |
Word. | |||
Word». | |||
Word). | |||
Word!». | |||
Word-Word. | |||
Word؟». | |||
. | |||
Word›. | |||
Word»». | |||
Word... | |||
Word...! | |||
Word»Word. | |||
Word!). | |||
Word؟!». | |||
Word!»». | |||
Word؟»». | |||
Word!. | |||
Word،... | |||
«Word»Word. | |||
Word.Word | |||
Word...، | |||
«Word. | |||
Word-Word». | |||
Word<U+200D>Word. | |||
(Word). | |||
Word...؟! | |||
Word...». | |||
«...Word | |||
Word...» | |||
Word.» | |||
ــ. | |||
«Word... | |||
Word!...» | |||
«Word.» | |||
Word-Word؟». | |||
«Word»Word). | |||
Word-Word!». | |||
Word،. | |||
Word»Word!). | |||
NumberWord. | |||
Word!»). |
Word: | |||
Word-Word: | |||
Word): | |||
«Word: | |||
«Word»: | |||
|Word|: | |||
Word،: | |||
«Word»Word: | |||
(Word: | |||
Word)Word: | |||
ــ: | |||
«Word-Word»Word: | |||
ــ«Word: | |||
Word؟: |
|Word| | |||
|Word|: |
ــ | |||
«ــ | |||
ــ«Word | |||
ــ«Word، | |||
ــ، | |||
ــ. | |||
ــ: | |||
ــــ | |||
ــ«Word: | |||
Word؟ــ | |||
(ــ |
Word<U+200D>Word | |||
Word<U+200D>Word، | |||
Word<U+200D>Word؛ | |||
Word<U+200D>Word. |
— | |||
—Word، | |||
—» | |||
—Word |